首页 泰艺晶振

X5HGGJNINF-100.000000,高频晶振,台产泰艺晶振

X5HGGJNINF-100.000000,高频晶振,台产泰艺晶振X5HGGJNINF-100.000000,高频晶振,台产泰艺晶振

产品简介

X5HGGJNINF-100.000000,高频晶振,台产泰艺晶振,物料编码为X5HGGJNINF-100.000000,型号为X5系列晶振,频率为100MHz,精度为±5ppm,负载电容为20pF,工作温度为-55℃~125℃,尺寸为8.0*3.1mm,插件晶振,石英晶体,高频晶振,台产泰艺晶振,广泛应用于mp5,mp4,无线电源,智能录音笔等产品。

产品详情

1XQJX

TY-1

X5HGGJNINF-100.000000,高频晶振,台产泰艺晶振,物料编码为X5HGGJNINF-100.000000,型号为X5系列晶振,频率为100MHz,精度为±5ppm,负载电容为20pF,工作温度为-55℃~125℃,尺寸为8.0*3.1mm,插件晶振,石英晶体,高频晶振,台产泰艺晶振,广泛应用于mp5,mp4,无线电源,智能录音笔等产品。

2GGCS

TY-2

X5HGGJNINF-100.000000,高频晶振,台产泰艺晶振

参数表
型号 X5
频率 100MHz
精度 ±5ppm
负载电容 20pF
工作温度 -55℃-125℃
尺寸 8.0*3.1mm



3CC

TY-3

X5HGGJNINF-100.000000,高频晶振,台产泰艺晶振

X5尺寸图

X5规格书(1)

原厂编码 参数描述 型号 频率 频率稳定度 频率容差 负载电容 工作温度
X5HGGJNINF-100.000000 CRYSTAL 100.0000MHZ 20PF THOLE X5 100 MHz - ±5ppm 20pF -55°C ~ 125°C
XSCEECNANF-8.000000 CRYSTAL 8.0000MHZ 10PF SMD XS 冠杰电子 ±30ppm ±30ppm 10pF -20°C ~ 70°C
XSCEGCNANF-10.000000 CRYSTAL 10.0000MHZ 10PF SMD XS 10 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
XSCGGCNANF-24.576000 CRYSTAL 24.5760MHZ 10PF SMD XS 24.576 MHz ±50ppm ±50ppm 10pF -20°C ~ 70°C
XSDEECNANF-25.000000 CRYSTAL 25.0000MHZ 12PF SMD XS 25 MHz ±30ppm ±30ppm 12pF -20°C ~ 70°C
XSDEELNANF-12.000000 CRYSTAL 12.0000MHZ 12PF SMD XS 12 MHz ±30ppm ±30ppm 12pF -40°C ~ 85°C
XSDEELNANF-13.560000 CRYSTAL 13.5600MHZ 12PF SMD XS 13.56 MHz ±30ppm ±30ppm 12pF -40°C ~ 85°C
XSDEELNANF-25.000000 CRYSTAL 25.0000MHZ 12PF SMD XS 25 MHz ±30ppm ±30ppm 12pF -40°C ~ 85°C
XSDEGCNANF-16.000000 CRYSTAL 16.0000MHZ 12PF SMD XS 16 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
XSFGGLNANF-20.000000 CRYSTAL 20.0000MHZ 16PF SMD XS 20 MHz ±50ppm ±50ppm 16pF -40°C ~ 85°C
XSGEECNANF-16.000000 CRYSTAL 16.0000MHZ 18PF SMD XS 16 MHz ±30ppm ±30ppm 18pF -20°C ~ 70°C
XSGEELNANF-25.000000 CRYSTAL 25.0000MHZ 18PF SMD XS 25 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
XSGEGLNANF-13.000000 CRYSTAL 13.0000MHZ 18PF SMD XS 13 MHz ±50ppm ±30ppm 18pF -40°C ~ 85°C
XSHEECNANF-25.000000 CRYSTAL 25.0000MHZ 20PF SMD XS 25 MHz ±30ppm ±30ppm 20pF -20°C ~ 70°C
XSHEELNANF-25.000000 CRYSTAL 25.0000MHZ 20PF SMD XS 25 MHz ±30ppm ±30ppm 20pF -40°C ~ 85°C
XSHGGLNANF-11.059200 CRYSTAL 11.0592MHZ 20PF SMD XS 11.0592 MHz ±50ppm ±50ppm 20pF -40°C ~ 85°C
XSHGGLNANF-12.000000 CRYSTAL 12.0000MHZ 20PF SMD XS 12 MHz ±50ppm ±50ppm 20pF -40°C ~ 85°C
XSHGGLNANF-16.000000 CRYSTAL 16.0000MHZ 20PF SMD XS 16 MHz ±50ppm ±50ppm 20pF -40°C ~ 85°C
XSHGGLNANF-24.000000 CRYSTAL 24.0000MHZ 20PF SMD XS 24 MHz ±50ppm ±50ppm 20pF -40°C ~ 85°C
XSDEELAANF-12.000000 CRYSTAL 12.0000MHZ 12PF SMD XS 12 MHz ±30ppm ±30ppm 12pF -40°C ~ 85°C
XSDEELAANF-13.560000 CRYSTAL 13.5600MHZ 12PF SMD XS 13.56 MHz ±30ppm ±30ppm 12pF -40°C ~ 85°C
XSGEECAANF-16.000000 CRYSTAL 16.0000MHZ 18PF SMD XS 16 MHz ±30ppm ±30ppm 18pF -20°C ~ 70°C
XSGEELAANF-25.000000 CRYSTAL 25.0000MHZ 18PF SMD XS 25 MHz ±30ppm ±30ppm 18pF -40°C ~ 85°C
XSHEECAANF-25.000000 CRYSTAL 25.0000MHZ 20PF SMD XS 25 MHz ±30ppm ±30ppm 20pF -20°C ~ 70°C
XSHEELAANF-25.000000 CRYSTAL 25.0000MHZ 20PF SMD XS 25 MHz ±30ppm ±30ppm 20pF -40°C ~ 85°C
XSGCCLNANF-25.000000 CRYSTAL 25.0000MHZ 18PF SMD XS 25 MHz ±20ppm ±20ppm 18pF -40°C ~ 85°C
XSGCECNANF-8.000000 CRYSTAL 8.0000MHZ 18PF SMD XS 8 MHz ±30ppm ±20ppm 18pF -20°C ~ 70°C



6LXFS

TY-6

我要下单

  • 姓名
  • 手机
  • 留言

返回头部