首页 爱普生晶振

SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振

SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振

产品简介

SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振,尺寸2.5*2.0mm,频率156.25MHZ,输出逻辑LV-PECL,电压3.135~3.465V,日本进口晶振,爱普生差分晶振,差分有源晶振,2520mm差分晶振,差分贴片振荡器,OSC差分振荡器,LV-PECL差分晶振,差分晶体振荡器,石英差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,低电压差分晶振,低相噪差分晶振,测试测量专用差分晶振,路由器差分晶振,数据中心差分晶振,高速转换器差分晶振,自动化差分晶振,光模块差分晶振,具有低相位相噪的特点。

5G将使网络通信流量呈指数级增长。5G通信网络需要高速以及宽带宽,同时最小化噪声。这将通过高频率、低抖动来实现将使用小型光学模块的通信设备的参考时钟。差分晶振产品适合用于网络设备(路由器、交换机、光模块等),数据中心, 测试和测量设备,工厂自动化等应用。SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振.


产品详情

SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振,尺寸2.5*2.0mm,频率156.25MHZ,输出逻辑LV-PECL,电压3.135~3.465V,日本进口晶振,爱普生差分晶振,差分有源晶振,2520mm差分晶振,差分贴片振荡器,OSC差分振荡器,LV-PECL差分晶振,差分晶体振荡器,石英差分晶振,低抖动差分晶振,低损耗差分晶振,低相位差分晶振,低电压差分晶振,低相噪差分晶振,测试测量专用差分晶振,路由器差分晶振,数据中心差分晶振,高速转换器差分晶振,自动化差分晶振,光模块差分晶振,具有低相位相噪的特点。

5G将使网络通信流量呈指数级增长。5G通信网络需要高速以及宽带宽,同时最小化噪声。这将通过高频率、低抖动来实现将使用小型光学模块的通信设备的参考时钟。差分晶振产品适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化等应用。SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振.耐振低频进口谐振器,大型7050mm贴片晶体,CX5晶振

SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振 参数表

Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Maximum supply voltage VCC -0.3 - 4.0 V
Input voltage Vin -0.3 - VCC+ 0.5 V

OE/terminal
Storage temperature range T_stg -55 - +125 °C
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Supply voltage VCC 2.375 2.5 2.625 V Suffix: D
3.135 3.3 3.465 V Suffix: C
Supply voltage GND 0.0 0.0 0.0 V
Operating temperature range T_use -40 +25 +85 °C Suffix: G
-40 +25 +105 °C Suffix: H
ECL load condition L_ECL 50 Ω Terminated to VCC- 2.0 V
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Output frequency *1 fo 25 - 500 MHz
Frequency tolerance *2 f_tol -25 - +25 ×10-6 Suffix: D
-50 - +50 ×10-6 Suffix: J
Parameter Symbol Specification Unit Conditions
Min. Typ. Max.
Startup time t_str - - 10 ms t = 0 at 90 % VCC
Current consumption ICC - - 60 mA
Disable current I_dis - - 35 mA OE = GND
Stand-by current I_std - - 30 μA = GND, T_use Max. = +85 °C
- - 60 μA = GND, T_use Max. = +105 °C
Rise time / Fall time tr / tf - - 0.35 ns 20 % - 80 % of (VOH- VOL)
Symmetry SYM 45 50 55 % At output crossing point
Output voltage VOH VCC- 1.1 - - V DC level
VOL - - VCC- 1.5 V
Differential swing VSW 800 - 2 000 mV
Input voltage VIH 70 % VCC - - V OE/terminal
VIL - - 30 % VCC V
Output disable time (OE) tstp_oe - - 100 ns Measured from the time OE
pin crosses 30 % VCC
Output disable time (ST) tstp_st - - 100 ns Measured from the time
pin crosses 30 % VCC
Output enable time (OE) tsta_oe - - 500 ns Measured from the time OE
pin crosses 70 % VCC
Output enable time (ST) tsta_st - - 10 ms Measured from the time
pin crosses 70 % VCC
Phase jitter
Offset frequency
fo < 50 MHz: 12 kHz to 5 MHz
fo≥50 MHz: 12 kHz to 20 MHz
tPJ - - 250 fs fo < 100 MHz
- - 90 fs 100 MHz≤fo≤156 MHz
- - 70 fs 156 MHz < fo≤212 MHz
- - 60 fs 212 MHz < fo≤391 MHz
- - 50 fs fo > 391 MHz
耐振低频进口谐振器,大型7050mm贴片晶体,CX5晶振

SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振 尺寸图

SG2016EGN SG2520EGN

SG2520EGN测试测量晶振,X1G0058810005,EPSON差分有源晶振

有源晶振产品特性:

晶体振荡器

频率范围(fo):25 MHz至500 MHz

输出:LVPECL

电源电压:2.5 V Typ./3.3 V类型。

工作温度:-40°C至+105°C

低相位抖动:44 fs典型值。(fo=156.25 MHz)

SG2016EGN SG2520EGN 1

编码 品牌 型号 频率 尺寸 输出方式 电源电压
X1G0050210000 爱普生晶振 SG-8504CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1G0050210003 爱普生晶振 SG-8504CA 75.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1G0050210004 爱普生晶振 SG-8504CA 62.500000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1G0050210005 爱普生晶振 SG-8504CA 106.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1G0050210006 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1G0050210007 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1G0050211001 爱普生晶振 SG-8504CA 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1G0050310000 爱普生晶振 SG-8506CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1G0050310003 爱普生晶振 SG-8506CA 622.080000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1G0050311001 爱普生晶振 SG-8506CA 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V
X1M0003110002 爱普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110003 爱普生晶振 XG-2121CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110004 爱普生晶振 XG-2121CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110005 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110006 爱普生晶振 XG-2121CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110007 爱普生晶振 XG-2121CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110008 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110009 爱普生晶振 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110010 爱普生晶振 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110011 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110012 EPSON晶振 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110013 爱普生晶振 XG-2121CA 500.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110014 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110015 爱普生晶振 XG-2121CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110016 爱普生晶振 XG-2121CA 127.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110017 爱普生晶振 XG-2121CA 136.718750 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110018 爱普生晶振 XG-2121CA 98.304000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110020 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110021 爱普生晶振 XG-2121CA 625.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110022 爱普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110023 爱普生晶振 XG-2121CA 322.265625 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110024 爱普生晶振 XG-2121CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110025 爱普生晶振 XG-2121CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110026 爱普生晶振 XG-2121CA 135.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110027 爱普生晶振 XG-2121CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110028 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110029 爱普生晶振 XG-2121CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110030 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110031 爱普生晶振 XG-2121CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110032 爱普生晶振 XG-2121CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003110033 爱普生晶振 XG-2121CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.375 to 2.625 V
X1M0003210000 爱普生晶振 XG-2103CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1M0003210001 爱普生晶振 XG-2103CA 132.812500 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V
X1G0058810001 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V
X1G0058810002 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V
X1G0058810003 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 2.375 to 2.625 V
X1G0058810005 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V
X1G0059210001 爱普生晶振 SG2520EHN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V

我要下单

  • 姓名
  • 手机
  • 留言

返回头部