首页 爱普生晶振

X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振

X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振

产品简介

X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振,尺寸7.0*5.0mm,频率132.8125MHZ,输出逻辑LV-PECL,日本进口差分晶振,日本爱普生晶振,贴片差分振荡器,有源差分晶振,差分晶体振荡器,LV-PECL输出晶振,7050mm差分晶振,OSC差分振荡器,石英差分晶振,低抖动差分晶振,低耗能差分晶振,低电压差分晶振,低耗能差分晶振,高质量差分晶振,高性能差分晶振,无线路由器差分晶振,通信模块差分晶振,仪器设备差分晶振,测试测量差分晶振,通信基站差分晶振,航空通信差分晶振,具有低抖动低电压的特点。

有源晶振产品广泛应用各大应用程序之中,尤其适合用于无线路由器,通信模块,仪器设备,测试测量,通信基站差,航空通信等应用。X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振.

产品详情

X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振,尺寸7.0*5.0mm,频率132.8125MHZ,输出逻辑LV-PECL,日本进口差分晶振,日本爱普生晶振,贴片差分振荡器,有源差分晶振,差分晶体振荡器,LV-PECL输出晶振,7050mm差分晶振,OSC差分振荡器,石英差分晶振,低抖动差分晶振,低耗能差分晶振,低电压差分晶振,低耗能差分晶振,高质量差分晶振,高性能差分晶振,无线路由器差分晶振,通信模块差分晶振,仪器设备差分晶振,测试测量差分晶振,通信基站差分晶振,航空通信差分晶振,具有低抖动低电压的特点。

有源晶振产品广泛应用各大应用程序之中,尤其适合用于无线路由器,通信模块,仪器设备,测试测量,通信基站差,航空通信等应用。X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振.

耐振低频进口谐振器,大型7050mm贴片晶体,CX5晶振

X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振 参数表

Specifications (characteristics)
Item Symbol LV-PECL LVDS Conditions / Remarks
Output frequency range fo 132.8125 MHz Please contact us about available frequencies.
Supply voltage VCC 3.3 V±0.33 V
Storage temperature T_stg -55°C to +125°C Storage as single product.
Operating temperature T_use P: 0°C to +70°C, R: -5°C to +85°C , S: -20°C to +70°C
Frequency tolerance f_tol H:±100×10-6
Current consumption ICC 60 mA Max. 30 mA Max. OE=VCC, L_ECL=50 Ωor L_LVDS=100 Ω
Disable current I_dis 2 mA Max. 15 mA Max. OE=GND
Symmetry SYM 45 % to 55 % At outputs crossing point
Output voltage (LV-PECL) VOH 2.35 V Typ. DC characteristics
VCC- 1.025 V to VCC-0.88 V
VOL 1.60 V Typ.
VCC- 1.81 V to VCC- 1.62 V
Output voltage (LVDS) VOD 350 mV Typ,247 mV to 454 mV VOD1 , VOD2 DC characteristics
dVOD 50 mV Max. dVOD=|VOD1-VOD2|
VOS 1.25 V Typ,1.125 V to 1.375 V VOS1 , VOS2
dVOS 150 mV Max. dVOS=|VOS1-VOS2|
Output load condition
(ECL) / (LVDS)
L_ECL 50 Ω Terminated to VCC-2.0 V
L_LVDS 100 Ω Connected between OUT to OUT
Input voltage VIH 70 % VCCMin. OE terminal
VIL 30 % VCCMax.
Rise time / Fall time tr / tf 400 ps Max. Between 20 % and 80 % of (VOH-VOL).
Between 20 % and 80 % of Differential Output Peak
to Peak voltage.
Start-up time t_str 10 ms Max. Time at minimum supply voltage to be 0 s
Phase Jitter tPJ 0.23 ps Max. 0.27 ps Max. 100 MHz≤fo<150 MHz Offset frequency:
12 kHz to 20 MHz
0.22 ps Max. 0.24 ps Max. 150 MHz≤fo<200 MHz
0.21 ps Max. 0.23 ps Max. 200 MHz≤fo<300 MHz
0.18 ps Max. 0.19 ps Max. 300 MHz≤fo<400 MHz
0.16 ps Max. 0.16 ps Max. 400 MHz≤fo<500 MHz
0.14 ps Max. 0.14 ps Max. 500 MHz≤fo<600 MHz
0.10 ps Max. 0.10 ps Max. 600 MHz≤fo≤700 MHz
Frequency aging f_age H: Included in Frequency tolerance Max operating temperature,5 years,
VCC= 3.3 V
耐振低频进口谐振器,大型7050mm贴片晶体,CX5晶振

X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振 尺寸图

XG-2103CA

X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振

产品特性:

频率范围:100MHz至700MHz

电源电压:3.3 V

输出:LV-PECL差分晶振或LVDS

功能:输出启用(OE)

外形尺寸:7.0×5.0×1.2mm

SAW装置的低抖动和低相位噪声。

XG-2103CA 1

XG-2103CA

编码 品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1G0045110001 爱普生晶振 SG7050EBN 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110002 爱普生晶振 SG7050EBN 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110003 爱普生晶振 SG7050EBN 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110004 爱普生晶振 SG7050EBN 106.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110005 爱普生晶振 SG7050EBN 122.880000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110007 爱普生晶振 SG7050EBN 150.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110008 爱普生晶振 SG7050EBN 155.520000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110011 爱普生晶振 SG7050EBN 114.285000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0045110012 爱普生晶振 SG7050EBN 156.253906 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110601 爱普生晶振 SG7050EBN 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110602 爱普生晶振 SG7050EBN 125.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0045110603 爱普生晶振 SG7050EBN 100.000000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0050310000 爱普生晶振 SG-8506CA 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050310003 爱普生晶振 SG-8506CA 622.080000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1G0050311001 爱普生晶振 SG-8506CA 156.250000 MHz 7.00 x 5.00 x 1.70 mm LV-PECL 2.375 to 3.630 V -40 to 85 °C
X1M0003010002 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010003 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010004 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010006 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010007 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010008 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010009 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010010 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010011 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010012 爱普生晶振 XG-2102CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010013 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010014 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010015 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010016 EPSON晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010017 爱普生晶振 XG-2102CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010019 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010020 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010021 爱普生晶振 XG-2102CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010022 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010023 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010025 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010026 爱普生晶振 XG-2102CA 245.760000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010027 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010029 爱普生晶振 XG-2102CA 156.257812 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010030 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010031 爱普生晶振 XG-2102CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010032 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010033 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010035 爱普生晶振 XG-2102CA 199.860000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010036 爱普生晶振 XG-2102CA 200.140000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010037 爱普生晶振 XG-2102CA 216.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010039 爱普生晶振 XG-2102CA 263.157900 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010040 爱普生晶振 XG-2102CA 622.080000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010041 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010042 爱普生晶振 XG-2102CA 103.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010043 爱普生晶振 XG-2102CA 105.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010044 爱普生晶振 XG-2102CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010045 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010046 爱普生晶振 XG-2102CA 644.531250 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010047 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010048 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010049 爱普生晶振 XG-2102CA 156.255000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010050 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010051 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010052 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010053 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003210000 爱普生晶振 XG-2103CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003210001 爱普生晶振 XG-2103CA 132.812500 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1G0058810001 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810002 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 85 °C
X1G0058810003 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 2.375 to 2.625 V -40 to 85 °C
X1G0058810005 爱普生晶振 SG2520EGN 156.250000 MHz 2.50 x 2.00 x 0.84 mm LV-PECL 3.135 to 3.465 V -40 to 105 °C

我要下单

  • 姓名
  • 手机
  • 留言

返回头部