首页 爱普生晶振

X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振

X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振

产品简介

X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振,尺寸7.0*5.0mm,频率100MHZ,输出逻辑LV-PECL,日本爱普生晶振,爱普生有源晶振,有源贴片晶振,差分有源振荡器,贴片差分振荡器,7050mm差分晶振,LV-PECL输出晶振,100MHZ差分晶振,低电压差分晶振,低功耗差分晶振,低耗能差分晶振,低抖动差分晶振,低相位差分晶振,高性能差分晶振,多媒体设备差分晶振,智能家居差分晶振,以太网专用差分晶振,路由器差分晶振,航空航天专用差分晶振,室外基站差分晶振,具有良好的可靠性能。

LV-PECL输出晶振产品广泛应用各大应用领域,比较适合用于多媒体设备,智能家居,以太网,路由器,航空航天,室外基站等领域。X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振.

产品详情

X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振,尺寸7.0*5.0mm,频率100MHZ,输出逻辑LV-PECL,日本爱普生晶振,爱普生有源晶振,有源贴片晶振,差分有源振荡器,贴片差分振荡器,7050mm差分晶振,LV-PECL输出晶振,100MHZ差分晶振,低电压差分晶振,低功耗差分晶振,低耗能差分晶振,低抖动差分晶振,低相位差分晶振,高性能差分晶振,多媒体设备差分晶振,智能家居差分晶振,以太网专用差分晶振,路由器差分晶振,航空航天专用差分晶振,室外基站差分晶振,具有良好的可靠性能。

LV-PECL输出晶振产品广泛应用各大应用领域,比较适合用于多媒体设备,智能家居,以太网,路由器,航空航天,室外基站等领域。X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振.耐振低频进口谐振器,大型7050mm贴片晶体,CX5晶振

X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振 参数表

XG-2102CA XG-2121CA cans 耐振低频进口谐振器,大型7050mm贴片晶体,CX5晶振

X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振 尺寸图

XG-2102CA

X1M0003010041,XG-2102CA差分晶振,EPSON卫星通信晶振

差分晶振产品特性:

频率范围:100MHZ~700MHZ

电压:3.3V

输出:LV-PECL

尺寸:7.0*5.0mm

XG-2102CA 1

XG-2102CA 2

编码 品牌 型号 频率 尺寸 输出方式 电源电压 工作温度
X1M0003010002 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010003 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010004 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010006 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010007 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010008 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010009 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010010 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010011 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010012 爱普生晶振 XG-2102CA 133.330000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010013 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010014 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010015 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010016 EPSON CRYSTAL XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010017 爱普生晶振 XG-2102CA 133.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010019 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010020 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010021 爱普生晶振 XG-2102CA 106.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010022 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010023 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010025 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010026 爱普生晶振 XG-2102CA 245.760000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010027 爱普生晶振 XG-2102CA 250.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010029 爱普生晶振 XG-2102CA 156.257812 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010030 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010031 爱普生晶振 XG-2102CA 148.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010032 爱普生晶振 XG-2102CA 150.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010033 爱普生晶振 XG-2102CA 212.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010035 爱普生晶振 XG-2102CA 199.860000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010036 爱普生晶振 XG-2102CA 200.140000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010037 爱普生晶振 XG-2102CA 216.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010039 爱普生晶振 XG-2102CA 263.157900 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010040 爱普生晶振 XG-2102CA 622.080000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010041 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010042 爱普生晶振 XG-2102CA 103.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010043 爱普生晶振 XG-2102CA 105.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010044 爱普生晶振 XG-2102CA 161.132800 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010045 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010046 爱普生晶振 XG-2102CA 644.531250 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -5 to 85 °C
X1M0003010047 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010048 爱普生晶振 XG-2102CA 100.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V -20 to 70 °C
X1M0003010049 爱普生晶振 XG-2102CA 156.255000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010050 爱普生晶振 XG-2102CA 125.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010051 爱普生晶振 XG-2102CA 156.250000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010052 爱普生晶振 XG-2102CA 200.000000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C
X1M0003010053 爱普生晶振 XG-2102CA 312.500000 MHz 7.00 x 5.00 x 1.20 mm LV-PECL 2.970 to 3.630 V 0 to 70 °C

我要下单

  • 姓名
  • 手机
  • 留言

返回头部