ELS07-32.768kHz-T,3215mm,ELS07,艾尔32.768KHz晶体
ELS07-32.768kHz-T,3215mm,ELS07,艾尔32.768KHz晶体,尺寸3.2*1.5mm,频率32.768KHZ,英国AEL晶振,时钟晶振,智能手表晶体,音叉晶振32.768K,3215mm无源晶体,两脚贴片晶振,轻薄型晶振,无源贴片晶振,无源晶振,贴片晶体,低损耗晶振,低功耗晶振,低耗能晶振,低老化晶振,高性能晶振,高质量晶振,可视化电话晶振,收音机晶振,无线设备晶振,计时器晶振,定时器晶振,仪器仪表晶振,具有低损耗轻薄型的特点。
32.768KHZ晶振产品比较常用于智能手表,可视化电话,收音机,无线设备,计时器,定时器,仪器仪表等应用领域。ELS07-32.768kHz-T,3215mm,ELS07,艾尔32.768KHz晶体.
ELS07-32.768kHz-T,3215mm,ELS07,艾尔32.768KHz晶体,尺寸3.2*1.5mm,频率32.768KHZ,英国AEL晶振,时钟晶振,智能手表晶体,音叉晶振32.768K,3215mm无源晶体,两脚贴片晶振,轻薄型晶振,无源贴片晶振,无源晶振,贴片晶体,低损耗晶振,低功耗晶振,低耗能晶振,低老化晶振,高性能晶振,高质量晶振,可视化电话晶振,收音机晶振,无线设备晶振,计时器晶振,定时器晶振,仪器仪表晶振,具有低损耗轻薄型的特点。
32.768KHZ晶振产品比较常用于智能手表,可视化电话,收音机,无线设备,计时器,定时器,仪器仪表等应用领域。ELS07-32.768kHz-T,3215mm,ELS07,艾尔32.768KHz晶体.
ELS07-32.768kHz-T,3215mm,ELS07,艾尔32.768KHz晶体 参数表
STANDARD SPECIFICATIONS | |||||||||
PARAMETERS | MAX (Unless otherwise noted) | ||||||||
Frequency | 32.768 kHz | ||||||||
Operation Mode | Flexural Mode (Tuning Fork) | ||||||||
Operating Temperature | -40°C to +85°C, see options | ||||||||
Storage Temperature | -55°C to +125°C | ||||||||
Frequency Tolerance @ 25°C | ± 20PPM, see options | ||||||||
Temperature Coefficient | -0.04 PPM / (?°C)2 | ||||||||
Turn Over Temperature | +20°C to +30°C | ||||||||
Equivalent Series Resistance (ESR) | 70 kOhms | ||||||||
Shunt Capacitance (C0) |
0.9 ~ 1.2 pF Typ 2.0 pF |
||||||||
Load Capacitance (CL) | 12.5 pF, see options | ||||||||
Drive Level |
0.1 μW Typ 0.5 μW |
||||||||
Q value |
10,000 Min 30,000 Typ |
||||||||
Aging@ 25°C ± 3°C First year | ± 3ppm | ||||||||
Insulation Resistance@ 100Vdc ± 15V | 500 MOhms | ||||||||
Seal Method | Seam | ||||||||
RoHS Compliant | Yes | ||||||||
Pb Free | Yes | ||||||||
MSL | NA |
ELS07-32.768kHz-T,3215mm,ELS07,艾尔32.768KHz晶体 尺寸图
ELS07-32.768kHz-T,3215mm,ELS07,艾尔32.768KHz晶体
无源晶振产品特性:
工作温度-40°C至+85°C、-40°C到+125°C和-55°C到+125°C可用
Part | Brand | Length | Width | Height | Operating Temperature | Frequency |
ELM8-32.000MHz-16-R40-B1U-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 75°C | 32 MHz |
ELM8-32.000MHz-9-R40-D1G-T | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 32 MHz |
ELS07-32.768kHz-6-T | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
ELS07-32.768kHz-T | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-7-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS13-32.768kHz-9-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768K晶振 |
ELS13-32.768kHz-T | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-6-2-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS25-32.768kHz-T | AEL Crystals | 8mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
ELS06-32.768kHz-9-T | AEL Crystals | 2mm | 1.2mm | 0.6mm | -40°C ~ 85°C | 32.768 kHz |
ELS05-32.768kHz-9-T | AEL Crystals | 1.6mm | 1mm | 0.5mm | -40°C ~ 85°C | 32.768 kHz |
ELM12W-24.000MHz-6-R120-D7X-T | AEL Crystals | 1.6mm | 1.2mm | 0.4mm | -40°C ~ 85°C | 24 MHz |
X10M000000L121 | AEL Crystals | 11.3mm | 4mm | 16mm | -20°C ~ 70°C | 10 MHz |
X10M000000S065 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 105°C | 10 MHz |
X12M000000S081 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 12 MHz |
X12M000000S096 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 12 MHz |
X12M000000S118 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 12 MHz |
X12M582900S001 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -10°C ~ 60°C | 12.5829 MHz |
X13M560000S024 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 13.56 MHz |
X14M000000S003 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 14 MHz |
X14M800000S001 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 14.8 MHz |
X16M000000S182 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 16 MHz |
X16M000000S207 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -40°C ~ 85°C | 16 MHz |
X18M432000S049 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 18.432 MHz |
X21M948717S005 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 125°C | 21.948717 MHz |
X24M000000S029 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -30°C ~ 85°C | 24 MHz |
X24M000000S049 | AEL Crystals | 2.5mm | 2mm | 0.5mm | -40°C ~ 85°C | 24 MHz |
X24M000000S050 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 24 MHz |
X24M000000S079 | AEL Crystals | 5mm | 3.2mm | 1mm | -40°C ~ 85°C | 24 MHz |
X24M000000S094 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 24 MHz |
X24M000000S303 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -30°C ~ 85°C | 24 MHz |
X26M000000S301 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 70°C | 26 MHz |
X30M000000S005 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -20°C ~ 70°C | 30 MHz |
X32K768L025 | AEL Crystals | 2.1mm | 6.2mm | 13.2mm | -10°C ~ 60°C | 32.768 kHz |
X32K768L104 | AEL Crystals | 2.9mm | 8mm | 17mm | -10°C ~ 60°C | 32.768 kHz |
X32K768S003 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S012 | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S013 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S020 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S021 | AEL Crystals | 4.1mm | 1.5mm | 0.7mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S036 | AEL Crystals | 10.41mm | 4.06mm | 3.56mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S038 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S041 | AEL Crystals | 4mm | 1.5mm | 0.7mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S045 | AEL Crystals | 2mm | 6mm | 9mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S051 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S067 | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S073 | AEL Crystals | 6mm | 2.5mm | 8.3mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S112 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S115 | AEL Crystals | 8mm | 4mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S134 | AEL Crystals | 7mm | 1.5mm | 1.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S233 | AEL Crystals | 10.4mm | 4mm | 3.5mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S239 | AEL Crystals | 7.9mm | 3.8mm | 2.4mm | -40°C ~ 85°C | 32.768 kHz |
X32K768S300 | AEL Crystals | 3.2mm | 1.5mm | 0.75mm | -40°C ~ 85°C | 32.768 kHz |
X32M000000S039 | 艾尔晶振 | 3mm | 2.5mm | 0.6mm | -40°C ~ 85°C | 32 MHz |
X32M000000S045 | AEL Crystals | 3mm | 2.5mm | 0.6mm | -20°C ~ 75°C | 32 MHz |
X32M000000S046 | AEL Crystals | 2mm | 1.6mm | 0.5mm | -40°C ~ 85°C | 32 MHz |
X3M686400S004 | AEL Crystals | 11.8mm | 5.5mm | 2.1mm | -10°C ~ 60°C | 3.6864 MHz |
X4M000000S002 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 85°C | 4 MHz |
X4M000000S018 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -10°C ~ 60°C | 4 MHz |
X4M000000S084 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -25°C ~ 75°C | 4 MHz |
X8M000000L023 | AEL Crystals | 10.5mm | 4.7mm | 4mm | -25°C ~ 75°C | 8 MHz |
X8M000000S007 | AEL Crystals | 12.3mm | 4.6mm | 4.3mm | -40°C ~ 85°C | 8 MHz |
X8M000000S045 | AEL Crystals | 12mm | 8mm | 4.8mm | -20°C ~ 65°C | 8 MHz |
X8M057000S001 | AEL Crystals | 5mm | 3.2mm | 1mm | -20°C ~ 70°C | 8.057 MHz |
联系人:李玉龙
电话:86-0755-27839151
手机:13828756848
QQ:987260611
地址:深圳市宝安区中心区商都赛格电子大厦1C48
订购:ELS07-32.768kHz-T,3215mm,ELS07,艾尔32.768KHz晶体
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *订购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- OC5石英谐振器,PDI电子晶振,高性能贴片晶体,进口无源晶振
- OC5石英谐振器,PDI电子晶振,高性能贴片晶体,进口无源晶振,石英贴片晶振,高品质石英晶振,无源SMD贴片晶体,编码型号为:OC5,频率:48MHz,频率稳定性:±50ppm,频率公差为:±50ppm,工作温度范围:0℃至+70℃,小体积晶振尺寸:5.0x3.2mm,这款产品已实现低相位噪声,低电压,低消费电流和高稳定度,超小型,质量轻等产品特点,产品本身编带包装方式,可对应自动高速贴片机应用,目前超小型的智能手环晶振里面所应用的就是小型的石英晶振,该产品最适用于蓝牙晶振,无线局域网晶振等产品中。
- 石英晶振,25M贴片晶体,Q-THCH晶振,QCC325R5-25MHz晶振
- 石英晶振,25M贴片晶体,Q-THCH晶振,QCC325R5-25MHz晶振,进口石英晶体,5032石英晶振,XO有源晶体,欧美石英晶振,有源晶体振荡器,SMD石英贴片晶体,编码为:QCC325R5-25MHz,频率:25 MHz,频率公差性:±25ppm,电源电压为:1.8V,工作温度范围:-20℃至+70℃,小体积晶振尺寸:5.0x3.2mm,CMOS输出晶振,低衰减有源晶振,低电源电压石英晶振,超小体积SMD时钟晶体振荡器,是贴片音叉晶体。应用于时钟晶振,智能手机晶振和全球定位系统等产品中,因产品本身体积小,SMD编带型,可应用于高性能自动贴片焊接,环保性能符合欧盟ROHS/无铅标准。
- Q-THCH振荡器,进口晶振,有源晶振,QCC325N5-50MHz晶振
- Q-THCH振荡器,进口晶振,有源晶振,QCC325N5-50MHz晶振,普通有源晶振,高品质石英晶振,欧美石英振荡器,四脚贴片晶振,编码为:QCC325N5-50MHz,频率:50 MHz,频率稳定性:±25ppm,电源电压为:2.5V,工作温度范围:-20℃至+70℃,小体积晶振尺寸:5.0x3.2mm,HCMOS输出晶体,SMD贴片晶振,石英晶体振荡器,欧美进口晶振,低功耗石英晶体,该晶振产品为5032mm体积的有源晶振产品本身带电源电压的晶体振荡器,最适合于GPS,以及卫星通讯系统和智能电话等多用途的高稳定产品。
晶振厂家
- 陶瓷谐振器
- 陶瓷滤波器
- 石英晶振
- 32.768KHz
- 贴片晶振
- 声表面滤波器
- 5070贴片晶振
- 6035贴片晶振
- 5032贴片晶振
- 3225贴片晶振
- 2520贴片晶振
- 2016贴片晶振
- 1612贴片晶振
- 1210贴片晶振
- 8045贴片晶振
进口晶振
- KDS晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 京瓷晶振
- NDK晶振
- 大河晶振
- 美国CTS晶振
- IDT晶振
- 微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- 维管晶振
- 美国ECS晶振
- 美国日蚀晶振
- 美国拉隆晶振
- 美国格林雷工业晶振
- 美国SiTime晶振
- 美国Pletronics晶振
- 美国Statek晶振
- 新西兰瑞康晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- Quarztechnik晶振
- EUROQUARTZ晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞萨晶振
- Skyworks晶振
台产晶振
有源晶振
雾化片
32.768K晶振
冠杰订购热线:0755-27839151
电话:86-0755-27839151
手机:13828756848
地址:深圳市宝安区中心区赛格电子大厦1C48