冠杰订购热线:

0755-27839151
当前位置首页 » 常见问题 » 32.768K爱普生系列原厂出厂编码总结篇

32.768K爱普生系列原厂出厂编码总结篇

返回列表 来源:冠杰电子 浏览:- 发布日期:2018-05-26 14:06:05【

Manufacturer Part Number原厂编码 Manufacturer厂家 Description 参数 Series型号 Type 系列 Frequency 频率 Frequency Stability频率稳定度 Frequency Tolerance频率偏差 Load Capacitance负载电容 ESR (Equivalent Series Resistance)电阻 Operating Temperature    工作温度 Ratings Mounting Type安装类型 Package / Case包装/封装 Size / Dimension 尺寸 Height - Seated (Max)高度

MC-146 32.7680KA-A0: ROHS EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD MC-146 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 65 kOhm -40°C ~ 85°C - Surface Mount 4-SMD, Flat Leads 0.264" L x 0.059" W (6.70mm x 1.50mm) 0.055" (1.40mm)

MC-146 32.7680KA-A0: ROHS EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD MC-146 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 65 kOhm -40°C ~ 85°C - Surface Mount 4-SMD, Flat Leads 0.264" L x 0.059" W (6.70mm x 1.50mm) 0.055" (1.40mm)

MC-146 32.7680KA-A0: ROHS EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD MC-146 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 65 kOhm -40°C ~ 85°C - Surface Mount 4-SMD, Flat Leads 0.264" L x 0.059" W (6.70mm x 1.50mm) 0.055" (1.40mm)

MC-306 32.7680K-E5: ROHS EPSON CRYSTAL 32.7680 KHZ 6.0PF SMD MC-306 kHz Crystal (Tuning Fork) 32.768kHz - ±100ppm 6pF 50 kOhm -40°C ~ 85°C - Surface Mount 4-SOJ, 5.50mm pitch 0.315" L x 0.126" W (8.00mm x 3.20mm) 0.100" (2.54mm)

MC-306 32.7680K-E5: ROHS EPSON CRYSTAL 32.7680 KHZ 6.0PF SMD MC-306 kHz Crystal (Tuning Fork) 32.768kHz - ±100ppm 6pF 50 kOhm -40°C ~ 85°C - Surface Mount 4-SOJ, 5.50mm pitch 0.315" L x 0.126" W (8.00mm x 3.20mm) 0.100" (2.54mm)

MC-306 32.7680K-E5: ROHS EPSON CRYSTAL 32.7680 KHZ 6.0PF SMD MC-306 kHz Crystal (Tuning Fork) 32.768kHz - ±100ppm 6pF 50 kOhm -40°C ~ 85°C - Surface Mount 4-SOJ, 5.50mm pitch 0.315" L x 0.126" W (8.00mm x 3.20mm) 0.100" (2.54mm)

FA-238 25.0000MB-C3 EPSON CRYSTAL 25.0000MHZ 18PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 18pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)

FA-238 25.0000MB-C3 EPSON CRYSTAL 25.0000MHZ 18PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 18pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)

FA-238 25.0000MB-C3 EPSON CRYSTAL 25.0000MHZ 18PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 18pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)

FA-238 25.0000MB-K3 EPSON CRYSTAL 25.0000MHZ 10PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 10pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)

FA-238 25.0000MB-K3 EPSON CRYSTAL 25.0000MHZ 10PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 10pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)

FA-238 25.0000MB-K3 EPSON CRYSTAL 25.0000MHZ 10PF SMD FA-238 MHz Crystal 25MHz ±30ppm ±50ppm 10pF 50 Ohm -20°C ~ 70°C - Surface Mount 4-SMD, No Lead 0.126" L x 0.098" W (3.20mm x 2.50mm) 0.028" (0.70mm)

FC-135 32.7680KA-A5 EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD FC-135 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 70 kOhm -40°C ~ 85°C - Surface Mount 2-SMD, No Lead 0.126" L x 0.061" W (3.20mm x 1.50mm) 0.035" (0.90mm)

FC-135 32.7680KA-A5 EPSON CRYSTAL 32.7680 KHZ 12.5PF SMD FC-135 kHz Crystal (Tuning Fork) 32.768kHz - ±20ppm 12.5pF 70 kOhm -40°C ~ 85°C - Surface Mount 2-SMD, No Lead 0.126" L x 0.061" W (3.20mm x 1.50mm) 0.035" (0.90mm)

推荐阅读

    【本文标签】:32.768K爱普生 EPSON石英晶体
    【责任编辑】:冠杰电子版权所有:http://www.guanjiedz.com转载请注明出处