CTS晶振首创具有独特性,低损耗的音叉晶体系列
CTS晶振公司(纽约证券交易所代码:CTS)宣布推出两个新的音叉晶体产品系列;TFE 系列适用于需要非常低等效串联电阻 [ESR] 的设计,而 TFA 系列则支持汽车和工业应用的扩展温度范围。随着新系列的发布,CTS晶振还在整个音叉产品组合中添加了两个旧包。
当今的许多电子设备都需要某种形式的计时功能,包括当前时间、日历事件或处理计划任务。跟踪时间并组织多项任务,例如进行测量、监控通信和按需唤醒监控;实时时钟参考 [RTC] 提供了支持此类关键功能的经济高效的解决方案。
402F27122ILR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30022ILR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30722ILR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32022ILR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36022ILR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37422ILR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38422ILR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40022ILR | CTS晶振 | 402 | MHz Crystal | 40MHz |
402F16022IDR | CTS晶振 | 402 | MHz Crystal | 16MHz |
402F19222IDR | CTS晶振 | 402 | MHz Crystal | 19.2MHz |
402F20022IDR | CTS晶振 | 402 | MHz Crystal | 20MHz |
402F20422IDR | CTS晶振 | 402 | MHz Crystal | 20.48MHz |
402F24022IDR | CTS晶振 | 402 | MHz Crystal | 24MHz |
402F25022IDR | CTS晶振 | 402 | MHz Crystal | 25MHz |
402F26022IDR | CTS晶振 | 402 | MHz Crystal | 26MHz |
402F27022IDR | CTS晶振 | 402 | MHz Crystal | 27MHz |
402F27122IDR | CTS晶振 | 402 | MHz Crystal | 27.12MHz |
402F30022IDR | CTS晶振 | 402 | MHz Crystal | 30MHz |
402F30722IDR | CTS晶振 | 402 | MHz Crystal | 30.72MHz |
402F32022IDR | CTS晶振 | 402 | MHz Crystal | 32MHz |
402F36022IDR | CTS晶振 | 402 | MHz Crystal | 36MHz |
402F37422IDR | CTS晶振 | 402 | MHz Crystal | 37.4MHz |
402F38422IDR | CTS晶振 | 402 | MHz Crystal | 38.4MHz |
402F40022IDR | CTS晶振 | 402 | MHz Crystal | 40MHz |
445C25D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I33S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I33S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I33S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I33S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I33S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I33S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I33S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I33S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I33S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I33C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445I35S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445I35S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445I35S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35L16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35C16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445I35S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445I35S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445I35S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445I35S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445I35S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445I35S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445I35C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C22S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C22S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C22S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C22S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C22S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C22S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C22S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C22C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C23S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C23S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23D20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C23S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23D24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C23S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23D24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C23S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23D25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C23S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23D27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C23S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23D30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C23C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C25S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C25S20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25A20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25E20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25K20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25L20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25C20M00000 | CTS晶振 | 445 | MHz Crystal | 20MHz |
445C25S24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25A24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25E24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25K24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25L24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25C24M00000 | CTS晶振 | 445 | MHz Crystal | 24MHz |
445C25S24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25A24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25E24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25K24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25L24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25C24M57600 | CTS晶振 | 445 | MHz Crystal | 24.576MHz |
445C25S25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25A25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25E25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25K25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25L25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25C25M00000 | CTS晶振 | 445 | MHz Crystal | 25MHz |
445C25S27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25A27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25E27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25K27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25L27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25C27M00000 | CTS晶振 | 445 | MHz Crystal | 27MHz |
445C25S30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25A30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25E30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25K30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25L30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C25C30M00000 | CTS晶振 | 445 | MHz Crystal | 30MHz |
445C32S12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32A12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32D12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32E12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32K12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32L12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32C12M00000 | CTS晶振 | 445 | MHz Crystal | 12MHz |
445C32S13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32A13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32D13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32E13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32K13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32L13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32C13M00000 | CTS晶振 | 445 | MHz Crystal | 13MHz |
445C32S14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32A14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32D14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32E14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32K14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32L14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32C14M31818 | CTS晶振 | 445 | MHz Crystal | 14.31818MHz |
445C32S16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32A16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32D16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32E16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
445C32K16M00000 | CTS晶振 | 445 | MHz Crystal | 16MHz |
