SiT8008B是一款基于MEMS技术的低功耗可编程晶体振荡器,SiT8008BC-12-18E-66.666660D,小型晶振
SiT8008B是一款基于MEMS技术的低功耗可编程晶体振荡器。具有频率范围宽、功耗低、体积小、稳定性好、它旨在为消费类、网络、工业和其他应用提供最佳稳定性(±20ppm)以及最宽的频率范围(1至110MHz)和1.8V至3.3V的连续电源电压。
编码SiT8008BC-12-18E-66.666660D,SiT8008B特征:
1MHz到110MHz之间的任何频率,精确到小数点后6位
100%针对针直接替代石英基XO
出色的总频率稳定性低至20ppm
工作温度范围为-40℃至85℃。对于125℃和/或-55℃选项
低功耗:1.8V时典型值为3.5mA
仅认证了一款具有1.62V至3.63V连续电源电压选项的器件
待机模式可延长电池寿命
快速启动时间为5毫秒
LVCMOS/HCMOS兼容输出
行业标准封装:2.0x1.6、2.5x2.0、3.2x2.5、5.0x3.2(5032晶振)、7.0x5.0毫米x毫米
使用Time Machine II和现场可编程振荡器的即时样本
符合RoHS和REACH标准,无铅、无卤、无锑
应用:非常适合DSC、DVC、DVR、IP CAM、平板电脑、电子书、固态硬盘、GPON、EPON等,非常适合高速串行协议,例如:USB、SATA、SAS、Firewire、100M / 1G / 10G以太网等。
ABM8W-13.0000MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.0000MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.0000MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.0000MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.0000MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.0000MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.0000MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.0000MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.0000MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.0625MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.2256MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4000MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.4916MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5000MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5288MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5305MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5531MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5600MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.5672MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-13.8240MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-14.3182MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-14.4000MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-6-B1U-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-6-B2U-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-6-D1X-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-6-D2X-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-6-J1Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-6-J2Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-6-K1Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-6-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-7-B1U-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-7-B2U-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-7-D1X-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-7-D2X-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-7-J1Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-7-J2Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-7-K1Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-7-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-8-B1U-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-8-B2U-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-8-D1X-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-8-D2X-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-8-J1Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-8-J2Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-8-K1Z-T3 | Abracon Crystal | * | |
ABM8W-14.7456MHZ-8-K2Z-T3 | Abracon Crystal | * | |
ABM8W-14.7457MHZ-6-B1U-T3 | Abracon Crystal | * | |
