Statek工业产品高达275℃高温晶体振荡器HTXO系列
Statek的HTXO系列晶体振荡器是一个高达275℃高温性能,贴片晶振,坚固的表面贴装振荡器。该设计由一个高冲击晶体和高温CMOS集成电路,电路采用5.0mmx7.5mm表面贴装陶瓷封装包裹,32.768KHz,1.5MHZ至50MHZ,高温晶体振荡器
编码HTXO4BSNSM520.0M/750/X,HTXO系列特征:
3.3V和5.0V工作电压
高达275℃的高温操作
整个温度范围内的出色稳定性
快速启动
高抗冲击和振动能力
CMOS输出
可选输出使能/禁用
低电磁辐射
密封陶瓷封装
应用程序 :产业的,石油和天然气井下仪器,旋转轴传感器,地下钻孔工具,航空电子应用
引脚连接 1.启用/禁用(T)或未连接(N) 2.地面 3.输出 4.电源电压 注意:需要在靠近VDD的地方连接一个0.1F的旁路电容 尽可能接地引脚。
绝对最大额定值:电源电压VDD-0.5V至6.0V,储存温度-55℃至+125℃
ABLS2-24.000MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 24MHz | HC49/US |
ABLS2-24.576MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 24.576MHz | HC49/US |
ABLS2-25.000MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 25MHz | HC49/US |
ABLS2-26.000MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 26MHz | HC49/US |
ABLS2-27.000MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 27MHz | HC49/US |
ABLS2-30.000MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 30MHz | HC49/US |
ABLS2-54.000MHZ-B4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 54MHz | HC49/US |
ABLS2-60.000MHZ-B4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 60MHz | HC49/US |
ABLS2-64.000MHZ-B4Y-T | Abracon LLC | ABLS2 | MHz Crystal | 64MHz | HC49/US |
ABLS2-8.000MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 8MHz | HC49/US |
ABLS2-8.192MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 8.192MHz | HC49/US |
AB308-4.000MHZ | Abracon LLC | AB308 | MHz Crystal | 4MHz | Cylindrical Can, Radial |
ABL-35.328MHZ-B1U-T | Abracon LLC | ABL | MHz Crystal | 35.328MHz | HC49/US |
ABL-36.000MHZ-B1U-T | Abracon LLC | ABL | MHz Crystal | 36MHz | HC49/US |
ABL-48.000MHZ-B1U-T | Abracon LLC | ABL | MHz Crystal | 48MHz | HC49/US |
ABL-50.000MHZ-B1U-T | Abracon LLC | ABL | MHz Crystal | 50MHz | HC49/US |
AB308-10.000MHZ | Abracon LLC | AB308 | MHz Crystal | 10MHz | Cylindrical Can, Radial |
AB308-12.000MHZ | Abracon LLC | AB308 | MHz Crystal | 12MHz | Cylindrical Can, Radial |
AB308-12.288MHZ | Abracon LLC | AB308 | MHz Crystal | 12.288MHz | Cylindrical Can, Radial |
AB308-12.352MHZ | Abracon LLC | AB308 | MHz Crystal | 12.352MHz | Cylindrical Can, Radial |
AB308-14.31818MHZ | Abracon LLC | AB308 | MHz Crystal | 14.31818MHz | Cylindrical Can, Radial |
AB308-14.7456MHZ | Abracon LLC | AB308 | MHz Crystal | 14.7456MHz | Cylindrical Can, Radial |
AB308-16.000MHZ | Abracon LLC | AB308 | MHz Crystal | 16MHz | Cylindrical Can, Radial |
AB308-16.257MHZ | Abracon LLC | AB308 | MHz Crystal | 16.257MHz | Cylindrical Can, Radial |
AB308-16.667MHZ | Abracon LLC | AB308 | MHz Crystal | 16.667MHz | Cylindrical Can, Radial |
AB308-20.000MHZ | Abracon LLC | AB308 | MHz Crystal | 20MHz | Cylindrical Can, Radial |
AB308-4.9152MHZ | Abracon LLC | AB308 | MHz Crystal | 4.9152MHz | Cylindrical Can, Radial |
AB308-5.000MHZ | Abracon LLC | AB308 | MHz Crystal | 5MHz | Cylindrical Can, Radial |
AB308-6.000MHZ | Abracon LLC | AB308 | MHz Crystal | 6MHz | Cylindrical Can, Radial |
AB308-7.3728MHZ | Abracon LLC | AB308 | MHz Crystal | 7.3728MHz | Cylindrical Can, Radial |
AB308-8.000MHZ | Abracon LLC | AB308 | MHz Crystal | 8MHz | Cylindrical Can, Radial |
AB-10.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 10MHz | HC49/U |
AB-11.0592MHZ-B2 | Abracon LLC | AB | MHz Crystal | 11.0592MHz | HC49/U |
AB-12.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 12MHz | HC49/U |
AB-12.288MHZ-B2 | Abracon LLC | AB | MHz Crystal | 12.288MHz | HC49/U |
AB-14.31818MHZ-B2 | Abracon LLC | AB | MHz Crystal | 14.31818MHz | HC49/U |
AB-14.7456MHZ-B2 | Abracon LLC | AB | MHz Crystal | 14.7456MHz | HC49/U |
AB-16.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 16MHz | HC49/U |
AB-18.432MHZ-B2 | Abracon LLC | AB | MHz Crystal | 18.432MHz | HC49/U |
AB-19.6608MHZ-B2 | Abracon LLC | AB | MHz Crystal | 19.6608MHz | HC49/U |
AB-20.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 20MHz | HC49/U |
AB-22.1184MHZ-B2 | Abracon LLC | AB | MHz Crystal | 22.1184MHz | HC49/U |
AB-24.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 24MHz | HC49/U |
AB-24.576MHZ-B2F | Abracon LLC | AB | MHz Crystal | 24.576MHz | HC49/U |
AB-25.000MHZ-B2F | Abracon LLC | AB | MHz Crystal | 25MHz | HC49/U |
AB-27.000MHZ-B2F | Abracon LLC | AB | MHz Crystal | 27MHz | HC49/U |
AB-32.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 32MHz | HC49/U |
AB-32.768MHZ-B2 | Abracon LLC | AB | MHz Crystal | 32.768MHz | HC49/U |
AB-48.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 48MHz | HC49/U |
AB-50.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 50MHz | HC49/U |
AB-6.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 6MHz | HC49/U |
AB-7.3728MHZ-B2 | Abracon LLC | AB | MHz Crystal | 7.3728MHz | HC49/U |
AB-8.192MHZ-B2 | Abracon LLC | AB | MHz Crystal | 8.192MHz | HC49/U |
AB-9.8304MHZ-B2 | Abracon LLC | AB | MHz Crystal | 9.8304MHz | HC49/U |
AB-10.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 10MHz | HC49/U |
AB-11.0592MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 11.0592MHz | HC49/U |
AB-12.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 12MHz | HC49/U |
AB-12.288MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 12.288MHz | HC49/U |
AB-14.31818MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 14.31818MHz | HC49/U |
AB-14.7456MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 14.7456MHz | HC49/U |
AB-16.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 16MHz | HC49/U |
AB-18.432MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 18.432MHz | HC49/U |
AB-19.6608MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 19.6608MHz | HC49/U |
AB-20.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 20MHz | HC49/U |
AB-22.1184MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 22.1184MHz | HC49/U |
AB-24.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 24MHz | HC49/U |
AB-24.576MHZ-B2F-T | Abracon LLC | AB | MHz Crystal | 24.576MHz | HC49/U |
AB-25.000MHZ-B2F-T | Abracon LLC | AB | MHz Crystal | 25MHz | HC49/U |
AB-27.000MHZ-B2F-T | Abracon LLC | AB | MHz Crystal | 27MHz | HC49/U |
AB-32.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 32MHz | HC49/U |
AB-32.768MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 32.768MHz | HC49/U |
AB-48.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 48MHz | HC49/U |
AB-50.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 50MHz | HC49/U |
AB-6.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 6MHz | HC49/U |
AB-7.3728MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 7.3728MHz | HC49/U |
AB-8.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 8MHz | HC49/U |
AB-8.192MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 8.192MHz | HC49/U |
AB-9.8304MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 9.8304MHz | HC49/U |
ABLS-16.000MHZ-10-B-1-G-T | Abracon LLC | ABLS | MHz Crystal | 16MHz | HC49/US |
ABM8AIG-10.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 10MHz | 4-SMD, No Lead |
ABM8AIG-12.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABM8AIG-12.288MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
ABM8AIG-13.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 13MHz | 4-SMD, No Lead |
ABM8AIG-13.560MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
ABM8AIG-14.31818MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABM8AIG-14.7456MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABM8AIG-16.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM8AIG-16.384MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABM8AIG-18.432MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 18.432MHz | 4-SMD, No Lead |
ABM8AIG-19.6608MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 19.6608MHz | 4-SMD, No Lead |
ABM8AIG-20.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABM8AIG-22.1184MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 22.1184MHz | 4-SMD, No Lead |
ABM8AIG-24.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM8AIG-24.576MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABM8AIG-25.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM8AIG-26.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM8AIG-27.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM8AIG-28.63636MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM8AIG-30.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABM8AIG-32.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM8AIG-33.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 33MHz | 4-SMD, No Lead |
ABM8AIG-40.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM8AIG-50.000MHZ-12-2-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 50MHz | 4-SMD, No Lead |
AB-3.579545MHZ-B2 | Abracon LLC | AB | MHz Crystal | 3.579545MHz | HC49/U |
AB-3.6864MHZ-B2 | Abracon LLC | AB | MHz Crystal | 3.6864MHz | HC49/U |
AB-4.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 4MHz | HC49/U |
AB-4.9152MHZ-B2 | Abracon LLC | AB | MHz Crystal | 4.9152MHz | HC49/U |
AB-5.000MHZ-B2 | Abracon LLC | AB | MHz Crystal | 5MHz | HC49/U |
ABLS2-36.000MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 36MHz | HC49/US |
ABLS2-48.000MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 48MHz | HC49/US |
ABLS2-50.000MHZ-B1U-T | Abracon LLC | ABLS2 | MHz Crystal | 50MHz | HC49/US |
AB-3.579545MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 3.579545MHz | HC49/U |
AB-3.6864MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 3.6864MHz | HC49/U |
AB-4.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 4MHz | HC49/U |
AB-4.9152MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 4.9152MHz | HC49/U |
AB-5.000MHZ-B2-T | Abracon LLC | AB | MHz Crystal | 5MHz | HC49/U |
ABM8AIG-14.31818MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABM8AIG-50.000MHZ-12-2Z-T3 | Abracon LLC | ABM8AIG | MHz Crystal | 50MHz | 4-SMD, No Lead |
AB308-26.540MHZ | Abracon LLC | AB308 | MHz Crystal | 26.54MHz | Cylindrical Can, Radial |
AB308-28.000MHZ | Abracon LLC | AB308 | MHz Crystal | 28MHz | Cylindrical Can, Radial |
AB308-28.6363MHZ | Abracon LLC | AB308 | MHz Crystal | 28.6363MHz | Cylindrical Can, Radial |
AB308-29.4912MHZ | Abracon LLC | AB308 | MHz Crystal | 29.4912MHz | Cylindrical Can, Radial |
AB308-53.125MHZ | Abracon LLC | AB308 | MHz Crystal | 53.125MHz | Cylindrical Can, Radial |
ABM10AIG-12.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 12MHz | 4-SMD, No Lead |
ABM10AIG-16.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM10AIG-20.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABM10AIG-24.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM10AIG-24.576MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 24.576MHz | 4-SMD, No Lead |
ABM10AIG-25.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABM10AIG-26.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 26MHz | 4-SMD, No Lead |
ABM10AIG-27.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM10AIG-30.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABM10AIG-32.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM10AIG-40.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM10AIG-48.000MHZ-4-T3 | Abracon LLC | ABM10AIG | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM8W-12.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.1875MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.1875MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.1875MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.2880MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.2880MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.2880MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.5000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.5000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.5000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.8000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.8000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.8000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-13.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-13.0625MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.0625MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.0625MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-13.2256MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.2256MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.2256MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-13.4000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.4000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-13.4916MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.4916MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5288MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5288MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5305MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5305MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5531MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5531MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5600MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5672MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5672MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.8240MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.8240MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-14.3182MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-14.3182MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-14.4000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-14.4000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-14.4000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-14.7456MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-14.7456MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-14.7456MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-14.7457MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-14.7457MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-14.7457MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-15.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-15.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-15.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-15.3600MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-15.3600MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-15.3600MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0132MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0132MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0132MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.3676MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.3676MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.3676MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.3840MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.3840MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.6667MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.6667MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.6667MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.8000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.8000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.8000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.9340MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.9340MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.9340MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.9344MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.9344MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.9344MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-18.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-18.0800MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.0800MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.0800MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-18.0896MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.0896MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.0896MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-18.4320MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.4320MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-18.7500MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.7500MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.7500MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.0625MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.0625MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.0625MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.2000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.2000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.2000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.2800MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.2800MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.2800MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.4400MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.4400MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.4400MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.6608MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.6608MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.6608MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.6800MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.6800MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.6800MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.6875MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.6875MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.6875MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.7079MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.7079MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.7079MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.8000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.8000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.8000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-19.9680MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.9680MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-19.9680MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-4-D2X-T3 | Abracon LLC | * | - | - | |
ABM8W-20.4800MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-20.4800MHZ-4-B2U-T3 | Abracon LLC | * | - | - | |
