Statek航空航天和国防产品CXOLHG系列,CXOLHG4FSN32.768K50/50/I
Statek晶振公司50多年来,我们一直使用最先进的晶体谐振器和振荡器支持军事项目。我们提供按照军用标准制造和测试的完整频率控制产品组合:符合MIL-PRF-55310产品级别B的振荡器和符合MIL-PRF-3098的晶体。我们专门为军事市场的苛刻要求提供服务,使我们成为大多数主要国防承包商的首选供应商。
Statek航空航天和国防产品CXOLHG系列为低频(16kHz至32.768kHz),32.768k石英晶体振荡器结合了快速启动、紧凑整个温度范围内的稳定性,超低功耗,高抗冲击能力,低电流消耗的AT切割振荡器 基于音叉的振荡器CXOLHG位于1.5毫米x3.2毫米陶瓷封装,工作电压为1.8V至3.3V。
编码CXOLHG4FSN32.768K,50/50/I,CXOLHG系列特征:
超低功耗
(小于1a;VDD=3.3V,OE“低”)
快速启动(通常3 ms)
严格的频率容差
高抗冲击性(高达100,000 g)
低加速灵敏度(典型值为0.5 ppb/g)
低老化
CMOS输出
超低相位噪声
低功耗
快速启动
可选输出使能/禁用三态
密封陶瓷封装
提供全面的军事测试
在美国设计和制造
应用程序:军事、航空航天和航空电子 通信 航行 全球(卫星)定位系统
ABLS-8.192MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 8.192MHz | HC49/US |
ABLS-25.000MHZ-K4F-T | Abracon LLC | ABLS | MHz Crystal | 25MHz | HC49/US |
ABLS-5.000MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 5MHz | HC49/US |
ABLS-18.432MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 18.432MHz | HC49/US |
ABLS-5.000MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 5MHz | HC49/US |
ABLS-16.384MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 16.384MHz | HC49/US |
ABLS-16.000MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 16MHz | HC49/US |
ABLS-4.096MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 4.096MHz | HC49/US |
ABLS-36.000MHZ-K4F-T | Abracon LLC | ABLS | MHz Crystal | 36MHz | HC49/US |
ABLS-32.000MHZ-L4QF-T | Abracon LLC | ABLS | MHz Crystal | 32MHz | HC49/US |
ABM7-29.4912MHZ-D2Y-T | Abracon LLC | ABM7 | MHz Crystal | 29.4912MHz | 2-SMD, No Lead |
ABM3C-12.288MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
ABM3C-19.6608MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 19.6608MHz | 4-SMD, No Lead |
ABMM-14.31818MHZ-B2-T | Abracon LLC | ABMM | MHz Crystal | 14.31818MHz | 4-SMD, No Lead |
ABM8G-40.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM8G-48.000MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM8G-14.7456MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABM8G-28.63636MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM8G-13.560MHZ-B4Y-T | Abracon LLC | ABM8G | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
ABLS-LR-12.288MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 12.288MHz | HC49/US |
ABLS-LR-14.7456MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 14.7456MHz | HC49/US |
ABMM2-11.0592MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 11.0592MHz | 4-SMD, No Lead |
ABMM2-27.000MHZ-E2-T | Abracon LLC | ABMM2 | MHz Crystal | 27MHz | 4-SMD, No Lead |
ABM11-36.000MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 36MHz | 4-SMD, No Lead |
ABM7-9.84375MHZ-10-R50-D4Q-T | Abracon LLC | ABM7 | MHz Crystal | 9.84375MHz | 2-SMD, No Lead |
ABM3B-40.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM3B-13.0625MHZ-10-D4-T | Abracon LLC | ABM3B | MHz Crystal | 13.0625MHz | 4-SMD, No Lead |
ABM3B-15.360MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 15.36MHz | 4-SMD, No Lead |
ABM8-14.7456MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 14.7456MHz | 4-SMD, No Lead |
ABM8-16.800MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 16.8MHz | 4-SMD, No Lead |
ABM3B-32.000MHZ-B2-T | Abracon LLC | ABM3B | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABM8G-13.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 13MHz | 4-SMD, No Lead |
ABM8G-40.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM8G-33.000MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 33MHz | 4-SMD, No Lead |
ABS05-32.768KHZ-T | Abracon LLC | ABS05 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM10-16.000MHZ-D30-T3 | Abracon LLC | ABM10 | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM3-9.8304MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 9.8304MHz | 2-SMD, No Lead |
ABM3-11.2896MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 11.2896MHz | 2-SMD, No Lead |
ABM3B-16.384MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABM3-48.000MHZ-D2Y-F-T | Abracon LLC | ABM3 | MHz Crystal | 48MHz | 2-SMD, No Lead |
ABM3B-48.000MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM3B-12.288MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
ABM3-20.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 20MHz | 2-SMD, No Lead |
ABM3-32.000MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 32MHz | 2-SMD, No Lead |
ABM3-50.000MHZ-D2Y-F-T | Abracon LLC | ABM3 | MHz Crystal | 50MHz | 2-SMD, No Lead |
ABM10-24.000MHZ-8-7-A15-T | Abracon LLC | ABM10 | MHz Crystal | 24MHz | 4-SMD, No Lead |
ABM3-22.1184MHZ-D2Y-T | Abracon LLC | ABM3 | MHz Crystal | 22.1184MHz | 2-SMD, No Lead |
ABLS2-40.000MHZ-D4YF-T | Abracon LLC | ABLS2 | MHz Crystal | 40MHz | HC49/US |
ABLS-LR-13.000MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 13MHz | HC49/US |
ABLS-LR-6.144MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 6.144MHz | HC49/US |
ABLS-LR-16.9344MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 16.9344MHz | HC49/US |
ABM10-22.1184MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 22.1184MHz | 4-SMD, No Lead |
ABLS-LR-25.000MHZ-F-T | Abracon LLC | ABLS-LR | MHz Crystal | 25MHz | HC49/US |
ABLS-LR-11.0592MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 11.0592MHz | HC49/US |
ABM10-16.384MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABLS-LR-3.6864MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 3.6864MHz | HC49/US |
ABM10-30.000MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 30MHz | 4-SMD, No Lead |
ABLS-LR-7.3728MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 7.3728MHz | HC49/US |
ABM11-44.000MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 44MHz | 4-SMD, No Lead |
ABM11-28.63636MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 28.63636MHz | 4-SMD, No Lead |
ABM11-38.400MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 38.4MHz | 4-SMD, No Lead |
ABM8-44.000MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 44MHz | 4-SMD, No Lead |
ABLS-12.1875MHZ-10-R20-D-T | Abracon LLC | ABLS(RF) | MHz Crystal | 12.1875MHz | HC49/US |
ABLS-14.3359MHZ-20-R50-T | Abracon LLC | ABLS(RF) | MHz Crystal | 14.3359MHz | HC49/US |
ABLS-13.262250MHZ-10-J4Y-T | Abracon LLC | ABLS | MHz Crystal | 13.26225MHz | HC49/US |
ABLS-14.463660MHZ-10-J4Y-T | Abracon LLC | ABLS | MHz Crystal | 14.46366MHz | HC49/US |
ABLS-49.152MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 49.152MHz | HC49/US |
ABM3B-19.800MHZ-10-1-U-T | Abracon LLC | ABM3B | MHz Crystal | 19.8MHz | 4-SMD, No Lead |
ABLS-13.0625MHZ-10-R20-D-T | Abracon LLC | ABLS(RF) | MHz Crystal | 13.0625MHz | HC49/US |
ABLS-37.500MHZ-12-1-U-F-T | Abracon LLC | ABLS | MHz Crystal | 37.5MHz | HC49/US |
ABSM2-16.9344MHZ-4-T | Abracon LLC | ABSM2 | MHz Crystal | 16.9344MHz | 4-SOJ, 9.40mm pitch |
ABM10-40.000MHZ-E20-T | Abracon LLC | ABM10 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM8-36.000MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 36MHz | 4-SMD, No Lead |
ABM8-16.384MHZ-10-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABLS7M2-12.000MHZ-D-2Y-T | Abracon LLC | ABLS7M2 | MHz Crystal | 12MHz | 2-SMD, Flat Lead |
ABLS7M2-14.7456MHZ-D-2Y-T | Abracon LLC | ABLS7M2 | MHz Crystal | 14.7456MHz | 2-SMD, Flat Lead |
ABM8-16.000MHZ-7-1-U-T | Abracon LLC | ABM8 | MHz Crystal | 16MHz | 4-SMD, No Lead |
ABM8-25.000MHZ-D2Y-T | Abracon LLC | ABM8 | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABLS-19.6608MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 19.6608MHz | HC49/US |
ABLS-48.000MHZ-B2-T | Abracon LLC | ABLS | MHz Crystal | 48MHz | HC49/US |
ABLS3-6.144MHZ-D4Y-T | Abracon LLC | ABLS3 | MHz Crystal | 6.144MHz | HC49/US |
ABLS3-30.000MHZ-D4YF-T | Abracon LLC | ABLS3 | MHz Crystal | 30MHz | HC49/US |
ABL-22.1184MHZ-B2 | Abracon LLC | ABL | MHz Crystal | 22.1184MHz | HC49/US |
ABLSG-4.500MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 4.5MHz | HC49/US - 3 Lead |
ABLSG-12.288MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 12.288MHz | HC49/US - 3 Lead |
ABLSG-13.500MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 13.5MHz | HC49/US - 3 Lead |
ABLSG-14.31818MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 14.31818MHz | HC49/US - 3 Lead |
ABLSG-15.000MHZ-D2Y-T | Abracon LLC | ABLSG | MHz Crystal | 15MHz | HC49/US - 3 Lead |
ABM3C-10.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 10MHz | 4-SMD, No Lead |
ABM8G-13.560MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 13.56MHz | 4-SMD, No Lead |
ABM2-20.000MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 20MHz | 2-SMD, No Lead |
ABM2-29.4912MHZ-D4Y-T | Abracon LLC | ABM2 | MHz Crystal | 29.4912MHz | 2-SMD, No Lead |
ABLS-24.000MHZ-D-R60-1-W-T | Abracon LLC | ABLS | MHz Crystal | 24MHz | HC49/US |
ABM8-12.288MHZ-B2-T | Abracon LLC | ABM8 | MHz Crystal | 12.288MHz | 4-SMD, No Lead |
ABM8G-20.000MHZ-4Y-T3 | Abracon LLC | ABM8G | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABM11AIG-20.000MHZ-4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 20MHz | 4-SMD, No Lead |
ABM11AIG-27.120HZ-4Z-T3 | Abracon LLC | ABM11AIG | MHz Crystal | 27.12MHz | 4-SMD, No Lead |
ABLS-15.000MHZ-K4T | Abracon LLC | ABLS | MHz Crystal | 15MHz | HC49/US |
ABLS-13.000MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 13MHz | HC49/US |
ABLS-15.000MHZ-L4Q-T | Abracon LLC | ABLS | MHz Crystal | 15MHz | HC49/US |
ABLS-25.000MHZ-L4QF-T | Abracon LLC | ABLS | MHz Crystal | 25MHz | HC49/US |
ABM3C-13.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 13MHz | 4-SMD, No Lead |
ABM3C-36.000MHZ-D4Y-T | Abracon LLC | ABM3C | MHz Crystal | 36MHz | 4-SMD, No Lead |
ABMM-25.000MHZ-D2X-T | Abracon LLC | ABMM | MHz Crystal | 25MHz | 4-SMD, No Lead |
ABS05-32.768KHZ-9-T | Abracon LLC | ABS05 | kHz Crystal (Tuning Fork) | 32.768kHz | 2-SMD, No Lead |
ABM3-24.576MHZ-B2-T | Abracon LLC | ABM3 | MHz Crystal | 24.576MHz | 2-SMD, No Lead |
ABM8G-16.384MHZ-18-D2Y-T | Abracon LLC | ABM8G | MHz Crystal | 16.384MHz | 4-SMD, No Lead |
ABM10-32.000MHZ-7-A15-T | Abracon LLC | ABM10 | MHz Crystal | 32MHz | 4-SMD, No Lead |
ABLS-LR-4.433619MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 4.433619MHz | HC49/US |
ABLS-LR-4.500MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 4.5MHz | HC49/US |
ABLS-LR-9.216MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 9.216MHz | HC49/US |
ABLS-LR-14.31818MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 14.31818MHz | HC49/US |
ABLS-LR-15.360MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 15.36MHz | HC49/US |
ABLS-LR-16.384MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 16.384MHz | HC49/US |
ABLS-LR-24.576MHZ-F-T | Abracon LLC | ABLS-LR | MHz Crystal | 24.576MHz | HC49/US |
ABLS-LR-27.000MHZ-F-T | Abracon LLC | ABLS-LR | MHz Crystal | 27MHz | HC49/US |
ABLS-LR-30.000MHZ-T | Abracon LLC | ABLS-LR | MHz Crystal | 30MHz | HC49/US |
ABM11-40.000MHZ-B7G-T | Abracon LLC | ABM11 | MHz Crystal | 40MHz | 4-SMD, No Lead |
ABM12-36.000MHZ-B2X-T3 | Abracon LLC | ABM12 | MHz Crystal | 36MHz | 4-SMD, No Lead |
ABM12-48.000MHZ-B2X-T3 | Abracon LLC | ABM12 | MHz Crystal | 48MHz | 4-SMD, No Lead |
ABM8W-12.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5600MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.3840MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-18.4320MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-24.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-25.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-26.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-27.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-30.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-32.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-40.0000MHZ-4-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-16.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-19.2000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-19.2000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-19.2000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-20.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-24.5760MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-25.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-26.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM10W-27.1200MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5600MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5600MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5600MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5600MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5600MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-13.5600MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-6-K1Z-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-7-K1Z-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-8-K1Z-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-24.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-24.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-24.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-24.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-24.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-24.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-25.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-25.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-25.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-25.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-25.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-25.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-27.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-27.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-27.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-27.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-27.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-27.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-30.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-30.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-30.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-30.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-30.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-30.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-32.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-32.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-32.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-32.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-32.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-32.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-48.0000MHZ-6-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-48.0000MHZ-6-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-48.0000MHZ-7-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-48.0000MHZ-7-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-48.0000MHZ-8-B1U-T3 | Abracon LLC | * | - | - | |
ABM8W-48.0000MHZ-8-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-12.0000MHZ-4-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-13.0000MHZ-4-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-16.0000MHZ-4-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-18.4320MHZ-4-D1X-T3 | Abracon LLC | * | - | - | |
ABM8W-20.0000MHZ-4-D1X-T3 | Abracon LLC | * | - | - | |
