TXC晶振公司强烈支持环保方针
TXC晶振集团将有效率的使用自然资源和能源,以便从源头减少废物产生和排放.我们将在关注于预防环境和安全事故,保护公众健康的同时,努力改进我们的操作.我公司将积极参与加强公众环境、健康和安全意识的活动,提高公众对普遍的环境、健康和安全问题的注意.
9C-11.0592MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 11.0592MHz | ±50ppm | -20°C ~ 70°C |
9C-11.0592MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 11.0592MHz | ±50ppm | -20°C ~ 70°C |
9C-13.560MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 13.56MHz | ±50ppm | -20°C ~ 70°C |
9C-13.560MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 13.56MHz | ±50ppm | -20°C ~ 70°C |
9C-13.560MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 13.56MHz | ±50ppm | -20°C ~ 70°C |
9C-5.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 5MHz | ±50ppm | -20°C ~ 70°C |
9C-5.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 5MHz | ±50ppm | -20°C ~ 70°C |
9C-5.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 5MHz | ±50ppm | -20°C ~ 70°C |
9B-27.000MAAE-B | TXC CORPORATION | 9B | MHz Crystal | 27MHz | ±30ppm | -20°C ~ 70°C |
9C-18.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 18MHz | ±50ppm | -20°C ~ 70°C |
9C-18.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 18MHz | ±50ppm | -20°C ~ 70°C |
9C-18.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 18MHz | ±50ppm | -20°C ~ 70°C |
9C-19.660MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 19.66MHz | ±50ppm | -20°C ~ 70°C |
9C-19.660MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 19.66MHz | ±50ppm | -20°C ~ 70°C |
9C-19.660MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 19.66MHz | ±50ppm | -20°C ~ 70°C |
9C-24.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 24MHz | ±50ppm | -20°C ~ 70°C |
9C-24.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 24MHz | ±50ppm | -20°C ~ 70°C |
9C-24.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 24MHz | ±50ppm | -20°C ~ 70°C |
9C-3.6864MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 3.6864MHz | ±50ppm | -20°C ~ 70°C |
9C-3.6864MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 3.6864MHz | ±50ppm | -20°C ~ 70°C |
9C-3.6864MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 3.6864MHz | ±50ppm | -20°C ~ 70°C |
9C-12.288MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 12.288MHz | ±50ppm | -20°C ~ 70°C |
9C-12.288MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 12.288MHz | ±50ppm | -20°C ~ 70°C |
9C-12.288MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 12.288MHz | ±50ppm | -20°C ~ 70°C |
9C-8.192MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 8.192MHz | ±50ppm | -20°C ~ 70°C |
9C-8.192MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 8.192MHz | ±50ppm | -20°C ~ 70°C |
9C-8.192MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 8.192MHz | ±50ppm | -20°C ~ 70°C |
9C-6.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 6MHz | ±50ppm | -20°C ~ 70°C |
9C-6.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 6MHz | ±50ppm | -20°C ~ 70°C |
9C-6.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 6MHz | ±50ppm | -20°C ~ 70°C |
9C-48.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 48MHz | ±50ppm | -20°C ~ 70°C |
9C-48.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 48MHz | ±50ppm | -20°C ~ 70°C |
9C-48.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 48MHz | ±50ppm | -20°C ~ 70°C |
9B-14.31818MAAJ-B | TXC CORPORATION | 9B | MHz Crystal | 14.31818MHz | ±30ppm | -20°C ~ 70°C |
9C-35.840MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 35.84MHz | ±30ppm | -20°C ~ 70°C |
9C-35.840MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 35.84MHz | ±30ppm | -20°C ~ 70°C |
9C-35.840MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 35.84MHz | ±30ppm | -20°C ~ 70°C |
9C-11.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 11MHz | ±50ppm | -20°C ~ 70°C |
9C-11.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 11MHz | ±50ppm | -20°C ~ 70°C |
9C-11.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 11MHz | ±50ppm | -20°C ~ 70°C |
9C-22.5792MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 22.5792MHz | ±30ppm | -20°C ~ 70°C |
9C-22.5792MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 22.5792MHz | ±30ppm | -20°C ~ 70°C |
9C-22.5792MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 22.5792MHz | ±30ppm | -20°C ~ 70°C |
9C-28.224MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 28.224MHz | ±30ppm | -20°C ~ 70°C |
9C-28.224MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 28.224MHz | ±30ppm | -20°C ~ 70°C |
9C-28.224MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 28.224MHz | ±30ppm | -20°C ~ 70°C |
9C-32.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
9C-32.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
9C-32.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
9C-24.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
9C-24.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
9C-24.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
9C-48.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
9C-48.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
9C-48.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
9C-6.500MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 6.5MHz | ±30ppm | -20°C ~ 70°C |
9C-6.500MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 6.5MHz | ±30ppm | -20°C ~ 70°C |
9C-6.500MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 6.5MHz | ±30ppm | -20°C ~ 70°C |
9C-24.576MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 24.576MHz | ±30ppm | -20°C ~ 70°C |
9C-24.576MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 24.576MHz | ±30ppm | -20°C ~ 70°C |
9C-24.576MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 24.576MHz | ±30ppm | -20°C ~ 70°C |
9C-35.328MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 35.328MHz | ±30ppm | -20°C ~ 70°C |
9C-35.328MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 35.328MHz | ±30ppm | -20°C ~ 70°C |
9C-35.328MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 35.328MHz | ±30ppm | -20°C ~ 70°C |
9C-13.824MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 13.824MHz | ±30ppm | -20°C ~ 70°C |
9C-13.824MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 13.824MHz | ±30ppm | -20°C ~ 70°C |
9C-13.824MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 13.824MHz | ±30ppm | -20°C ~ 70°C |
9C-18.432MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C |
9C-18.432MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C |
9C-18.432MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C |
9C-7.3728MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 7.3728MHz | ±30ppm | -20°C ~ 70°C |
9C-7.3728MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 7.3728MHz | ±30ppm | -20°C ~ 70°C |
9C-7.3728MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 7.3728MHz | ±30ppm | -20°C ~ 70°C |
9C-13.225625MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 13.225625MHz | ±30ppm | -20°C ~ 70°C |
9C-13.225625MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 13.225625MHz | ±30ppm | -20°C ~ 70°C |
9C-13.225625MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 13.225625MHz | ±30ppm | -20°C ~ 70°C |
9C-4.194304MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 4.194304MHz | ±30ppm | -20°C ~ 70°C |
9C-4.194304MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 4.194304MHz | ±30ppm | -20°C ~ 70°C |
9C-4.194304MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 4.194304MHz | ±30ppm | -20°C ~ 70°C |
9C-22.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 22MHz | ±50ppm | -20°C ~ 70°C |
9C-22.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 22MHz | ±50ppm | -20°C ~ 70°C |
9C-22.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 22MHz | ±50ppm | -20°C ~ 70°C |
9C-25.000MAGJ-T | TXC CORPORATION | 9C | MHz Crystal | 25MHz | ±50ppm | -40°C ~ 85°C |
9C-25.000MAGJ-T | TXC CORPORATION | 9C | MHz Crystal | 25MHz | ±50ppm | -40°C ~ 85°C |
9C-25.000MAGJ-T | TXC CORPORATION | 9C | MHz Crystal | 25MHz | ±50ppm | -40°C ~ 85°C |
9C-16.000MAGJ-T | TXC CORPORATION | 9C | MHz Crystal | 16MHz | ±50ppm | -40°C ~ 85°C |
9C-16.000MAGJ-T | TXC CORPORATION | 9C | MHz Crystal | 16MHz | ±50ppm | -40°C ~ 85°C |
9C-16.000MAGJ-T | TXC CORPORATION | 9C | MHz Crystal | 16MHz | ±50ppm | -40°C ~ 85°C |
9C-20.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
9C-20.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
9C-20.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
9C-4.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 4MHz | ±30ppm | -20°C ~ 70°C |
9C-4.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 4MHz | ±30ppm | -20°C ~ 70°C |
9C-4.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 4MHz | ±30ppm | -20°C ~ 70°C |
9C-25.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
9C-25.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
9C-25.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
9C-11.2896MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 11.2896MHz | ±30ppm | -20°C ~ 70°C |
9C-11.2896MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 11.2896MHz | ±30ppm | -20°C ~ 70°C |
9C-11.2896MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 11.2896MHz | ±30ppm | -20°C ~ 70°C |
9C-36.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 36MHz | ±30ppm | -20°C ~ 70°C |
9C-36.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 36MHz | ±30ppm | -20°C ~ 70°C |
9C-36.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 36MHz | ±30ppm | -20°C ~ 70°C |
9C-22.1184MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 22.1184MHz | ±30ppm | -20°C ~ 70°C |
9C-22.1184MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 22.1184MHz | ±30ppm | -20°C ~ 70°C |
9C-22.1184MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 22.1184MHz | ±30ppm | -20°C ~ 70°C |
9C-10.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 10MHz | ±30ppm | -20°C ~ 70°C |
9C-10.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 10MHz | ±30ppm | -20°C ~ 70°C |
9C-10.000MAAE-T | TXC CORPORATION | 9C | MHz Crystal | 10MHz | ±30ppm | -20°C ~ 70°C |
9C-11.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 11MHz | ±30ppm | -20°C ~ 70°C |
9C-11.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 11MHz | ±30ppm | -20°C ~ 70°C |
9C-11.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 11MHz | ±30ppm | -20°C ~ 70°C |
9C-7.680MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 7.68MHz | ±30ppm | -20°C ~ 70°C |
9C-7.680MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 7.68MHz | ±30ppm | -20°C ~ 70°C |
9C-7.680MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 7.68MHz | ±30ppm | -20°C ~ 70°C |
9C-14.7456MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 14.7456MHz | ±30ppm | -20°C ~ 70°C |
9C-14.7456MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 14.7456MHz | ±30ppm | -20°C ~ 70°C |
9C-14.7456MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 14.7456MHz | ±30ppm | -20°C ~ 70°C |
9C-32.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
9C-32.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
9C-32.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 32MHz | ±30ppm | -20°C ~ 70°C |
9C-8.912MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 8.912MHz | ±30ppm | -20°C ~ 70°C |
9C-8.912MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 8.912MHz | ±30ppm | -20°C ~ 70°C |
9C-8.912MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 8.912MHz | ±30ppm | -20°C ~ 70°C |
9C-6.144MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 6.144MHz | ±30ppm | -20°C ~ 70°C |
9C-6.144MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 6.144MHz | ±30ppm | -20°C ~ 70°C |
9C-6.144MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 6.144MHz | ±30ppm | -20°C ~ 70°C |
9C-12.288MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
9C-12.288MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
9C-12.288MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
9C-54.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 54MHz | ±50ppm | -20°C ~ 70°C |
9C-54.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 54MHz | ±50ppm | -20°C ~ 70°C |
9C-54.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 54MHz | ±50ppm | -20°C ~ 70°C |
9HT7-32.768KBZY-T | TXC CORPORATION | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | - | -40°C ~ 85°C |
9HT7-32.768KBZY-T | TXC CORPORATION | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | - | -40°C ~ 85°C |
9HT7-32.768KBZY-T | TXC CORPORATION | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | - | -40°C ~ 85°C |
9C-60.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 60MHz | ±50ppm | -20°C ~ 70°C |
9C-60.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 60MHz | ±50ppm | -20°C ~ 70°C |
9C-60.000MBBK-T | TXC CORPORATION | 9C | MHz Crystal | 60MHz | ±50ppm | -20°C ~ 70°C |
AS-4.194304MAHE-B | TXC CORPORATION | AS | MHz Crystal | 4.194304MHz | ±30ppm | -40°C ~ 85°C |
9HT7-32.768KDZY-T | TXC CORPORATION | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | - | -40°C ~ 85°C |
9HT7-32.768KDZY-T | TXC CORPORATION | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | - | -40°C ~ 85°C |
9HT7-32.768KDZY-T | TXC CORPORATION | 9HT7 | kHz Crystal (Tuning Fork) | 32.768kHz | - | -40°C ~ 85°C |
7B-37.500MEEE-T | TXC CORPORATION | 7B | MHz Crystal | 37.5MHz | ±10ppm | -20°C ~ 70°C |
7B-37.500MEEE-T | TXC CORPORATION | 7B | MHz Crystal | 37.5MHz | ±10ppm | -20°C ~ 70°C |
7B-37.500MEEE-T | TXC CORPORATION | 7B | MHz Crystal | 37.5MHz | ±10ppm | -20°C ~ 70°C |
9C-20.000MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 20MHz | ±10ppm | -20°C ~ 70°C |
9C-20.000MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 20MHz | ±10ppm | -20°C ~ 70°C |
9C-20.000MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 20MHz | ±10ppm | -20°C ~ 70°C |
9C-18.432MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 18.432MHz | ±10ppm | -20°C ~ 70°C |
9C-18.432MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 18.432MHz | ±10ppm | -20°C ~ 70°C |
9C-18.432MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 18.432MHz | ±10ppm | -20°C ~ 70°C |
9C-25.000MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 25MHz | ±10ppm | -20°C ~ 70°C |
9C-25.000MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 25MHz | ±10ppm | -20°C ~ 70°C |
9C-25.000MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 25MHz | ±10ppm | -20°C ~ 70°C |
9C-54.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 54MHz | ±30ppm | -20°C ~ 70°C |
9C-54.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 54MHz | ±30ppm | -20°C ~ 70°C |
9C-54.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 54MHz | ±30ppm | -20°C ~ 70°C |
9C-64.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 64MHz | ±30ppm | -20°C ~ 70°C |
9C-64.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 64MHz | ±30ppm | -20°C ~ 70°C |
9C-64.000MAAJ-T | TXC CORPORATION | 9C | MHz Crystal | 64MHz | ±30ppm | -20°C ~ 70°C |
9C-22.1184MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 22.1184MHz | ±10ppm | -20°C ~ 70°C |
9C-22.1184MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 22.1184MHz | ±10ppm | -20°C ~ 70°C |
9C-22.1184MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 22.1184MHz | ±10ppm | -20°C ~ 70°C |
7A-13.000MAHJ-T | TXC CORPORATION | 7A | MHz Crystal | 13MHz | ±30ppm | -40°C ~ 85°C |
7A-13.000MAHJ-T | TXC CORPORATION | 7A | MHz Crystal | 13MHz | ±30ppm | -40°C ~ 85°C |
7A-13.000MAHJ-T | TXC CORPORATION | 7A | MHz Crystal | 13MHz | ±30ppm | -40°C ~ 85°C |
AT-12.000MAGK-T | TXC CORPORATION | AT | MHz Crystal | 12MHz | ±50ppm | -40°C ~ 85°C |
AT-12.000MAGK-T | TXC CORPORATION | AT | MHz Crystal | 12MHz | ±50ppm | -40°C ~ 85°C |
AT-12.000MAGK-T | TXC CORPORATION | AT | MHz Crystal | 12MHz | ±50ppm | -40°C ~ 85°C |
7M-50.000MAHV-T | TXC CORPORATION | 7M | MHz Crystal | 50MHz | ±30ppm | -40°C ~ 85°C |
7M-50.000MAHV-T | TXC CORPORATION | 7M | MHz Crystal | 50MHz | ±30ppm | -40°C ~ 85°C |
7M-50.000MAHV-T | TXC CORPORATION | 7M | MHz Crystal | 50MHz | ±30ppm | -40°C ~ 85°C |
7A-40.000MAHE-T | TXC CORPORATION | 7A | MHz Crystal | 40MHz | ±30ppm | -40°C ~ 85°C |
7A-40.000MAHE-T | TXC CORPORATION | 7A | MHz Crystal | 40MHz | ±30ppm | -40°C ~ 85°C |
7A-40.000MAHE-T | TXC CORPORATION | 7A | MHz Crystal | 40MHz | ±30ppm | -40°C ~ 85°C |
7A-18.432MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C |
7A-18.432MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C |
7A-18.432MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C |
7A-11.0592MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 11.0592MHz | ±30ppm | -20°C ~ 70°C |
7A-11.0592MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 11.0592MHz | ±30ppm | -20°C ~ 70°C |
7A-11.0592MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 11.0592MHz | ±30ppm | -20°C ~ 70°C |
7A-8.000MAHJ-T | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -40°C ~ 85°C |
7A-8.000MAHJ-T | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -40°C ~ 85°C |
7A-8.000MAHJ-T | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -40°C ~ 85°C |
7A-22.1184MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 22.1184MHz | ±30ppm | -20°C ~ 70°C |
7A-22.1184MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 22.1184MHz | ±30ppm | -20°C ~ 70°C |
7A-22.1184MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 22.1184MHz | ±30ppm | -20°C ~ 70°C |
AT-24.000MAGE-T | TXC CORPORATION | AT | MHz Crystal | 24MHz | ±50ppm | -40°C ~ 85°C |
AT-24.000MAGE-T | TXC CORPORATION | AT | MHz Crystal | 24MHz | ±50ppm | -40°C ~ 85°C |
AT-24.000MAGE-T | TXC CORPORATION | AT | MHz Crystal | 24MHz | ±50ppm | -40°C ~ 85°C |
7M-27.120MAHV-T | TXC CORPORATION | 7M | MHz Crystal | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAHV-T | TXC CORPORATION | 7M | MHz Crystal | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAHV-T | TXC CORPORATION | 7M | MHz Crystal | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7A-13.560MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 13.56MHz | ±30ppm | -20°C ~ 70°C |
7A-13.560MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 13.56MHz | ±30ppm | -20°C ~ 70°C |
7A-13.560MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 13.56MHz | ±30ppm | -20°C ~ 70°C |
7A-48.000MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
7A-48.000MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
7A-48.000MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
7A-13.560MAAJ-T | TXC CORPORATION | 7A | MHz Crystal | 13.56MHz | ±30ppm | -20°C ~ 70°C |
7A-13.560MAAJ-T | TXC CORPORATION | 7A | MHz Crystal | 13.56MHz | ±30ppm | -20°C ~ 70°C |
7A-13.560MAAJ-T | TXC CORPORATION | 7A | MHz Crystal | 13.56MHz | ±30ppm | -20°C ~ 70°C |
7V-24.000MAHJ-T | TXC CORPORATION | 7V | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 80°C |
7V-24.000MAHJ-T | TXC CORPORATION | 7V | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 80°C |
7V-24.000MAHJ-T | TXC CORPORATION | 7V | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 80°C |
7A-14.7456MAHE-T | TXC CORPORATION | 7A | MHz Crystal | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
7A-14.7456MAHE-T | TXC CORPORATION | 7A | MHz Crystal | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
7A-14.7456MAHE-T | TXC CORPORATION | 7A | MHz Crystal | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
7A-50.000MAAJ-T | TXC CORPORATION | 7A | MHz Crystal | 50MHz | ±30ppm | -20°C ~ 70°C |
7A-50.000MAAJ-T | TXC CORPORATION | 7A | MHz Crystal | 50MHz | ±30ppm | -20°C ~ 70°C |
7A-50.000MAAJ-T | TXC CORPORATION | 7A | MHz Crystal | 50MHz | ±30ppm | -20°C ~ 70°C |
7A-11.0592MAAJ-T | TXC CORPORATION | 7A | MHz Crystal | 11.0592MHz | ±30ppm | -20°C ~ 70°C |
7A-11.0592MAAJ-T | TXC CORPORATION | 7A | MHz Crystal | 11.0592MHz | ±30ppm | -20°C ~ 70°C |
7A-11.0592MAAJ-T | TXC CORPORATION | 7A | MHz Crystal | 11.0592MHz | ±30ppm | -20°C ~ 70°C |
