TXC晶振集团将企业愿景和使命融合在一起!
TXC晶振集团的经营理念:
企业的核心价值在于所宣达之经营理念以及相随之企业愿景及使命,是以企业为求永续之发展,无不用心于长远架构之建立,以及核心价值之建构之上。台湾晶技有鉴于企业核心价值对于长期发展之急迫性以及重要性,是以随企业之渐次发展,将公司之愿景宣言、使命宣言,以及企业文化一并揭橥如下:
7M-24.000MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 85°C |
7M-24.000MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 85°C |
7M-24.000MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 85°C |
7M-24.000MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 24MHz | ±30ppm | -40°C ~ 85°C |
7M-24.576MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 24.576MHz | ±30ppm | -40°C ~ 85°C |
7M-24.576MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 24.576MHz | ±30ppm | -40°C ~ 85°C |
7M-24.576MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 24.576MHz | ±30ppm | -40°C ~ 85°C |
7M-24.576MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 24.576MHz | ±30ppm | -40°C ~ 85°C |
7M-24.576MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 24.576MHz | ±30ppm | -40°C ~ 85°C |
7M-25.000MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 25MHz | ±30ppm | -40°C ~ 85°C |
7M-25.000MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 25MHz | ±30ppm | -40°C ~ 85°C |
7M-25.000MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 25MHz | ±30ppm | -40°C ~ 85°C |
7M-25.000MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 25MHz | ±30ppm | -40°C ~ 85°C |
7M-25.000MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 25MHz | ±30ppm | -40°C ~ 85°C |
7M-26.000MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 26MHz | ±30ppm | -40°C ~ 85°C |
7M-26.000MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 26MHz | ±30ppm | -40°C ~ 85°C |
7M-26.000MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 26MHz | ±30ppm | -40°C ~ 85°C |
7M-26.000MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 26MHz | ±30ppm | -40°C ~ 85°C |
7M-26.000MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 26MHz | ±30ppm | -40°C ~ 85°C |
7M-27.000MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 27MHz | ±30ppm | -40°C ~ 85°C |
7M-27.000MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 27MHz | ±30ppm | -40°C ~ 85°C |
7M-27.000MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 27MHz | ±30ppm | -40°C ~ 85°C |
7M-27.000MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 27MHz | ±30ppm | -40°C ~ 85°C |
7M-27.000MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 27MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-27.120MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 27.12MHz | ±30ppm | -40°C ~ 85°C |
7M-30.000MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 30MHz | ±30ppm | -40°C ~ 85°C |
7M-30.000MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 30MHz | ±30ppm | -40°C ~ 85°C |
7M-30.000MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 30MHz | ±30ppm | -40°C ~ 85°C |
7M-30.000MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 30MHz | ±30ppm | -40°C ~ 85°C |
7M-30.000MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 30MHz | ±30ppm | -40°C ~ 85°C |
7M-38.400MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 38.4MHz | ±30ppm | -40°C ~ 85°C |
7M-38.400MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 38.4MHz | ±30ppm | -40°C ~ 85°C |
7M-38.400MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 38.4MHz | ±30ppm | -40°C ~ 85°C |
7M-38.400MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 38.4MHz | ±30ppm | -40°C ~ 85°C |
7M-38.400MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 38.4MHz | ±30ppm | -40°C ~ 85°C |
7M-40.000MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 40MHz | ±30ppm | -40°C ~ 85°C |
7M-40.000MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 40MHz | ±30ppm | -40°C ~ 85°C |
7M-40.000MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 40MHz | ±30ppm | -40°C ~ 85°C |
7M-40.000MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 40MHz | ±30ppm | -40°C ~ 85°C |
7M-40.000MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 40MHz | ±30ppm | -40°C ~ 85°C |
7M-48.000MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 48MHz | ±30ppm | -40°C ~ 85°C |
7M-48.000MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 48MHz | ±30ppm | -40°C ~ 85°C |
7M-48.000MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 48MHz | ±30ppm | -40°C ~ 85°C |
7M-48.000MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 48MHz | ±30ppm | -40°C ~ 85°C |
7M-48.000MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 48MHz | ±30ppm | -40°C ~ 85°C |
7M-50.000MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 50MHz | ±30ppm | -40°C ~ 85°C |
7M-50.000MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 50MHz | ±30ppm | -40°C ~ 85°C |
7M-50.000MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 50MHz | ±30ppm | -40°C ~ 85°C |
7M-50.000MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 50MHz | ±30ppm | -40°C ~ 85°C |
7M-50.000MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 50MHz | ±30ppm | -40°C ~ 85°C |
7M-54.000MAHC-T | TXC CORPORATION | 7M | MHz Crystal | 54MHz | ±30ppm | -40°C ~ 85°C |
7M-54.000MAHI-T | TXC CORPORATION | 7M | MHz Crystal | 54MHz | ±30ppm | -40°C ~ 85°C |
7M-54.000MAHJ-T | TXC CORPORATION | 7M | MHz Crystal | 54MHz | ±30ppm | -40°C ~ 85°C |
7M-54.000MAHK-T | TXC CORPORATION | 7M | MHz Crystal | 54MHz | ±30ppm | -40°C ~ 85°C |
7M-54.000MAHL-T | TXC CORPORATION | 7M | MHz Crystal | 54MHz | ±30ppm | -40°C ~ 85°C |
7V-16.000MAAB-T | TXC CORPORATION | 7V | MHz Crystal | 16MHz | ±30ppm | -20°C ~ 70°C |
7V-20.000MAAB-T | TXC CORPORATION | 7V | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
7V-24.000MAAB-T | TXC CORPORATION | 7V | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
7V-25.000MAAB-T | TXC CORPORATION | 7V | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
7V-27.000MAAB-T | TXC CORPORATION | 7V | MHz Crystal | 27MHz | ±30ppm | -20°C ~ 70°C |
7V-30.000MAAB-T | TXC CORPORATION | 7V | MHz Crystal | 30MHz | ±30ppm | -20°C ~ 70°C |
7V-48.000MAAB-T | TXC CORPORATION | 7V | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
9C-35.328MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 35.328MHz | ±10ppm | -20°C ~ 70°C |
9C-35.328MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 35.328MHz | ±10ppm | -20°C ~ 70°C |
9C-35.328MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 35.328MHz | ±10ppm | -20°C ~ 70°C |
9C-48.000MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 48MHz | ±10ppm | -20°C ~ 70°C |
9C-48.000MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 48MHz | ±10ppm | -20°C ~ 70°C |
9C-48.000MEEJ-T | TXC CORPORATION | 9C | MHz Crystal | 48MHz | ±10ppm | -20°C ~ 70°C |
7A-12.288MAAE-T | TXC CORPORATION | 7A | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
7A-25.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
7A-14.7456MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 14.7456MHz | ±50ppm | -20°C ~ 70°C |
7A-22.1184MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 22.1184MHz | ±50ppm | -20°C ~ 70°C |
7A-24.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±50ppm | -20°C ~ 70°C |
7A-26.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 26MHz | ±50ppm | -20°C ~ 70°C |
7A-16.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 16MHz | ±50ppm | -20°C ~ 70°C |
7A-25.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±50ppm | -20°C ~ 70°C |
7A-27.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 27MHz | ±50ppm | -20°C ~ 70°C |
7A-29.4912MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 29.4912MHz | ±50ppm | -20°C ~ 70°C |
7A-48.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±50ppm | -20°C ~ 70°C |
7A-49.152MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 49.152MHz | ±50ppm | -20°C ~ 70°C |
7A-54.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 54MHz | ±50ppm | -20°C ~ 70°C |
7A-13.560MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 13.56MHz | ±50ppm | -20°C ~ 70°C |
7A-27.120MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 27.12MHz | ±50ppm | -20°C ~ 70°C |
7A-30.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 30MHz | ±50ppm | -20°C ~ 70°C |
7A-50.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 50MHz | ±50ppm | -20°C ~ 70°C |
7A-8.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±50ppm | -20°C ~ 70°C |
7A-10.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 10MHz | ±50ppm | -20°C ~ 70°C |
7A-11.0592MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 11.0592MHz | ±50ppm | -20°C ~ 70°C |
7A-12.000MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±50ppm | -20°C ~ 70°C |
7A-14.31818MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 14.31818MHz | ±50ppm | -20°C ~ 70°C |
7A-14.31818MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 14.31818MHz | ±50ppm | -20°C ~ 70°C |
7A-14.31818MBBK-T | TXC CORPORATION | 7A | MHz Crystal | 14.31818MHz | ±50ppm | -20°C ~ 70°C |
7A08000001 | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±20ppm | -10°C ~ 70°C |
7A08000005 | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -10°C ~ 70°C |
7A08000008 | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -40°C ~ 85°C |
7A08000015 | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -30°C ~ 85°C |
7A08070006 | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -40°C ~ 85°C |
7A08070008 | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -40°C ~ 85°C |
7A10000046 | TXC CORPORATION | 7A | MHz Crystal | 10MHz | ±50ppm | -40°C ~ 85°C |
7A11000013 | TXC CORPORATION | 7A | MHz Crystal | 11.0592MHz | ±30ppm | -10°C ~ 70°C |
7A12000001 | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±20ppm | -30°C ~ 85°C |
7A12000007 | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±30ppm | -10°C ~ 70°C |
7A12000008 | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±30ppm | -20°C ~ 70°C |
7A12000026 | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±30ppm | -10°C ~ 70°C |
7A12000044 | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±30ppm | -10°C ~ 70°C |
7A12000062 | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±20ppm | -10°C ~ 70°C |
7A12020001 | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±30ppm | -40°C ~ 85°C |
7A12070002 | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±30ppm | -20°C ~ 70°C |
7A12070007 | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±50ppm | -20°C ~ 70°C |
7A14300007 | TXC CORPORATION | 7A | MHz Crystal | 14.31818MHz | ±50ppm | -40°C ~ 85°C |
7A14700010 | TXC CORPORATION | 7A | MHz Crystal | 14.7456MHz | ±30ppm | -10°C ~ 70°C |
7A16000040 | TXC CORPORATION | 7A | MHz Crystal | 16MHz | ±30ppm | -20°C ~ 70°C |
7A18400011 | TXC CORPORATION | 7A | MHz Crystal | 18.432MHz | ±30ppm | -10°C ~ 70°C |
7A18470001 | TXC CORPORATION | 7A | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C |
7A20000004 | TXC CORPORATION | 7A | MHz Crystal | 20MHz | ±50ppm | -40°C ~ 90°C |
7A20000012 | TXC CORPORATION | 7A | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
7A24000012 | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 85°C |
7A24000063 | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -10°C ~ 70°C |
7A24000072 | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -10°C ~ 70°C |
7A24070001 | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
7A24070006 | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±20ppm | -10°C ~ 70°C |
7A24070007 | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 85°C |
7A24080003 | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 75°C |
7A24500120 | TXC CORPORATION | 7A | MHz Crystal | 24.576MHz | ±30ppm | -40°C ~ 85°C |
7A25000012 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -10°C ~ 70°C |
7A25000058 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -10°C ~ 70°C |
7A25000067 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
7A25000165 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | 0°C ~ 70°C |
7A25000174 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -40°C ~ 85°C |
7A25020003 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
7A25070003 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
7A25070005 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -30°C ~ 85°C |
7A25070011 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±20ppm | -10°C ~ 70°C |
7A25077002 | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -40°C ~ 85°C |
7A26000002 | TXC CORPORATION | 7A | MHz Crystal | 26MHz | ±30ppm | -10°C ~ 70°C |
7A27000008 | TXC CORPORATION | 7A | MHz Crystal | 27MHz | ±20ppm | -20°C ~ 70°C |
7A27020001 | TXC CORPORATION | 7A | MHz Crystal | 27MHz | ±30ppm | -10°C ~ 70°C |
7A27070002 | TXC CORPORATION | 7A | MHz Crystal | 27MHz | ±30ppm | -20°C ~ 70°C |
7A27170002 | TXC CORPORATION | 7A | MHz Crystal | 27.12MHz | ±30ppm | -20°C ~ 70°C |
7A28670001 | TXC CORPORATION | 7A | MHz Crystal | 28.63636MHz | ±30ppm | -20°C ~ 70°C |
7A30000005 | TXC CORPORATION | 7A | MHz Crystal | 30MHz | ±30ppm | -20°C ~ 70°C |
7A32080002 | TXC CORPORATION | 7A | MHz Crystal | 32MHz | ±50ppm | -10°C ~ 85°C |
7A33380002 | TXC CORPORATION | 7A | MHz Crystal | 33.33MHz | ±50ppm | -10°C ~ 70°C |
7A48000047 | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±30ppm | -30°C ~ 85°C |
7A48000118 | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±30ppm | -10°C ~ 70°C |
7A48070006 | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
7A-10.000MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 10MHz | ±30ppm | -20°C ~ 70°C |
7A-10.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 10MHz | ±30ppm | -20°C ~ 70°C |
7A-10.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 10MHz | ±30ppm | -20°C ~ 70°C |
7A-10.000MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 10MHz | ±30ppm | -20°C ~ 70°C |
7A-12.000MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±30ppm | -20°C ~ 70°C |
7A-12-.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±30ppm | -20°C ~ 70°C |
7A-12.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 12MHz | ±30ppm | -20°C ~ 70°C |
7A-12.288MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
7A-12.288MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
7A-14.318180MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 14.31818MHz | ±30ppm | -20°C ~ 70°C |
7A-14.7456MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 14.7456MHz | ±30ppm | -20°C ~ 70°C |
7A-16.000MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 16MHz | ±30ppm | -20°C ~ 70°C |
7A-16.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 16MHz | ±30ppm | -20°C ~ 70°C |
7A-16.000MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 16MHz | ±30ppm | -20°C ~ 70°C |
7A-20.000MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
7A-20.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
7A-20.000MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 20MHz | ±30ppm | -20°C ~ 70°C |
7A-24.000MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
7A-24.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
7A-24.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
7A-24.000MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 24MHz | ±30ppm | -20°C ~ 70°C |
7A-24.576MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 24.576MHz | ±30ppm | -20°C ~ 70°C |
7A-25.000MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
7A-25.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
7A-25.000MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 25MHz | ±30ppm | -20°C ~ 70°C |
7A-26.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 26MHz | ±30ppm | -20°C ~ 70°C |
7A-27.000MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 27MHz | ±30ppm | -20°C ~ 70°C |
7A-27.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 27MHz | ±30ppm | -20°C ~ 70°C |
7A-27.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 27MHz | ±30ppm | -20°C ~ 70°C |
7A-27.000MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 27MHz | ±30ppm | -20°C ~ 70°C |
7A-27.120MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 27.12MHz | ±30ppm | -20°C ~ 70°C |
7A-30.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 30MHz | ±30ppm | -20°C ~ 70°C |
7A-30.000MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 30MHz | ±30ppm | -20°C ~ 70°C |
7A-40.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 40MHz | ±30ppm | -20°C ~ 70°C |
7A-48.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
7A-48.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
7A-48.000MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 48MHz | ±30ppm | -20°C ~ 70°C |
7A-50.000MAAIT | TXC CORPORATION | 7A | MHz Crystal | 50MHz | ±30ppm | -20°C ~ 70°C |
7A-50.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 50MHz | ±30ppm | -20°C ~ 70°C |
7A-8.000MAAI-T | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -20°C ~ 70°C |
7A-8.000MAAK-T | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -20°C ~ 70°C |
7A-8.000MAAQ-T | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -20°C ~ 70°C |
7A-8.000MAAV-T | TXC CORPORATION | 7A | MHz Crystal | 8MHz | ±30ppm | -20°C ~ 70°C |
7V-10.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 10MHz | ±50ppm | -40°C ~ 85°C |
7V-12.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 12MHz | ±50ppm | -40°C ~ 85°C |
7V-12.288MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 12.288MHz | ±50ppm | -20°C ~ 70°C |
7V-13.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 13MHz | ±50ppm | -20°C ~ 70°C |
7V-14.7456MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 14.7456MHz | ±50ppm | -20°C ~ 70°C |
7V-16.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 16MHz | ±50ppm | -20°C ~ 70°C |
7V-18.432MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 18.432MHz | ±50ppm | -40°C ~ 85°C |
7V-19.200MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 19.2MHz | ±50ppm | -40°C ~ 85°C |
7V-20.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 20MHz | ±50ppm | -40°C ~ 85°C |
7V-24.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 24MHz | ±50ppm | -40°C ~ 85°C |
7V-25.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 25MHz | ±50ppm | -40°C ~ 85°C |
7V-26.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 26MHz | ±50ppm | -40°C ~ 85°C |
7V-27.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 27MHz | ±50ppm | -40°C ~ 85°C |
7V-27.120MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 27.12MHz | ±50ppm | -40°C ~ 85°C |
7V-30.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 30MHz | ±50ppm | -40°C ~ 85°C |
7V-32.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 32MHz | ±50ppm | -40°C ~ 85°C |
7V-36.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 36MHz | ±50ppm | -40°C ~ 85°C |
7V-37.400MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 37.4MHz | ±50ppm | -40°C ~ 85°C |
7V-38.400MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 38.4MHz | ±50ppm | -40°C ~ 85°C |
7V-40.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 40MHz | ±50ppm | -40°C ~ 85°C |
7V-48.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 48MHz | ±50ppm | -40°C ~ 85°C |
7V-54.000MAGJ-T | TXC CORPORATION | 7V | MHz Crystal | 54MHz | ±50ppm | -40°C ~ 85°C |
7V-54.000MAAV-T | TXC CORPORATION | 7V | MHz Crystal | 54MHz | ±30ppm | -20°C ~ 70°C |
7V-14.31818MAAV-T | TXC CORPORATION | 7V | MHz Crystal | 14.31818MHz | ±30ppm | -20°C ~ 70°C |
7V-12.000MDDV-T | TXC CORPORATION | 7V | MHz Crystal | 12MHz | ±20ppm | -20°C ~ 70°C |
7V-12.288MAHJ-T | TXC CORPORATION | 7V | MHz Crystal | 12.288MHz | ±30ppm | -20°C ~ 70°C |
7V-13.000MAHJ-T | TXC CORPORATION | 7V | MHz Crystal | 13MHz | ±30ppm | -20°C ~ 70°C |
7V-18.432MAAE-T | TXC CORPORATION | 7V | MHz Crystal | 18.432MHz | ±30ppm | -20°C ~ 70°C |
7V-18.432MAHJ-T | TXC CORPORATION | 7V | MHz Crystal | 18.432MHz | ±30ppm | -40°C ~ 85°C |
7V-19.200MDDV-T | TXC CORPORATION | 7V | MHz Crystal | 19.2MHz | ±20ppm | -20°C ~ 70°C |
7V-26.000MAAQ-T | TXC CORPORATION | 7V | MHz Crystal | 26MHz | ±30ppm | -20°C ~ 70°C |
