Cardinal蓝牙晶振,CX325Z-A5B2C5-50-20.0D18,CX325石英振动子
Cardinal蓝牙晶振,CX325Z-A5B2C5-50-20.0D18,CX325石英振动子,尺寸3.2*2.5mm,频率20MHZ,美国进口晶振,卡迪纳尔石英晶振,贴片石英晶体,SMD晶振,石英振动子,3225mm石英晶振,无源贴片晶振,无源晶振,轻薄型晶振,无源石英晶体,无铅环保晶振,高质量晶振,高性能晶振,低损耗晶振,低功耗晶振,低成本晶振,物联网晶振,蓝牙专用晶振,可视化电话晶振,平板电脑晶振,数码电子晶振,安防晶振,仪器仪表专用晶振,游戏设备晶振,具有高质量高性能低成本的特点。
无源晶振产品特别适合用于蓝牙,可视化电话,平板电脑,数码电子,安防,仪器仪表,游戏设备等领域。Cardinal蓝牙晶振,CX325Z-A5B2C5-50-20.0D18,CX325石英振动子.
Cardinal蓝牙晶振,CX325Z-A5B2C5-50-20.0D18,CX325石英振动子,尺寸3.2*2.5mm,频率20MHZ,美国进口晶振,卡迪纳尔石英晶振,贴片石英晶体,SMD晶振,石英振动子,3225mm石英晶振,无源贴片晶振,无源晶振,轻薄型晶振,无源石英晶体,无铅环保晶振,高质量晶振,高性能晶振,低损耗晶振,低功耗晶振,低成本晶振,物联网晶振,蓝牙专用晶振,可视化电话晶振,平板电脑晶振,数码电子晶振,安防晶振,仪器仪表专用晶振,游戏设备晶振,具有高质量高性能低成本的特点。
无源晶振产品特别适合用于蓝牙,可视化电话,平板电脑,数码电子,安防,仪器仪表,游戏设备等领域。Cardinal蓝牙晶振,CX325Z-A5B2C5-50-20.0D18,CX325石英振动子.
Cardinal蓝牙晶振,CX325Z-A5B2C5-50-20.0D18,CX325石英振动子 参数表
Parameter | Min | Typ | Max | Unit | Condition (Consult factory for other options) | |||||||||||||||||||||||||||||||||
Frequency Range |
|
20 |
|
MHz | ||||||||||||||||||||||||||||||||||
Calibration Frequency Tolerance | ±10 | - | ±50 | ppm | at +25°C ± 3°C, see part number guide below for available options | |||||||||||||||||||||||||||||||||
Frequency Stability | ±10 | - | ±100 | ppm | see part number guide below for available options | |||||||||||||||||||||||||||||||||
Operating Temperature Range | -40 | - | +85 | °C | see part number guide below for available options | |||||||||||||||||||||||||||||||||
Storage Temperature Range | -55 | - | +125 | °C | ||||||||||||||||||||||||||||||||||
Equivalent Series Resistance (ESR) |
- | - |
500 150 100 80 60 50 100 80 |
a |
8 MHz ≤ Freq < 10 MHz 10 MHz ≤ Freq < 12 MHz 12 MHz ≤ Freq < 13 MHz 13 MHz ≤ Freq < 16 MHz 16 MHz ≤ Freq < 22 MHz 22 MHz ≤ Freq ≤ 54MHz 60 MHz ≤ Freq < 125 MHz (3rd Overtone) 125 MHz ≤ Freq < 150 MHz (3rd Overtone) |
|||||||||||||||||||||||||||||||||
Drive Level | - | - | 100 | µW | Use 10µW for testing | |||||||||||||||||||||||||||||||||
Shunt Capacitance (C0) | - | - | 5.0 | pF | Pad to Pad Capacitance | |||||||||||||||||||||||||||||||||
Aging at 25°C ± 3°C | - | - | ±5 | ppm | for the first year | |||||||||||||||||||||||||||||||||
- | - | ±2 | ppm | Per year after the first year |
Cardinal蓝牙晶振,CX325Z-A5B2C5-50-20.0D18,CX325石英振动子 尺寸图
Cardinal蓝牙晶振,CX325Z-A5B2C5-50-20.0D18,CX325石英振动子
产品特性:
微型低剖面表面贴装石英晶体。
包装是自动表面安装的理想选择组装和回流实践。
磁带和卷轴包装。
AT切割水晶
8MHz至150MHz
Manufacturer Part Number 原厂编码 | Manufacturer厂家 | Description 参数 | Series型号 | Frequency | Frequency Stability频率稳定度 | Operating Temperature 工作温度 |
CX532Z-A2B3C5-70-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX532 | 16MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-ARB2C5-70-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CX5 | 7.3728MHz | ±50ppm | -40°C ~ 125°C |
CX325Z-A5B2C5-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | 20MHz | ±50ppm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | Cardinal晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz | ±50ppm | -20°C ~ 70°C |
CPFBZ-A2C5-32.768KD12.5 | 卡迪纳尔晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz | - | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 | 10MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 | 20MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-6.0D18 | Cardinal晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 | 6MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 | 8MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-29.49152D18-F | Cardinal晶振 | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 | 29.49152MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-26.0D18-F | Cardinal晶振 | CRYSTAL 26.0000MHZ 18PF SMD | CSM4 | 26MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-180-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM4 | 4MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-9.8304D18 | Cardinal晶振 | CRYSTAL 9.8304MHZ 18PF SMD | CSM4 | 9.8304MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-11.0592D18 | Cardinal晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM4 | 11.0592MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM4 | 16MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-7.3728D18 | Cardinal晶振 | CRYSTAL 7.3728MHZ 18PF SMD | CSM4 | 7.3728MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX5 | 27MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.576D18 | Cardinal晶振 | CRYSTAL 24.5760MHZ 18PF SMD | CX5 | 24.576MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A1B2C5-40-24.0D18 | Cardinal Crystal | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | -10°C ~ 70°C |
CX5Z-A5B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -20°C ~ 70°C |
CX5Z-A0B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | -10°C ~ 60°C |
CX5Z-A2B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-1966080D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CX532 | 19.6608MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CX532 | 33MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-14.7456D18 | Cardinal晶振 | CRYSTAL 17.7456MHZ 18PF SMD | CX532 | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-50.0D18 | Cardinal晶振 | CRYSTAL 50.0000MHZ 18PF SMD | CX532 | 50MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-30.0D18 | Cardinal晶振 | CRYSTAL 30.0000MHZ 18PF SMD | CX532 | 30MHz | ±30ppm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | -20°C ~ 70°C |
CX532AZ-A5B2C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±50ppm | -20°C ~ 70°C |
CX532Z-A5B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX532 | 8MHz | ±30ppm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768D6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz | - | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | -40°C ~ 85°C |
联系人:李玉龙
电话:86-0755-27839151
手机:13828756848
QQ:987260611
地址:深圳市宝安区中心区商都赛格电子大厦1C48
订购:Cardinal蓝牙晶振,CX325Z-A5B2C5-50-20.0D18,CX325石英振动子
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *订购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- OC5石英谐振器,PDI电子晶振,高性能贴片晶体,进口无源晶振
- OC5石英谐振器,PDI电子晶振,高性能贴片晶体,进口无源晶振,石英贴片晶振,高品质石英晶振,无源SMD贴片晶体,编码型号为:OC5,频率:48MHz,频率稳定性:±50ppm,频率公差为:±50ppm,工作温度范围:0℃至+70℃,小体积晶振尺寸:5.0x3.2mm,这款产品已实现低相位噪声,低电压,低消费电流和高稳定度,超小型,质量轻等产品特点,产品本身编带包装方式,可对应自动高速贴片机应用,目前超小型的智能手环晶振里面所应用的就是小型的石英晶振,该产品最适用于蓝牙晶振,无线局域网晶振等产品中。
- FD1200028,有源晶振,百利通亚陶电子,石英晶体振荡器
- FD1200028,有源晶振,百利通亚陶电子,石英晶体振荡器,物料编码为FD1200028,型号为FD,频率为12MHZ,输出为CMOS,电压为3.3V,精度为±50ppm,工作温度范围为-20℃~70℃,尺寸为5.0*3.2mm,百利通亚陶电子,5032晶振,石英晶体振荡器,XO晶振,晶振厂家,有源晶振,台产进口晶振,有源晶体振荡器,四脚晶体,SMD晶振,贴片晶振,特点:高精度,高品质,小型,轻型,薄型,应用在肌电图,心电图,脑电图,CT,B超等产品上。
- FD0800013,百利通亚陶石英晶振,台产进口晶体,有源晶体振荡器
- FD0800013,百利通亚陶石英晶振,台产进口晶体,有源晶体振荡器,物料编码为FD0800013,型号为FD,频率为8MHZ,输出为CMOS,电压为3.3V,精度为±50ppm,工作温度范围为-40℃~85℃,尺寸为5.0*3.2mm,百利通亚陶石英晶振,台产进口晶体,有源晶体振荡器,5032mm晶振,石英晶体振荡器,OSC晶振,晶振厂家,四脚晶体,贴片晶振,特点:小型,轻型,薄型,高精度,高品质,应用在智能保温杯,智能玩具,智能手表,智能手环等产品上。
晶振厂家
- 陶瓷谐振器
- 陶瓷滤波器
- 石英晶振
- 32.768KHz
- 贴片晶振
- 声表面滤波器
- 5070贴片晶振
- 6035贴片晶振
- 5032贴片晶振
- 3225贴片晶振
- 2520贴片晶振
- 2016贴片晶振
- 1612贴片晶振
- 1210贴片晶振
- 8045贴片晶振
进口晶振
- KDS晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 京瓷晶振
- NDK晶振
- 大河晶振
- 美国CTS晶振
- IDT晶振
- 微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- 维管晶振
- 美国ECS晶振
- 美国日蚀晶振
- 美国拉隆晶振
- 美国格林雷工业晶振
- 美国SiTime晶振
- 美国Pletronics晶振
- 美国Statek晶振
- 新西兰瑞康晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- Quarztechnik晶振
- EUROQUARTZ晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞萨晶振
- Skyworks晶振
台产晶振
有源晶振
雾化片
32.768K晶振
冠杰订购热线:0755-27839151
电话:86-0755-27839151
手机:13828756848
地址:深圳市宝安区中心区赛格电子大厦1C48