X10CB1-32.000MHZ-T,X系列晶体,美国Mmdcomp晶振,2520mm
X10CB1-32.000MHZ-T,X系列晶体,美国Mmdcomp晶振,2520mm,尺寸2.5*2.0mm,频率32MHZ,欧美进口晶振,麦迪康四脚贴片晶振,无铅环保晶振,2520mm石英晶振,32MHZ无源晶振,无源谐振器,石英贴片晶振,轻薄型晶振,无源晶振,SMD晶振,无线通讯晶振,低损耗晶振,低功耗晶振,低成本晶振,高性能晶振,高质量晶振,小型设备晶振,平板电脑晶振,便携式设备晶振,娱乐设备晶振,智能手机晶振,移动通信晶振,蓝牙音响晶振,具有低成本轻薄型的特点。
石英晶振产品广泛应用于无线设备,小型设备,平板电脑,便携式设备,娱乐设备,智能手机,移动通信,蓝牙音响等应用。X10CB1-32.000MHZ-T,X系列晶体,美国Mmdcomp晶振,2520mm.
X10CB1-32.000MHZ-T,X系列晶体,美国Mmdcomp晶振,2520mm,尺寸2.5*2.0mm,频率32MHZ,欧美进口晶振,麦迪康四脚贴片晶振,无铅环保晶振,2520mm石英晶振,32MHZ无源晶振,无源谐振器,石英贴片晶振,轻薄型晶振,无源晶振,SMD晶振,无线通讯晶振,低损耗晶振,低功耗晶振,低成本晶振,高性能晶振,高质量晶振,小型设备晶振,平板电脑晶振,便携式设备晶振,娱乐设备晶振,智能手机晶振,移动通信晶振,蓝牙音响晶振,具有低成本轻薄型的特点。
石英晶振产品广泛应用于无线设备,小型设备,平板电脑,便携式设备,娱乐设备,智能手机,移动通信,蓝牙音响等应用。X10CB1-32.000MHZ-T,X系列晶体,美国Mmdcomp晶振,2520mm.
X10CB1-32.000MHZ-T,X系列晶体,美国Mmdcomp晶振,2520mm 参数表
Frequency Range | 32.000MHZ | |||||||||
Frequency Tolerance / Stability | (See Part Number Guide for Options) | |||||||||
Operating Temperature Range | (See Part Number Guide for Options) | |||||||||
Storage Temperature | -40°C to +85°C | |||||||||
Aging | ±2ppm / per year | |||||||||
Shunt Capacitance | 3pF Maximum | |||||||||
Load Capacitance | (See Part Number Guide for Options) | |||||||||
Equivalent Series Resistance | See ESR Chart | |||||||||
Drive Level | 100µW Maximum | |||||||||
Insulation Resistance | 500 Mega ohms Minimum at 100VDC |
X10CB1-32.000MHZ-T,X系列晶体,美国Mmdcomp晶振,2520mm 尺寸图
X10CB1-32.000MHZ-T,X系列晶体,美国Mmdcomp晶振,2520mm
谐振器产品特性:
2mm X 2.5mm 4片陶瓷封装
超小型剖面
符合RoHS
胶带和卷筒包装
Mfr Part # | Mfr | Description | Series | Frequency | Frequency Stability |
WC146SMF-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC146SM | 32.768 kHz | - |
DF18CC1-4.000MHZ-T | 麦迪康晶振 | CRYSTAL 4.0000MHZ 18PF SMD | D | 4 MHz | ±30ppm |
DF18CC1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 18PF SMD | D | 16.384 MHz | ±30ppm |
MMC-463F-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | MMC | 32.768 kHz | - |
WC315-32.768KHZ-T | 麦迪康晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | WC315 | 32.768 kHz | - |
DF18CC1-9.8304MHZ-T | 麦迪康晶振 | CRYSTAL 9.8304MHZ 18PF SMD | D | 9.8304 MHz | ±30ppm |
DF18CC1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 18PF SMD | D | 16 MHz | ±30ppm |
DF18CC1-10.000MHZ-T | 麦迪康晶振 | CRYSTAL 10.0000MHZ 18PF SMD | D | 10 MHz | ±30ppm |
DF18CC1-10.240MHZ-T | 麦迪康晶振 | CRYSTAL 10.2400MHZ 18PF SMD | D | 10.24 MHz | ±30ppm |
DF18CC1-3.6864MHZ-T | 麦迪康晶振 | CRYSTAL 3.6864MHZ 18PF SMD | D | 3.6864 MHz | ±30ppm |
DF18CC1-4.500MHZ-T | 麦迪康晶振 | CRYSTAL 4.5000MHZ 18PF SMD | D | 4.5 MHz | ±30ppm |
DF18CC1-15.000MHZ-T | 麦迪康晶振 | CRYSTAL 15.0000MHZ 18PF SMD | D | 15 MHz | ±30ppm |
DF18CC1-3.579545MHZ-T | 麦迪康晶振 | CRYSTAL 3.579545MHZ 18PF SMD | D | 3.579545 MHz | ±30ppm |
DF18CC1-13.000MHZ-T | 麦迪康晶振 | CRYSTAL 13.0000MHZ 18PF SMD | D | 13 MHz | ±30ppm |
DF18CC1-14.31818MHZ-T | 麦迪康晶振 | CRYSTAL 14.31818MHZ 18PF SMD | D | 14.31818 MHz | ±30ppm |
T10GC1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 10PF SMD | T | 20 MHz | ±30ppm |
X10CB1-40.000MHZ-T | 麦迪康晶振 | CRYSTAL 40.0000MHZ 10PF SMD | X | 40 MHz | ±30ppm |
X10CB1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 10PF SMD | X | 30 MHz | ±30ppm |
X10CB1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | X | 24.576 MHz | ±30ppm |
X10CB1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | X | 22.1184 MHz | ±30ppm |
X10CB1-27.000MHZ-T | 麦迪康晶振 | CRYSTAL 27.0000MHZ 10PF SMD | X | 27 MHz | ±30ppm |
X10CB1-32.000MHZ-T | 麦迪康晶振 | CRYSTAL 32.0000MHZ 10PF SMD | X | 32 MHz | ±30ppm |
X10CB1-25.000MHZ-T | Mmdcomp Crystal | CRYSTAL 25.0000MHZ 10PF SMD | X | 25 MHz | ±30ppm |
DF18CC1-20.000MHZ-T | 麦迪康晶振 | CRYSTAL 20.0000MHZ 18PF SMD | D | 20 MHz | ±30ppm |
DF18CC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 18PF SMD | D | 24.576 MHz | ±30ppm |
DF18CC1-4.433619MHZ-T | 麦迪康晶振 | CRYSTAL 4.433619MHZ 18PF SMD | D | 4.433619 MHz | ±30ppm |
DF18CC1-19.6608MHZ-T | 麦迪康晶振 | CRYSTAL 19.6608MHZ 18PF SMD | D | 19.6608 MHz | ±30ppm |
DF18CC1-14.7456MHZ-T | 麦迪康晶振 | CRYSTAL 14.7456MHZ 18PF SMD | D | 14.7456 MHz | ±30ppm |
DF18CC1-30.000MHZ-T | 麦迪康晶振 | CRYSTAL 30.0000MHZ 18PF SMD | D | 30 MHz | ±30ppm |
DF18CC1-16.9344MHZ-T | 麦迪康晶振 | CRYSTAL 16.9344MHZ 18PF SMD | D | 16.9344 MHz | ±30ppm |
DF18CC1-6.144MHZ-T | 麦迪康晶振 | CRYSTAL 6.1440MHZ 18PF SMD | D | 6.144 MHz | ±30ppm |
DF18CC1-7.3728MHZ-T | 麦迪康晶振 | CRYSTAL 7.3728MHZ 18PF SMD | D | 7.3728 MHz | ±30ppm |
DF18CC1-4.194304MHZ-T | 麦迪康晶振 | CRYSTAL 4.194304MHZ 18PF SMD | D | 4.194304 MHz | ±30ppm |
DF18CC1-18.432MHZ-T | 麦迪康晶振 | CRYSTAL 18.4320MHZ 18PF SMD | D | 18.432 MHz | ±30ppm |
DF18CC1-15.360MHZ-T | 麦迪康晶振 | CRYSTAL 15.3600MHZ 18PF SMD | D | 15.36 MHz | ±30ppm |
DF18CC1-6.7458MHZ-T | 麦迪康晶振 | CRYSTAL 6.7458MHZ 18PF SMD | D | 6.7458 MHz | ±30ppm |
DF18CC1-18.000MHZ-T | 麦迪康晶振 | CRYSTAL 18.0000MHZ 18PF SMD | D | 18 MHz | ±30ppm |
DF18CC1-12.000MHZ-T | 麦迪康晶振 | CRYSTAL 12.0000MHZ 18PF SMD | D | 12 MHz | ±30ppm |
DF18CC1-4.9152MHZ-T | 麦迪康晶振 | CRYSTAL 4.9152MHZ 18PF SMD | D | 4.9152 MHz | ±30ppm |
DF18CC1-28.63636MHZ-T | 麦迪康晶振 | CRYSTAL 28.63636MHZ 18PF SMD | D | 28.63636 MHz | ±30ppm |
DF18CC1-6.000MHZ-T | 麦迪康晶振 | CRYSTAL 6.0000MHZ 18PF SMD | D | 6 MHz | ±30ppm |
DF18CC1-5.000MHZ-T | 麦迪康晶振 | CRYSTAL 5.0000MHZ 18PF SMD | D | 5 MHz | ±30ppm |
DF18CC1-13.500MHZ-T | 麦迪康晶振 | CRYSTAL 13.5000MHZ 18PF SMD | D | 13.5 MHz | ±30ppm |
DF18CC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 18PF SMD | D | 24 MHz | ±30ppm |
DF18CC1-11.0592MHZ-T | 麦迪康晶振 | CRYSTAL 11.0592MHZ 18PF SMD | D | 11.0592 MHz | ±30ppm |
DF18CC1-9.216MHZ-T | 麦迪康晶振 | CRYSTAL 9.2160MHZ 18PF SMD | D | 9.216 MHz | ±30ppm |
DF18CC1-12.288MHZ-T | 麦迪康晶振 | CRYSTAL 12.2880MHZ 18PF SMD | D | 12.288 MHz | ±30ppm |
T10GC1-22.1184MHZ-T | 麦迪康晶振 | CRYSTAL 22.1184MHZ 10PF SMD | T | 22.1184 MHz | ±30ppm |
T10GC1-24.000MHZ-T | 麦迪康晶振 | CRYSTAL 24.0000MHZ 10PF SMD | T | 24 MHz | ±30ppm |
T10GC1-19.200MHZ-T | 麦迪康晶振 | CRYSTAL 19.2000MHZ 10PF SMD | T | 19.2 MHz | ±30ppm |
T10GC1-24.576MHZ-T | 麦迪康晶振 | CRYSTAL 24.5760MHZ 10PF SMD | T | 24.576 MHz | ±30ppm |
T10GC1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | T | 16 MHz | ±30ppm |
T10GC1-16.384MHZ-T | 麦迪康晶振 | CRYSTAL 16.3840MHZ 10PF SMD | T | 16.384 MHz | ±30ppm |
T10GC1-48.000MHZ-T | 麦迪康晶振 | CRYSTAL 48.0000MHZ 10PF SMD | T | 48 MHz | ±30ppm |
X10CB1-16.000MHZ-T | 麦迪康晶振 | CRYSTAL 16.0000MHZ 10PF SMD | X | 16 MHz | ±30ppm |
X10CB1-16.3676MHZ-T | 麦迪康晶振 | CRYSTAL 16.3676MHZ 10PF SMD | X | 16.3676 MHz | ±30ppm |
X10CB1-26.000MHZ-T | 麦迪康晶振 | CRYSTAL 26.0000MHZ 10PF SMD | X | 26 MHz | ±30ppm |
联系人:李玉龙
电话:86-0755-27839151
手机:13828756848
QQ:987260611
地址:深圳市宝安区中心区商都赛格电子大厦1C48
订购:X10CB1-32.000MHZ-T,X系列晶体,美国Mmdcomp晶振,2520mm
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *订购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- OC5石英谐振器,PDI电子晶振,高性能贴片晶体,进口无源晶振
- OC5石英谐振器,PDI电子晶振,高性能贴片晶体,进口无源晶振,石英贴片晶振,高品质石英晶振,无源SMD贴片晶体,编码型号为:OC5,频率:48MHz,频率稳定性:±50ppm,频率公差为:±50ppm,工作温度范围:0℃至+70℃,小体积晶振尺寸:5.0x3.2mm,这款产品已实现低相位噪声,低电压,低消费电流和高稳定度,超小型,质量轻等产品特点,产品本身编带包装方式,可对应自动高速贴片机应用,目前超小型的智能手环晶振里面所应用的就是小型的石英晶振,该产品最适用于蓝牙晶振,无线局域网晶振等产品中。
- FL3200037,台产百利通亚陶晶振,石英晶体谐振器
- FL3200037,台产百利通亚陶晶振,石英晶体谐振器,物料编码为FL3200037,型号为FL晶振,频率为32MHz,精度为±15ppm,负载电容为8pF,尺寸为3.2*2.5mm,工作温度为-20℃~70℃,四脚贴片晶振,石英晶体谐振器,台产晶振,3225晶振,台产晶振,无源晶振,百利通亚陶晶振,石英晶振,被应用在机顶盒,DVD,无线电源,5G网域,6G网域等产品。
- FL1200112,四脚贴片晶振,石英晶体谐振器,3225贴片晶振
FL1200112,四脚贴片晶振,石英晶体谐振器,3225贴片晶振,物料编码为FL1200112,型号为FL晶振,频率为12MHz,精度为±30ppm,负载电容为18pF,工作温度范围为-40℃~85℃,尺寸为3.2*2.5mm,SMD晶振,晶振厂家,四脚贴片晶振,台产晶振,无源晶振,百利通亚陶晶振,石英晶振,石英晶体谐振器,台产晶振,3225贴片晶振,超小型,轻薄型,高性能,高温度等优势,被应用在激光机,B超,肌电图,脑电图,心电图等医疗设备上。
晶振厂家
- 陶瓷谐振器
- 陶瓷滤波器
- 石英晶振
- 32.768KHz
- 贴片晶振
- 声表面滤波器
- 5070贴片晶振
- 6035贴片晶振
- 5032贴片晶振
- 3225贴片晶振
- 2520贴片晶振
- 2016贴片晶振
- 1612贴片晶振
- 1210贴片晶振
- 8045贴片晶振
进口晶振
- KDS晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 京瓷晶振
- NDK晶振
- 大河晶振
- 美国CTS晶振
- IDT晶振
- 微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- 维管晶振
- 美国ECS晶振
- 美国日蚀晶振
- 美国拉隆晶振
- 美国格林雷工业晶振
- 美国SiTime晶振
- 美国Pletronics晶振
- 美国Statek晶振
- 新西兰瑞康晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- Quarztechnik晶振
- EUROQUARTZ晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞萨晶振
- Skyworks晶振
台产晶振
有源晶振
雾化片
32.768K晶振
冠杰订购热线:0755-27839151
电话:86-0755-27839151
手机:13828756848
地址:深圳市宝安区中心区赛格电子大厦1C48