6G电信晶振/510MCB48M0000AAG/Skyworks振荡器/Si510时钟振荡器
Si510/511 XO石英晶体振荡器采用Skyworks Solutions的先进DSPLL技术以提供从100kHz到250MHz的任何频率。与传统XO不同其中每个输出频率需要不同的晶体,Si510/511使用一块固定水晶和Skyworks Solutions的专有DSPLL合成器,以生成该范围内的任何频率。此IC基于该方法允许晶体谐振器提供增强的可靠性,改进的机械坚固性和优异的稳定性。此外该解决方案提供卓越的电源噪声抑制,简化了低抖动时钟在嘈杂环境中生成.6G电信晶振/510MCB48M0000AAG/Skyworks振荡器/Si510时钟振荡器.
6G电信晶振/510MCB48M0000AAG/Skyworks振荡器/Si510时钟振荡器,尺寸7.0*5.0mm,频率48MHZ,电压3.3V,输出逻辑CMOS,有源晶体振荡器,CMOS输出有源晶振,时钟晶体振荡器,CMOS有源振荡器,OSC贴片振荡器,SMD振荡器,高精度有源晶振,高性能有源晶振,低电压有源晶振,低损耗有源晶振,低相位有源振荡器,低功耗有源晶振,低相噪有源晶振,网络设备有源晶振,娱乐设备有源晶振,电信有源晶振,交换机有源晶振,具有低抖动低电压的特点.
Si510/511 XO石英晶体振荡器采用Skyworks Solutions的先进DSPLL技术以提供从100kHz到250MHz的任何频率。与传统XO不同其中每个输出频率需要不同的晶体,Si510/511使用一块固定水晶和Skyworks Solutions的专有DSPLL合成器,以生成该范围内的任何频率。此IC基于该方法允许晶体谐振器提供增强的可靠性,改进的机械坚固性和优异的稳定性。此外该解决方案提供卓越的电源噪声抑制,简化了低抖动时钟在嘈杂环境中生成.6G电信晶振/510MCB48M0000AAG/Skyworks振荡器/Si510时钟振荡器.
6G电信晶振/510MCB48M0000AAG/Skyworks振荡器/Si510时钟振荡器 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
Supply Voltage | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||||
Supply Current | IDD |
CMOS, 100 MHz, single-ended |
— | 21 | 26 | mA | |||||||||||||||||
LVDS (output enabled) |
— | 19 | 23 | mA | |||||||||||||||||||
LVPECL (output enabled) |
— | 39 | 43 | mA | |||||||||||||||||||
HCSL (output enabled) |
— | 41 | 44 | mA | |||||||||||||||||||
Tristate (output disabled) |
— | — | 18 | mA | |||||||||||||||||||
OE "1" Setting | VIH | See Note | 0.80 x V DD | — | — | V | |||||||||||||||||
OE "0" Setting | VIL | See Note | — | — | 0.20 x V DD | V | |||||||||||||||||
OE Internal Pull-Up/Pull- Down Resistor* |
RI | — | 45 | — | kΩ | ||||||||||||||||||
Operating Temperature | TA | –40 | — | 85 | oC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | |||||||||||||||||
FO | LVDS/LVPECL/HCSL | 0.1 | — | 250 | MHz | ||||||||||||||||||
Total Stability* | Frequency Stability Grade C | –30 | — | +30 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –50 | — | +50 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –100 | — | +100 | ppm | |||||||||||||||||||
Temperature Stability | Frequency Stability Grade C | –20 | — | +20 | ppm | ||||||||||||||||||
Frequency Stability Grade B | –25 | — | +25 | ppm | |||||||||||||||||||
Frequency Stability Grade A | –50 | — | +50 | ppm | |||||||||||||||||||
Startup Time | TSU |
Minimum V DD until output frequency (FO) within specification |
— | — | 10 | ms | |||||||||||||||||
Disable Time | TD | FO> 10 MHz | — | — | 5 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 40 | µs | |||||||||||||||||||
Enable Time | TE | FO> 10 MHz | — | — | 20 | µs | |||||||||||||||||
FO< 10 MHz | — | — | 60 | µs |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | |||||||||||||||||
CMOS Output Logic High |
V OH | 0.85 x V DD | — | — | V | ||||||||||||||||||
CMOS Output Logic Low |
VOL | — | — | 0.15 x V DD | V | ||||||||||||||||||
CMOS Output Logic High Drive |
I OH | 3.3 V | –8 | — | — | mA | |||||||||||||||||
2.5 V | –6 | — | — | mA | |||||||||||||||||||
1.8 V | –4 | — | — | mA | |||||||||||||||||||
CMOS Output Logic Low Drive |
I OL | 3.3 V | 8 | — | — | mA | |||||||||||||||||
2.5 V | 6 | — | — | mA | |||||||||||||||||||
1.8 V | 4 | — | — | mA | |||||||||||||||||||
CMOS Output Rise/Fall Time (20 to 80% V DD) |
TR/T F |
0.1 to 212.5 MHz, CL = 15 pF |
0.45 | 0.8 | 1.2 | ns | |||||||||||||||||
0.1 to 212.5 MHz, CL = no load |
0.3 | 0.6 | 0.9 | ns | |||||||||||||||||||
LVPECL Output Rise/Fall Time (20 to 80% VDD) |
TR/T F | 100 | — | 565 | ps | ||||||||||||||||||
HCSL Output Rise/Fall Time (20 to 80% VDD) |
TR/T F | 100 | — | 470 | ps | ||||||||||||||||||
LVDS Output Rise/Fall Time (20 to 80% VDD) |
TR/T F | 350 | — | 800 | ps | ||||||||||||||||||
LVPECL Output Common Mode |
VOC |
50 Ω to V DD – 2 V, single-ended |
— |
V DD – 1.4 V |
— | V | |||||||||||||||||
LVPECL Output Swing | VO |
50 Ω to V DD – 2 V, single-ended |
0.55 | 0.8 | 0.90 | VPPSE | |||||||||||||||||
LVDS Output Common Mode |
VOC |
100 Ω line-line V DD= 3.3/2.5 V |
1.13 | 1.23 | 1.33 | V | |||||||||||||||||
100 Ω line-line, V DD= 1.8 V | 0.83 | 0.92 | 1.00 | V | |||||||||||||||||||
LVDS Output Swing | VO |
Single-ended, 100 Ω differential termination |
0.25 | 0.35 | 0.45 | VPPSE | |||||||||||||||||
HCSL Output Common Mode |
VOC | 50 Ω to ground | 0.35 | 0.38 | 0.42 | V | |||||||||||||||||
HCSL Output Swing | VO | Single-ended | 0.58 | 0.73 | 0.85 | VPPSE | |||||||||||||||||
Duty Cycle | DC | All formats | 48 | 50 | 52 | % |
6G电信晶振/510MCB48M0000AAG/Skyworks振荡器/Si510时钟振荡器 尺寸图
SMD晶振产品特性:
支持来自的任何频率100kHz至250MHz
低抖动操作
2-4周交付周期
总体稳定性包括10年变老
综合生产试验
覆盖范围包括晶体ESR和DLD
用于电源的片上LDO调节器电源噪声滤波
3.3、2.5或1.8 V操作
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓存
OE和接通电源
行业标准5 x 7、3.2 x 5,和2.5 x 3.2毫米封装
无铅,符合RoHS
–40至85℃操作
更多相关Skyworks晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply | Frequency Stability |
510CCB73M7280BAG | Skyworks有源晶振 | XTAL OSC XO 73.7280MHZ CMOS SMD | Si510 | 73.728 MHz | CMOS | 3.3V | ±20ppm |
510KCA004665BAG | Skyworks有源晶振 | XTAL OSC XO 16.666666MHZ CMOS | Si510 | 16.666666 MHz | CMOS | 1.8V | ±20ppm |
510KCA40M0000BAG | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ CMOS SMD | Si510 | 40 MHz | CMOS | 1.8V | ±20ppm |
510CCA24M5454BAG | Skyworks有源晶振 | XTAL OSC XO 24.5454MHZ CMOS SMD | Si510 | 24.5454 MHz | CMOS | 3.3V | ±20ppm |
510KCA25M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 25 MHz | CMOS | 1.8V | ±20ppm |
510CCA40M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 40 MHz | CMOS | 3.3V | ±20ppm |
510KCA125M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 125 MHz | CMOS | 1.8V | ±20ppm |
510KCA30M7200CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 30.72 MHz | CMOS | 1.8V | ±20ppm |
510KCA33M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 33 MHz | CMOS | 1.8V | ±20ppm |
510CCA48M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 48 MHz | CMOS | 3.3V | ±20ppm |
510CCA13M3300BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 13.33 MHz | CMOS | 3.3V | ±20ppm |
510KCA22M5792CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 22.5792 MHz | CMOS | 1.8V | ±20ppm |
510KCA12M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 12 MHz | CMOS | 1.8V | ±20ppm |
510CCA4M00000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 4 MHz | CMOS | 3.3V | ±20ppm |
510CCA32M7680CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 32.768 MHz | CMOS | 3.3V | ±20ppm |
510CCA50M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 50 MHz | CMOS | 3.3V | ±20ppm |
510KCA24M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 24 MHz | CMOS | 1.8V | ±20ppm |
510CCA22M5792CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 22.5792 MHz | CMOS | 3.3V | ±20ppm |
510CCA107M500CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 107.5 MHz | CMOS | 3.3V | ±20ppm |
510CCA100M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 100 MHz | CMOS | 3.3V | ±20ppm |
510CCAM102400CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 102.4 kHz | CMOS | 3.3V | ±20ppm |
510CCA8M70400CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 8.704 MHz | CMOS | 3.3V | ±20ppm |
510KCA004640BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 100.0025 MHz | CMOS | 1.8V | ±20ppm |
510KCA104M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 104 MHz | CMOS | 1.8V | ±20ppm |
510CCA004719CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 26.9730269 MHz | CMOS | 3.3V | ±20ppm |
510CCA75M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 75 MHz | CMOS | 3.3V | ±20ppm |
510GCA125M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 125 MHz | CMOS | 2.5V | ±20ppm |
510CCA16M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 16 MHz | CMOS | 3.3V | ±20ppm |
510CCA125M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 125 MHz | CMOS | 3.3V | ±20ppm |
510CCA14M7000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 14.7 MHz | CMOS | 3.3V | ±20ppm |
510CCA40M6800CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 40.68 MHz | CMOS | 3.3V | ±20ppm |
510CCA33M3300CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 33.33 MHz | CMOS | 3.3V | ±20ppm |
510KCA33M3330CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 33.333 MHz | CMOS | 1.8V | ±20ppm |
510CCA10M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 10 MHz | CMOS | 3.3V | ±20ppm |
510CCA66M6660CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 66.666 MHz | CMOS | 3.3V | ±20ppm |
510KCA100M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 100 MHz | CMOS | 1.8V | ±20ppm |
510CCA26M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 26 MHz | CMOS | 3.3V | ±20ppm |
510KCA80M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 80 MHz | CMOS | 1.8V | ±20ppm |
510KCA33M3333CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 33.3333 MHz | CMOS | 1.8V | ±20ppm |
510CCA33M3333CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 33.3333 MHz | CMOS | 3.3V | ±20ppm |
510CCA30M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 30 MHz | CMOS | 3.3V | ±20ppm |
510CCA25M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 25 MHz | CMOS | 3.3V | ±20ppm |
510CCA33M3330CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 33.333 MHz | CMOS | 3.3V | ±20ppm |
510CCA24M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 24 MHz | CMOS | 3.3V | ±20ppm |
510KCA50M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 50 MHz | CMOS | 1.8V | ±20ppm |
510KCA40M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 40 MHz | CMOS | 1.8V | ±20ppm |
510KCB30M7200CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 30.72 MHz | CMOS | 1.8V | ±20ppm |
510CCAM200000BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 200 kHz | CMOS | 3.3V | ±20ppm |
510CCA27M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 27 MHz | CMOS | 3.3V | ±20ppm |
510CCA3M07200CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.072 MHz | CMOS | 3.3V | ±20ppm |
510CCA24M5760CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 24.576 MHz | CMOS | 3.3V | ±20ppm |
510CCA38M4000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 38.4 MHz | CMOS | 3.3V | ±20ppm |
510KCA10M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 10 MHz | CMOS | 1.8V | ±20ppm |
510CCA114M285CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 114.285 MHz | CMOS | 3.3V | ±20ppm |
510CCA8M00000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 8 MHz | CMOS | 3.3V | ±20ppm |
510GCA36M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 36 MHz | CMOS | 2.5V | ±20ppm |
510CCA12M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 12 MHz | CMOS | 3.3V | ±20ppm |
510CCA000346CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 33.333333 MHz | CMOS | 3.3V | ±20ppm |
510CCA1M25000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.25 MHz | CMOS | 3.3V | ±20ppm |
510GCA100M000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 100 MHz | CMOS | 2.5V | ±20ppm |
510CCA38M8000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 38.8 MHz | CMOS | 3.3V | ±20ppm |
510KCA66M6660CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 66.666 MHz | CMOS | 1.8V | ±20ppm |
510KCA000307CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 33.3333333 MHz | CMOS | 1.8V | ±20ppm |
510CCA11M2896BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 11.2896 MHz | CMOS | 3.3V | ±20ppm |
510CCAM409600CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 409.6 kHz | CMOS | 3.3V | ±20ppm |
510KCB30M7200BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 30.72 MHz | CMOS | 1.8V | ±20ppm |
510KCA20M0000BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 20 MHz | CMOS | 1.8V | ±20ppm |
510KCA27M0950CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 27.095 MHz | CMOS | 1.8V | ±20ppm |
510CCA20M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 20 MHz | CMOS | 3.3V | ±20ppm |
510CCA60M0000CAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 60 MHz | CMOS | 3.3V | ±20ppm |
510CCA25M6000BAG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 25.6 MHz | CMOS | 3.3V | ±20ppm |
510ABA200M000AAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si510 | 200 MHz | LVPECL | 3.3V | ±25ppm |
510BBA200M000AAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 | 200 MHz | LVDS | 3.3V | ±25ppm |
510ABA212M500AAGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si510 | 212.5 MHz | LVPECL | 3.3V | ±25ppm |
510CCA155M520AAGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ CMOS SMD | Si510 | 155.52 MHz | CMOS | 3.3V | ±20ppm |
510CCA156M250AAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si510 | 156.25 MHz | CMOS | 3.3V | ±20ppm |
510CCA168M000AAGR | Skyworks有源晶振 | XTAL OSC XO 168.0000MHZ CMOS SMD | Si510 | 168 MHz | CMOS | 3.3V | ±20ppm |
510CCB144M332AAGR | Skyworks oscillator | XTAL OSC XO 144.3320MHZ CMOS SMD | Si510 | 144.332 MHz | CMOS | 3.3V | ±20ppm |
510KCA133M330AAGR | Skyworks有源晶振 | XTAL OSC XO 133.3300MHZ CMOS SMD | Si510 | 133.33 MHz | CMOS | 1.8V | ±20ppm |
510KCB156M250AAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si510 | 156.25 MHz | CMOS | 1.8V | ±20ppm |
510NCA156M250AAGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ CMOS SMD | Si510 | 156.25 MHz | CMOS | 3.3V | ±20ppm |
510CCA129M600AAGR | Skyworks有源晶振 | XTAL OSC XO 129.6000MHZ CMOS SMD | Si510 | 129.6 MHz | CMOS | 3.3V | ±20ppm |
510KCA160M000AAGR | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ CMOS SMD | Si510 | 160 MHz | CMOS | 1.8V | ±20ppm |
510CCA162M720AAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 162.72 MHz | CMOS | 3.3V | ±20ppm |
510ABA200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si510 | 200 MHz | LVPECL | 3.3V | ±25ppm |
510BBA200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 | 200 MHz | LVDS | 3.3V | ±25ppm |
510ABA212M500BAGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si510 | 212.5 MHz | LVPECL | 3.3V | ±25ppm |
510BBA212M500BAGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si510 | 212.5 MHz | LVDS | 3.3V | ±25ppm |
510FBA212M500BAGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si510 | 212.5 MHz | LVDS | 2.5V | ±25ppm |
510CCA000165BAG | Skyworks有源晶振 | XTAL OSC XO 73.14285MHZ CMOS SMD | Si510 | 73.14285 MHz | CMOS | 3.3V | ±20ppm |
510CCA000306BAG | Skyworks有源晶振 | XTAL OSC XO 306.0000KHZ CMOS SMD | Si510 | 306 kHz | CMOS | 3.3V | ±20ppm |
510CCA000313BAG | Skyworks有源晶振 | XTAL OSC XO 14.76056MHZ CMOS SMD | Si510 | 14.76056 MHz | CMOS | 3.3V | ±20ppm |
510CCA000346BAG | Skyworks有源晶振 | XTAL OSC XO 346.0000KHZ CMOS SMD | Si510 | 346 kHz | CMOS | 3.3V | ±20ppm |
510CCA10M0000BAG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si510 | 10 MHz | CMOS | 3.3V | ±20ppm |
510CCA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ CMOS SMD | Si510 | 125 MHz | CMOS | 3.3V | ±20ppm |
510CCA12M0000BAG | Skyworks有源晶振 | XTAL OSC XO 12.0000MHZ CMOS SMD | Si510 | 12 MHz | CMOS | 3.3V | ±20ppm |
510CCA14M3180BAG | Skyworks有源晶振 | XTAL OSC XO 14.3180MHZ CMOS SMD | Si510 | 14.318 MHz | CMOS | 3.3V | ±20ppm |
510CCA14M7456BAG | Skyworks有源晶振 | XTAL OSC XO 14.7456MHZ CMOS SMD | Si510 | 14.7456 MHz | CMOS | 3.3V | ±20ppm |
510CCA16M6660BAG | Skyworks有源晶振 | XTAL OSC XO 16.6660MHZ CMOS SMD | Si510 | 16.666 MHz | CMOS | 3.3V | ±20ppm |
510CCA18M2800BAG | Skyworks有源晶振 | XTAL OSC XO 18.2800MHZ CMOS SMD | Si510 | 18.28 MHz | CMOS | 3.3V | ±20ppm |
510CCA19M2000BAG | Skyworks有源晶振 | XTAL OSC XO 19.2000MHZ CMOS SMD | Si510 | 19.2 MHz | CMOS | 3.3V | ±20ppm |
510CCA19M4400BAG | Skyworks有源晶振 | XTAL OSC XO 19.4400MHZ CMOS SMD | Si510 | 19.44 MHz | CMOS | 3.3V | ±20ppm |
510CCA20M0000BAG | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ CMOS SMD | Si510 | 20 MHz | CMOS | 3.3V | ±20ppm |
510CCA24M0000BAG | Skyworks有源晶振 | XTAL OSC XO 24.0000MHZ CMOS SMD | Si510 | 24 MHz | CMOS | 3.3V | ±20ppm |
510CCA24M5760BAG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si510 | 24.576 MHz | CMOS | 3.3V | ±20ppm |
510CCA25M0005BAG | Skyworks有源晶振 | XTAL OSC XO 25.0005MHZ CMOS SMD | Si510 | 25.0005 MHz | CMOS | 3.3V | ±20ppm |
510CCA26M0000BAG | Skyworks有源晶振 | XTAL OSC XO 26.0000MHZ CMOS SMD | Si510 | 26 MHz | CMOS | 3.3V | ±20ppm |
510CCA27M0000BAG | Skyworks有源晶振 | XTAL OSC XO 27.0000MHZ CMOS SMD | Si510 | 27 MHz | CMOS | 3.3V | ±20ppm |
510CCA2M04800BAG | Skyworks有源晶振 | XTAL OSC XO 2.0480MHZ CMOS SMD | Si510 | 2.048 MHz | CMOS | 3.3V | ±20ppm |
510CCA2M82240BAG | Skyworks有源晶振 | XTAL OSC XO 2.8224MHZ CMOS SMD | Si510 | 2.8224 MHz | CMOS | 3.3V | ±20ppm |
510CCA31M2500BAG | Skyworks有源晶振 | XTAL OSC XO 31.2500MHZ CMOS SMD | Si510 | 31.25 MHz | CMOS | 3.3V | ±20ppm |
510CCA32M0000BAG | Skyworks有源晶振 | XTAL OSC XO 32.0000MHZ CMOS SMD | Si510 | 32 MHz | CMOS | 3.3V | ±20ppm |
510CCA33M3333BAG | Skyworks有源晶振 | XTAL OSC XO 33.3333MHZ CMOS SMD | Si510 | 33.3333 MHz | CMOS | 3.3V | ±20ppm |
510CCA34M3680BAG | Skyworks有源晶振 | XTAL OSC XO 34.3680MHZ CMOS SMD | Si510 | 34.368 MHz | CMOS | 3.3V | ±20ppm |
510CCA36M0000BAG | Skyworks有源晶振 | XTAL OSC XO 36.0000MHZ CMOS SMD | Si510 | 36 MHz | CMOS | 3.3V | ±20ppm |
510CCA37M3000BAG | Skyworks有源晶振 | XTAL OSC XO 37.3000MHZ CMOS SMD | Si510 | 37.3 MHz | CMOS | 3.3V | ±20ppm |
510CCA38M4000BAG | Skyworks有源晶振 | XTAL OSC XO 38.4000MHZ CMOS SMD | Si510 | 38.4 MHz | CMOS | 3.3V | ±20ppm |
510CCA45M1584BAG | Skyworks有源晶振 | XTAL OSC XO 45.1584MHZ CMOS SMD | Si510 | 45.1584 MHz | CMOS | 3.3V | ±20ppm |
510CCA48M0000BAG | Skyworks有源晶振 | XTAL OSC XO 48.0000MHZ CMOS SMD | Si510 | 48 MHz | CMOS | 3.3V | ±20ppm |
510CCA49M1520BAG | Skyworks有源晶振 | XTAL OSC XO 49.1520MHZ CMOS SMD | Si510 | 49.152 MHz | CMOS | 3.3V | ±20ppm |
510CCA4M00000BAG | Skyworks有源晶振 | XTAL OSC XO 4.0000MHZ CMOS SMD | Si510 | 4 MHz | CMOS | 3.3V | ±20ppm |
510CCA51M2000BAG | Skyworks有源晶振 | XTAL OSC XO 51.2000MHZ CMOS SMD | Si510 | 51.2 MHz | CMOS | 3.3V | ±20ppm |
