Skyworks贴片振荡器Si598 598CBC000465DGR 6G移动设备晶振
Skyworks贴片振荡器Si598 598CBC000465DGR 6G移动设备晶振,尺寸7.0*5.0mm,频率60MHZ,支持输出CMOS,OSC贴片晶体振荡器,CMOS输出晶振,SMD振荡器,XO时钟振荡器,60MHZ有源振荡器,有源贴片晶振,低抖动有源晶振,有源晶体振荡器,7050mm有源晶振,高性能有源晶振,低相位有源晶振,低功耗有源晶振,低相位有源晶振,低相噪有源晶振,6G移动通信晶振,路由器专用有源晶振,测试测量有源晶振,仪器设备有源晶振,智能家居有源晶振,数字视频有源晶振,蓝牙模块有源晶振,具备超高的稳定性能以及耐压性能,SMD振荡器常常用于SONET/SDH/xDSL,以太网/光纤通道,3G SDI/HD SDI,多速率PLL,多速率参考时钟,频率保证金,数字PLL,CPU/FPGA FIFO控制等。
Si598 XO/Si599 VCXO采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟。它们可由用户编程为10至810 MHz的任何输出频率,每万亿(PPT)分辨率。该时钟有源晶振通过2引脚I2C兼容进行编程串行接口。宽频率范围和超精细编程分辨率使这些设备成为需要电路内动态频率的应用的理想选择调整或具有非整数相关速率的多速率操作。使用集成晶体,这些设备提供稳定的低抖动频率合成和替换多个XO、时钟生成器和DAC控制的VCXO。Skyworks贴片振荡器Si598 598CBC000465DGR 6G移动设备晶振.
Skyworks贴片振荡器Si598 598CBC000465DGR 6G移动设备晶振,尺寸7.0*5.0mm,频率60MHZ,支持输出CMOS,OSC贴片晶体振荡器,CMOS输出晶振,SMD振荡器,XO时钟振荡器,60MHZ有源振荡器,有源贴片晶振,低抖动有源晶振,有源晶体振荡器,7050mm有源晶振,高性能有源晶振,低相位有源晶振,低功耗有源晶振,低相位有源晶振,低相噪有源晶振,6G移动通信晶振,路由器专用有源晶振,测试测量有源晶振,仪器设备有源晶振,智能家居有源晶振,数字视频有源晶振,蓝牙模块有源晶振,具备超高的稳定性能以及耐压性能,SMD振荡器常常用于SONET/SDH/xDSL,以太网/光纤通道,3G SDI/HD SDI,多速率PLL,多速率参考时钟,频率保证金,数字PLL,CPU/FPGA FIFO控制等。
Si598 XO/Si599 VCXO采用Skyworks Solutions的先进DSPLL®电路,以提供任何频率的低抖动时钟。它们可由用户编程为10至810 MHz的任何输出频率,每万亿(PPT)分辨率。该时钟有源晶振通过2引脚I2C兼容进行编程串行接口。宽频率范围和超精细编程分辨率使这些设备成为需要电路内动态频率的应用的理想选择调整或具有非整数相关速率的多速率操作。使用集成晶体,这些设备提供稳定的低抖动频率合成和替换多个XO、时钟生成器和DAC控制的VCXO。Skyworks贴片振荡器Si598 598CBC000465DGR 6G移动设备晶振.
Skyworks贴片振荡器Si598 598CBC000465DGR 6G移动设备晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | |||||||||||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | |||||||||||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | |||||||||||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
|
120 108 99 90 |
130 120 110 100 |
mA mA mA mA |
|||||||||||||||||||||||||||
Tristate mode | 60 | 75 | mA | ||||||||||||||||||||||||||||||
Output Enable (OE)2 , Serial Data (SDA), Serial Clock (SCL) |
VIH | 0.75 x V DD | V | ||||||||||||||||||||||||||||||
VIL | 0.5 | V | |||||||||||||||||||||||||||||||
Operating Temperature Range | TA | –40 | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||||||||||||||
Control Voltage Tuning Slope1,2,3 | KV | 10 to 90% of V DD |
— — — — — |
45 95 125 185 380 |
— — — — — |
ppm/V ppm/V ppm/V ppm/V ppm/V |
|||||||||||||||||||||||||||
Control Voltage Linearity4 | LVC | BSL | –5 | ±1 | +5 | % | |||||||||||||||||||||||||||
Incremental | –10 | ±5 | +10 | % | |||||||||||||||||||||||||||||
Modulation Bandwidth | BW | 9.3 | 10.0 | 10.7 | kHz | ||||||||||||||||||||||||||||
VC Input Impedance | Z VC | 500 | — | — | kΩ | ||||||||||||||||||||||||||||
VC Input Capacitance | CVC | — | 50 | — | pF | ||||||||||||||||||||||||||||
Nominal Control Voltage | VCNOM | @ fO | — | V DD/2 | — | V | |||||||||||||||||||||||||||
Control Voltage Tuning Range | VC | 0 | — | V DD | V |
Parameter | Symbol | Test Condition | Min | Typ | Max | Units | |||||||||||||||||||||||||||
Programmable Frequency Range1,2,3 |
fO | LVPECL/LVDS/CML | 10 | — | 810 | MHz | |||||||||||||||||||||||||||
CMOS | 10 | — | 160 | MHz | |||||||||||||||||||||||||||||
Total Stability (Si598)1,2,4,5 | Temp stability = ±20 ppm | — | — | ±30 | ppm | ||||||||||||||||||||||||||||
Temp stability = ±25 ppm | — | — | ±50 | ppm | |||||||||||||||||||||||||||||
Temp stability = ±50 ppm | — | — | ±100 | ppm | |||||||||||||||||||||||||||||
Temperature Stability (Si599)1,5 | TA = –40 to +85 ºC |
–20 –50 |
— — |
+20 +50 |
ppm | ||||||||||||||||||||||||||||
Absolute Pull Range1,5 (Si599) | APR | ±10 | — | ±370 | ppm | ||||||||||||||||||||||||||||
Powerup Time6 | tOSC | — | — | 10 | ms |
时钟振荡器产品特性:
可编程输出频率从10到810兆赫
0.5 ps RMS相位抖动
卓越的电源抑制:0.3–0.4ps附加抖动
可用LVPECL、CMOS、LVDS,和CML输出
1.8、2.5或3.3 V电源
引脚和寄存器兼容Si570/571
可编程,每个28个部件万亿频率分辨率
集成晶体提供稳定性和低相位噪声
频率变化高达±3500 ppm无故障
–40至85°C操作
行业标准5x7mm封装
更多相关美国Skyworks晶振型号
Mfr Part # | Mfr | Description | Series | Frequency | Output |
598ACA000105DG | Skyworks有源晶振 | XTAL OSC XO 622.0800MHZ LVPECL | Si598 | 622.08 MHz | LVPECL |
598BCA001653DG | Skyworks有源晶振 | XTAL OSC XO 90.0000MHZ LVDS SMD | Si598 | 90 MHz | LVDS |
598DAC000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CML SMD | Si598 | 10 MHz | CML |
598CBC000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598CAC000107DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598CAC000111DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si598 | 25 MHz | CMOS |
598CAC000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598CAC000121DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si598 | 100 MHz | CMOS |
598CAC000736DGR | Skyworks有源晶振 | XTAL OSC XO 25.165824MHZ CMOS | Si598 | 25.165824 MHz | CMOS |
598GAC000774DGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si598 | 50 MHz | CMOS |
598JAC000107DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598PAC000107DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598PAC000141DGR | Skyworks有源晶振 | XTAL OSC XO 56.3200MHZ CMOS SMD | Si598 | 56.32 MHz | CMOS |
598PAC000383DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ CMOS SMD | Si598 | 150 MHz | CMOS |
598PAC001583DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598CAC000157DGR | Skyworks有源晶振 | XTAL OSC CMOS | Si598 | 50 MHz | CMOS |
598JAC000112DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si598 | 10 MHz | CMOS |
598PAC002178DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si598 | 46.8 MHz | CMOS |
598JAC000923DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si598 | 52 MHz | CMOS |
598DAC000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CML SMD | Si598 | 10 MHz | CML |
598CAC000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598CAC000111DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si598 | 25 MHz | CMOS |
598CAC000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598CAC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si598 | 100 MHz | CMOS |
598CAC000736DG | Skyworks有源晶振 | XTAL OSC XO 25.165824MHZ CMOS | Si598 | 25.165824 MHz | CMOS |
598GAC000774DG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ CMOS SMD | Si598 | 50 MHz | CMOS |
598JAC000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598PAC000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598PAC000141DG | Skyworks有源晶振 | XTAL OSC XO 56.3200MHZ CMOS SMD | Si598 | 56.32 MHz | CMOS |
598PAC000383DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ CMOS SMD | Si598 | 150 MHz | CMOS |
598PAC001583DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598CAC000157DG | Skyworks有源晶振 | XTAL OSC CMOS | Si598 | 50 MHz | CMOS |
598JAC000112DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si598 | 10 MHz | CMOS |
598JAC000923DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si598 | 52 MHz | CMOS |
598PAC002178DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; I2C P | Si598 | 46.8 MHz | CMOS |
598CBC000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ CMOS SMD | Si598 | 10 MHz | CMOS |
598CCC001546DGR | Skyworks有源晶振 | XTAL OSC XO 65.0000MHZ CMOS SMD | Si598 | 65 MHz | CMOS |
598JCC001008DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si598 | 100 MHz | CMOS |
598PCC001059DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si598 | 100 MHz | CMOS |
598BCA000420DG | Skyworks有源晶振 | XTAL OSC XO 644.53125MHZ LVDS | Si598 | 644.53125 MHz | LVDS |
598BCA000420DGR | Skyworks有源晶振 | XTAL OSC XO 644.53125MHZ LVDS | Si598 | 644.53125 MHz | LVDS |
598CCC001546DG | Skyworks有源晶振 | XTAL OSC XO 65.0000MHZ CMOS SMD | Si598 | 65 MHz | CMOS |
598JCC001008DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si598 | 100 MHz | CMOS |
598PCC001059DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ CMOS SMD | Si598 | 100 MHz | CMOS |
598AAC000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si598 | 10 MHz | LVPECL |
598BAC000102DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si598 | 100 MHz | LVDS |
598BAC000121DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si598 | 100 MHz | LVDS |
598DAC000716DGR | Skyworks有源晶振 | XTAL OSC XO 22.2880MHZ CML SMD | Si598 | 22.288 MHz | CML |
598FAC000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si598 | 10 MHz | LVDS |
598FAC001431DGR | Skyworks有源晶振 | XTAL OSC XO 13.5000MHZ LVDS SMD | Si598 | 13.5 MHz | LVDS |
598FAC001445DGR | Skyworks有源晶振 | XTAL OSC XO 13.5000MHZ LVDS SMD | Si598 | 13.5 MHz | LVDS |
598BAC000112DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si598 | 10 MHz | LVDS |
598BAC000159DGR | Skyworks有源晶振 | XTAL OSCILLATOR | Si598 | 148.5 MHz | LVDS |
598FAC000305DGR | Skyworks有源晶振 | XO DIFF I2C PROGR XO | Si598 | 64 MHz | LVDS |
598BAC000305DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si598 | 64 MHz | LVDS |
598BAC002153DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si598 | 40.96 MHz | LVDS |
598ABC000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si598 | 10 MHz | LVPECL |
598BCC000115DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si598 | 125 MHz | LVDS |
598ABB000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si598 | 156.25 MHz | LVPECL |
598ABB000126DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si598 | 200 MHz | LVPECL |
598BBB000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si598 | 156.25 MHz | LVDS |
598MBB000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si598 | 156.25 MHz | LVPECL |
598AAB000112DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si598 | 10 MHz | LVPECL |
598AAB000121DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si598 | 100 MHz | LVPECL |
598BAB000107DGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si598 | 10 MHz | LVDS |
598BAB000544DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si598 | 156.25 MHz | LVDS |
598MAB000118DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si598 | 156.25 MHz | LVPECL |
598ABC000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si598 | 10 MHz | LVPECL |
598AAC000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si598 | 10 MHz | LVPECL |
598BAC000102DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si598 | 100 MHz | LVDS |
598BAC000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si598 | 100 MHz | LVDS |
598DAC000716DG | Skyworks有源晶振 | XTAL OSC XO 22.2880MHZ CML SMD | Si598 | 22.288 MHz | CML |
598FAC000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si598 | 10 MHz | LVDS |
598FAC001431DG | Skyworks有源晶振 | XTAL OSC XO 13.5000MHZ LVDS SMD | Si598 | 13.5 MHz | LVDS |
598FAC001445DG | Skyworks有源晶振 | XTAL OSC XO 13.5000MHZ LVDS SMD | Si598 | 13.5 MHz | LVDS |
598BAC000112DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si598 | 10 MHz | LVDS |
598BAC000159DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si598 | 148.5 MHz | LVDS |
598FAC000305DG | Skyworks有源晶振 | XO DIFF I2C PROGR XO | Si598 | 64 MHz | LVDS |
598BAC002153DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si598 | 40.96 MHz | LVDS |
598BAC000305DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED | Si598 | 64 MHz | LVDS |
598CBC000111DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si598 | 25 MHz | CMOS |
598CBC000125DGR | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ CMOS SMD | Si598 | 128.5 MHz | CMOS |
598CBC000148DGR | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD | Si598 | 24.576 MHz | CMOS |
598CBC000215DGR | Skyworks有源晶振 | XTAL OSC XO 27.0000MHZ CMOS SMD | Si598 | 27 MHz | CMOS |
598CBC000358DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ CMOS SMD | Si598 | 148.5 MHz | CMOS |
598CBC000465DGR | Skyworks有源晶振 | XTAL OSC XO 60.0000MHZ CMOS SMD | Si598 | 60 MHz | CMOS |
598CBC000508DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si598 | 25 MHz | CMOS |
598CBC000701DGR | Skyworks有源晶振 | XTAL OSC XO 157.5000MHZ CMOS SMD | Si598 | 157.5 MHz | CMOS |
598PBC000110DGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ CMOS SMD | Si598 | 74.25 MHz | CMOS |
598VBC000110DGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ CMOS SMD | Si598 | 74.25 MHz | CMOS |
598BCC000115DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si598 | 125 MHz | LVDS |
598ABB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si598 | 156.25 MHz | LVPECL |
598ABB000126DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si598 | 200 MHz | LVPECL |
598BBB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si598 | 156.25 MHz | LVDS |
598MBB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si598 | 156.25 MHz | LVPECL |
598AAB000112DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVPECL | Si598 | 10 MHz | LVPECL |
598AAB000121DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si598 | 100 MHz | LVPECL |
598BAB000107DG | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si598 | 10 MHz | LVDS |
598BAB000544DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si598 | 156.25 MHz | LVDS |
598MAB000118DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si598 | 156.25 MHz | LVPECL |
598CBC000111DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si598 | 25 MHz | CMOS |
598CBC000125DG | Skyworks有源晶振 | XTAL OSC XO 128.5000MHZ CMOS SMD | Si598 | 128.5 MHz | CMOS |
598CBC000148DG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ CMOS SMD石英晶体振荡器 | Si598 | 24.576 MHz | CMOS |
598CBC000215DG | Skyworks有源晶振 | XTAL OSC XO 27.0000MHZ CMOS SMD | Si598 | 27 MHz | CMOS |
598CBC000358DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ CMOS SMD | Si598 | 148.5 MHz | CMOS |
598CBC000465DG | Skyworks有源晶振 | XTAL OSC XO 60.0000MHZ CMOS SMD | Si598 | 60 MHz | CMOS |
598CBC000508DG | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ CMOS SMD | Si598 | 25 MHz | CMOS |
598CBC000701DG | Skyworks有源晶振 | XTAL OSC XO 157.5000MHZ CMOS SMD | Si598 | 157.5 MHz | CMOS |
598PBC000110DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ CMOS SMD | Si598 | 74.25 MHz | CMOS |
598VBC000110DG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ CMOS SMD | Si598 | 74.25 MHz | CMOS |
联系人:李玉龙
电话:86-0755-27839151
手机:13828756848
QQ:987260611
地址:深圳市宝安区中心区商都赛格电子大厦1C48
订购:Skyworks贴片振荡器Si598 598CBC000465DGR 6G移动设备晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *订购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- AXTAL时钟振荡器,HCMOS,AXE3225WT-50-4G-156.250MHz,3225mm
AXTAL时钟振荡器,HCMOS,AXE3225WT-50-4G-156.250MHz,3225mm,美国进口晶振,进口有源晶振,石英晶体振荡器,有源贴片晶振,3225mm晶体振荡器,HCMOS输出晶振,156.2MHZ晶振,SPXO振荡器,尺寸3.2*2.5mm,频率156.25MHZ,输出HCMOS,低电压晶振,低功耗晶振,低相位晶振,无线路由器晶振,移动通信晶振,6G基站晶振,数码电子晶振.
- SMD100.3系列振荡器,SMD100.3C(E/D)-45.000MHz,GED网络晶振,7050mm
SMD100.3系列振荡器,SMD100.3C(E/D)-45.000MHz,7050mm,GED网络晶振,美国进口晶振,美国GED振荡器,OSC有源晶振,有源晶振,时钟振荡器,7050mm石英振荡器,SMD振荡器,45MHZ有源晶振,尺寸7.0*5.0mm,频率45MHZ,电压3.3V,输出HCMOS,低电压晶振,低损耗晶振,低相位晶振,多媒体设备晶振,网络应用晶振,仪器设备晶振,影音系统晶振,便携式设备晶振.
- GED以太网晶振,SMD600.3C(E/D)-32.000MHz,6035mm,3.3V
GED以太网晶振,SMD600.3C(E/D)-32.000MHz,6035mm,3.3V,美国GED振荡器,有源贴片晶振,有源晶体振荡器,OSC贴片晶振,6035mm有源晶振,时钟有源晶振,32M晶体振荡器,贴片有源晶振,尺寸6.0*3.5mm,频率32MHZ,电压3.3V,输出HCMOS,低老化晶振,低电压晶振,低功耗晶振,高品质晶振,低相位晶振,测试设备晶振,智能手机晶振,数字音频晶振,无线局域网晶振,以太网晶振,视听设备晶振.
晶振厂家
- 陶瓷谐振器
- 陶瓷滤波器
- 石英晶振
- 32.768KHz
- 贴片晶振
- 声表面滤波器
- 5070贴片晶振
- 6035贴片晶振
- 5032贴片晶振
- 3225贴片晶振
- 2520贴片晶振
- 2016贴片晶振
- 1612贴片晶振
- 1210贴片晶振
- 8045贴片晶振
进口晶振
- KDS晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 京瓷晶振
- NDK晶振
- 大河晶振
- 美国CTS晶振
- IDT晶振
- 微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- 维管晶振
- 美国ECS晶振
- 美国日蚀晶振
- 美国拉隆晶振
- 美国格林雷工业晶振
- 美国SiTime晶振
- 美国Pletronics晶振
- 美国Statek晶振
- 新西兰瑞康晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- Quarztechnik晶振
- EUROQUARTZ晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞萨晶振
- Skyworks晶振
台产晶振
有源晶振
雾化片
32.768K晶振
冠杰订购热线:0755-27839151
电话:86-0755-27839151
手机:13828756848
地址:深圳市宝安区中心区赛格电子大厦1C48