爱普生GPS导航定位晶振,TG-5035CE温补振荡器,X1G0038310038
爱普生GPS导航定位晶振,TG-5035CE温补振荡器,X1G0038310038,尺寸3.2*2.5mm,频率16.368MHZ,日本进口晶振,EPSON有源晶振,石英晶体振荡器,温补石英晶振,贴片温补晶振,3225mm温补晶振,有源温补振荡器,TCXO晶体振荡器,温度补偿晶体振荡器,卫星导航晶振, 低电压温补晶振,低功耗温补晶振,低耗能温补晶振,低抖动温补晶振,低相位温补晶振,低相噪温补晶振,高品质温补晶振,GPS导航定位专用温补晶振,无线通信温补晶振,无线路由器温补晶振,航空电子温补晶振,智能家居温补晶振,AOA定位温补晶振,北斗模块温补晶振,具有稳定性高低相位低相噪的特点。
超小型温补晶振产品可满足不同应用的需求,适合用于GPS、RF、无线通信设备(CDMA、WCDMA、LTE、WiMAX等),北斗模块,AOA定位,智能家居等应用.爱普生GPS导航定位晶振,TG-5035CE温补振荡器,X1G0038310038.
爱普生GPS导航定位晶振,TG-5035CE温补振荡器,X1G0038310038,尺寸3.2*2.5mm,频率16.368MHZ,日本进口晶振,EPSON有源晶振,石英晶体振荡器,温补石英晶振,贴片温补晶振,3225mm温补晶振,有源温补振荡器,TCXO晶体振荡器,温度补偿晶体振荡器,卫星导航晶振, 低电压温补晶振,低功耗温补晶振,低耗能温补晶振,低抖动温补晶振,低相位温补晶振,低相噪温补晶振,高品质温补晶振,GPS导航定位专用温补晶振,无线通信温补晶振,无线路由器温补晶振,航空电子温补晶振,智能家居温补晶振,AOA定位温补晶振,北斗模块温补晶振,具有稳定性高低相位低相噪的特点。
超小型温补晶振产品可满足不同应用的需求,适合用于GPS、RF、无线通信设备(CDMA、WCDMA、LTE、WiMAX等),北斗模块,AOA定位,智能家居等应用.爱普生GPS导航定位晶振,TG-5035CE温补振荡器,X1G0038310038.
爱普生GPS导航定位晶振,TG-5035CE温补振荡器,X1G0038310038 参数表
Item | Symbol | VC-TCXO | TCXO | TCXO-Standby | Conditions / Remarks | |||||||||||||||||||||||||||||
Output frequency range | f0 |
16.368 MHz 16.369 MHz, 19.2 MHz, 26 MHz, and 38.4 MHz |
Standard frequency | |||||||||||||||||||||||||||||||
13.000 MHz to 52.000 MHz | TG-5035CJ/TG5035CG | |||||||||||||||||||||||||||||||||
10.000 MHz to 40.000 MHz | TG-5035CE | |||||||||||||||||||||||||||||||||
Supply voltage | VCC | 1.8 V ±0.1 V / 2.8 V ±5% / 3.0 V ±5% / 3.3 V ±5% | Supply voltage range : 1.7 V to 3.6 V | |||||||||||||||||||||||||||||||
Storage temperature | T_stg | -40 。C to +90 。C | Storage as single product. | |||||||||||||||||||||||||||||||
Operating temperature | T_use | -40 。C to +85 。C / -30 。C to +85 。C | ||||||||||||||||||||||||||||||||
Frequency tolerance | f_tol | ±2.0 ×10-6 Max. | After reflow, +25 。C | |||||||||||||||||||||||||||||||
Frequency/temperature characteristics |
f0-TC | ±0.5 x 10-6 Max. / -30 。C to +85 。C | High stability version (for GPS) | |||||||||||||||||||||||||||||||
±2.0 x 10-6 Max. / -30 。C to +85 。C | Standard stability version | |||||||||||||||||||||||||||||||||
±0.5 x 10-6 Max. / -40 。C to +85 。C | Customized product.(Option) | |||||||||||||||||||||||||||||||||
Frequency/load coefficient | f0-Load | ±0.2 × 10-6 Max. | 10 kΩ // 10 pF ±10 % | |||||||||||||||||||||||||||||||
Frequency/voltage coefficient | f0-VCC | ±0.2 ×10-6 Max. | VCC ±5% | |||||||||||||||||||||||||||||||
Frequency aging | f_age | ±1.0 ×10-6 Max. | +25 °C , First year,10 MHz 三f0三40 MHz | |||||||||||||||||||||||||||||||
±1.5 ×10-6 Max. |
+25 °C , First year,40 MHz |
|||||||||||||||||||||||||||||||||
Current consumption | ICC | 1.5 mA Max. | 10 MHz三f0三26 MHz | |||||||||||||||||||||||||||||||
2.0 mA Max. |
26 MHz |
|||||||||||||||||||||||||||||||||
Stand-by current | I_std | - | 10 μA Max. | ST = GND | ||||||||||||||||||||||||||||||
Input voltage | VIH | - | 80% Vcc Min. | ST terminal | ||||||||||||||||||||||||||||||
VIL | - | 20 % Vcc Max. | ||||||||||||||||||||||||||||||||
Input resistance | Rin | 500 kΩ Min. | - | VC- GND (DC) | ||||||||||||||||||||||||||||||
Frequency control range | f_cont |
±8.0 x 10-6 to ±15.0 x 10-6 |
- |
VC =0.9 V ±0.6 V (VCC =1.8 V) or VC =1.4 V ±1.0 V (VCC =2.8 V) or VC =1.5 V ±1.0 V (VCC =3.0 V) or VC =1.65 V ±1.0 V (VCC =3.3 V) |
||||||||||||||||||||||||||||||
Frequency change polarity | - | Positive polarity | - | |||||||||||||||||||||||||||||||
Symmetry | SYM | 40 % to 60 % | GND level (DC cut) | |||||||||||||||||||||||||||||||
Output voltage | VPP | 0.8 V Min. | Peak to Peak | |||||||||||||||||||||||||||||||
Start-up time | t_str | 2.0 ms Max. | T=0 at 90% Vcc | |||||||||||||||||||||||||||||||
Output load condition | Load_R | 10 kΩ | DC cut capacitor = 0.01 µF | |||||||||||||||||||||||||||||||
Load_C | 10 pF |
爱普生GPS导航定位晶振,TG-5035CE温补振荡器,X1G0038310038 尺寸图
爱普生GPS导航定位晶振,TG-5035CE温补振荡器,X1G0038310038
TCXO温补晶振产品特性:
频率范围:13MHz至52MHz(TG-5035CJ/CG)10 MHz至40MHz(TG-5035CE)
电源电压:1.8VTyp/2.8VTyp/3.0VTyp/3.3VTyp。
频率/温度特性:±0.5×10-6 Max或±2.0×10-6 Max。
Product Number | Model | Frequency | LxWxH | Output Wave | 品牌 | Supply Voltage |
X1G0035610010 | TG-5500CA | 12.800000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610048 | TG-5500CA | 20.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610049 | TG-5500CA | 24.576000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610050 | TG-5500CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610059 | TG-5500CA | 20.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610066 | TG-5500CA | 30.720000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610067 | TG-5500CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610083 | TG-5500CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610085 | TG-5500CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610087 | TG-5500CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610089 | TG-5500CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610090 | TG-5500CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610091 | TG-5500CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610093 | TG-5500CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610094 | TG-5500CA | 12.800000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610097 | TG-5500CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610098 | TG-5500CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610101 | TG-5500CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610102 | TG-5500CA | 12.800000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610103 | TG-5500CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610104 | TG-5500CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610107 | TG-5500CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610108 | TG-5500CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610109 | TG-5500CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610200 | TG-5500CA | 30.720000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610201 | TG-5500CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610202 | TG-5500CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610203 | TG-5500CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0035610204 | TG-5500CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0038310001 | TG-5035CE | 19.200000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038310004 | TG-5035CE | 16.369000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 2.650 to 3.040 V |
X1G0038310005 | TG-5035CE | 16.368000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 2.650 to 3.040 V |
X1G0038310014 | TG-5035CE | 16.369000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 1.800 to 3.000 V |
X1G0038310025 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038310034 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 2.900 to 3.100 V |
X1G0038310035 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038310038 | TG-5035CE | 16.368000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 2.400 to 2.600 V |
X1G0038310047 | TG-5035CE | 19.200000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0038310051 | TG-5035CE | 30.720000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0038310053 | TG-5035CE | 16.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.600 V |
X1G0038310055 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 2.660 to 2.940 V |
X1G0038310056 | TG-5035CE | 24.576000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.600 V |
X1G0038410002 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038410004 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038410010 | TG-5035CJ | 33.600000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038410011 | TG-5035CJ | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038410015 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038410017 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038410026 | TG-5035CJ | 38.400000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038410027 | TG-5035CJ | 52.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038410029 | TG-5035CJ | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038410030 | TG-5035CJ | 24.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 2.600 to 3.000 V |
X1G0038410033 | TG-5035CJ | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038410034 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038410040 | TG-5035CJ | 24.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 2.600 to 3.000 V |
X1G0038410048 | TG-5035CJ | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038410052 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038410054 | TG-5035CJ | 16.367667 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038510014 | TG-5035CG | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038510016 | TG-5035CG | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 2.660 to 2.940 V |
X1G0038510032 | TG-5035CG | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0038510039 | TG-5035CG | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038510042 | TG-5035CG | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038510043 | TG-5035CG | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0038510049 | TG-5035CG | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038510051 | TG-5035CG | 33.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.300 V |
X1G0038510077 | TG-5035CG | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 3.600 V |
X1G003851A058 | TG-5035CG | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 爱普生晶振 | 1.700 to 1.900 V |
X1G0039010051 | TG-5501CA | 24.576000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010057 | TG-5501CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010083 | TG-5501CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010085 | TG-5501CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010087 | TG-5501CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010089 | TG-5501CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010090 | TG-5501CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010091 | TG-5501CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010093 | TG-5501CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010095 | TG-5501CA | 20.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010097 | TG-5501CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010098 | TG-5501CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010101 | TG-5501CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010102 | TG-5501CA | 12.800000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010103 | TG-5501CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010104 | TG-5501CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010107 | TG-5501CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010108 | TG-5501CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010109 | TG-5501CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010200 | TG-5501CA | 30.720000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010201 | TG-5501CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010202 | TG-5501CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010203 | TG-5501CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
X1G0039010204 | TG-5501CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 爱普生晶振 | 3.135 to 3.465 V |
联系人:李玉龙
电话:86-0755-27839151
手机:13828756848
QQ:987260611
地址:深圳市宝安区中心区商都赛格电子大厦1C48
订购:爱普生GPS导航定位晶振,TG-5035CE温补振荡器,X1G0038310038
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *订购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- ODEMDLVTNF-200.000000,台湾泰艺晶振,7050石英晶体
ODEMDLVTNF-200.000000,台湾泰艺晶振,7050石英晶体,物料编码为ODEMDLVTNF-200.000000,型号为OD-M系列晶振,频率为200MHz,输出为LVDS,电压为3.3V,精度为±25ppm,工作温度为-40℃~85℃,尺寸为7.0*5.0mm晶振,7050石英晶振,有源晶体,SMD晶振,LVDS差分晶振,贴片晶振,石英晶体振荡器,晶振厂家,OSC晶振,八脚晶振,7050振荡器,台湾泰艺晶振,特点:高精度,高温度,高质量,低抖动,低电源电压等,应用在飞机部分零件,飞机安全系统和飞机显示系统等产品。
- OCKTGLJANF-30.000000,四脚贴片晶振,台产泰艺晶振
- OCKTGLJANF-30.000000,四脚贴片晶振,台产泰艺晶振,物料编码为OCKTGLJANF-30.000000,型号为OC晶振,频率为30MHz,输出为CMOS,电压为1.8V,精度为±50ppm,工作温度范围:-40℃~85℃,尺寸为7.0*5.0mm,SMD晶振,石英晶体振荡器,贴片晶振,晶振厂家,四脚晶振,7050振荡器,7050晶振,台产泰艺晶振,有源晶振,CMOS石英晶振,特点:高精度,高温度,高品质等优势,应用在智能保温杯,打印机,智能音响,智能音箱等。
- OCETDLJANF-25.000000,SPXO晶振,台湾泰艺晶振
OCETDLJANF-25.000000,SPXO晶振,台湾泰艺晶振,物料编码为OCETDLJANF-25.000000,型号为OC,频率为25MHz,输出为CMOS,电压为3.3V,精度为±25ppm,工作温度为-40℃~85℃,尺寸为7.0*5.0mm,台湾泰艺晶振,台产晶振,有源晶振,石英晶振,石英晶体振荡器,7050振荡器,四脚晶振,贴片晶振,7050晶振,SPXO晶振,特点:高精度,高品质,高温度,低电压等,广泛应用在红绿灯,无人贩卖机,密码门锁,指纹门锁等产品。
晶振厂家
- 陶瓷谐振器
- 陶瓷滤波器
- 石英晶振
- 32.768KHz
- 贴片晶振
- 声表面滤波器
- 5070贴片晶振
- 6035贴片晶振
- 5032贴片晶振
- 3225贴片晶振
- 2520贴片晶振
- 2016贴片晶振
- 1612贴片晶振
- 1210贴片晶振
- 8045贴片晶振
进口晶振
- KDS晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 京瓷晶振
- NDK晶振
- 大河晶振
- 美国CTS晶振
- IDT晶振
- 微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- 维管晶振
- 美国ECS晶振
- 美国日蚀晶振
- 美国拉隆晶振
- 美国格林雷工业晶振
- 美国SiTime晶振
- 美国Pletronics晶振
- 美国Statek晶振
- 新西兰瑞康晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- Quarztechnik晶振
- EUROQUARTZ晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞萨晶振
- Skyworks晶振
台产晶振
有源晶振
雾化片
32.768K晶振
冠杰订购热线:0755-27839151
电话:86-0755-27839151
手机:13828756848
地址:深圳市宝安区中心区赛格电子大厦1C48