6GWIFI差分振荡器,X1G0051410604,SG3225HBN爱普生低耗能晶振
6GWIFI差分振荡器,X1G0051410604,SG3225HBN有源晶振,EPSON爱普生晶振,尺寸3.20x2.50x1.20mm,频率250MHZ,输出逻辑HCSL,HCSL输出晶振,HCSL差分晶体振荡器,日本进口差分晶振,HCSL输出差分晶振,6G无线设备差分晶振,低抖动差分晶振,低相位差分振荡器,低电压差分晶振,SG3225HBN是一个低抖动,HCSL输出晶体振荡器。该产品是优秀的PCI Express®参考时钟满足PCIe®1.0到PCIe®5.0抖动要求.
差分晶振产品主要应用于nic, hba,PCI Express®串行通信,各种高速串行通信,以及网络设备,仪器设备,无线产品等领域。6GWIFI差分振荡器,X1G0051410604,SG3225HBN有源晶振,EPSON爱普生晶振.
6GWIFI差分振荡器,X1G0051410604,SG3225HBN有源晶振,EPSON爱普生晶振,尺寸3.20x2.50x1.20mm,频率250MHZ,输出逻辑HCSL,HCSL输出晶振,HCSL差分晶体振荡器,日本进口差分晶振,HCSL输出差分晶振,6G无线设备差分晶振,低抖动差分晶振,低相位差分振荡器,低电压差分晶振,SG3225HBN是一个低抖动,HCSL输出晶体振荡器。该产品是优秀的PCI Express®参考时钟满足PCIe®1.0到PCIe®5.0抖动要求.
差分晶振产品主要应用于nic, hba,PCI Express®串行通信,各种高速串行通信,以及网络设备,仪器设备,无线产品等领域。6GWIFI差分振荡器,X1G0051410604,SG3225HBN有源晶振,EPSON爱普生晶振.
6GWIFI差分振荡器,X1G0051410604,SG3225HBN有源晶振,EPSON爱普生晶振 参数表
Item | Symbol | Specifications | Conditions / Remarks |
---|---|---|---|
Output frequency range | f0 | 250MHz | Please contact us for inquiries regarding available frequencies. |
Supply voltage | VCC | D:2.5V ±0.125V, C:3.3V ±0.165V | |
Storage temperature | T_stg | -55℃ to +125℃ | Store as bare product. |
Operating temperature | T_use | G: -40℃ to +85℃, H: -40℃ to +105℃ | |
Frequency tolerance | f_tol |
J: ± 50 × 10-6 (Not available H: -40℃ to +105℃) |
Includes initial tolerance, temperature change, Vcc change and 10 years aging(+25 °C) |
L: ± 100 × 10-6 |
Includes initial tolerance, temperature change, Vcc change and 10 years aging(+25 °C) |
||
Current consumption | ICC | 25 mA Typ. , 35mA Max. | OE=VCC,with output load |
Disable current | I_dis | 15mA Max. | OE=GND |
Symmetry | SYM | 45% to 55% | At outputs crossing point |
Output voltage | VOH | 0.75 V Typ., 0.66V to 0.85V | DC characteristics, single output |
VOL | 0 V Typ., -0.15V to 0.15V | ||
Crossing voltage | VCR | 0.25V to 0.55V | |
Output load condition | L_HCSL | 50Ω | |
RS | 33Ω | ||
Input voltage | VIH | 70% VCC Min. | OE terminal |
VIL | 30% VCC Max. | ||
Differential output rise slew rate/ fall slew rate |
Rr / Rf | 1 V/ns to 4V/ns | Between -0.15 V and 0.15 V of differential output |
Start-up time | t_str | 10ms Max. | Time at minimum supply voltage to be 0 s |
Output frequency |
100 MHz | 125 MHz | 156.25 MHz | 200 MHz | 322.265625 MHz | Supply voltage | |
---|---|---|---|---|---|---|---|
Phase Jitter [fs] Offset Frequency 12 kHz to 20MHz |
Typ. | 110 | 95 | 85 | 75 | 65 | 3.3V ± 0.165V |
Max. | 180 | 160 | 140 | 125 | 110 |
6GWIFI差分振荡器,X1G0051410604,SG3225HBN有源晶振,EPSON爱普生晶振 尺寸图
有源晶振产品特性:
fo = 100 MHz, 12 kHz至20 MHz有效值
更多相关日本爱普生晶振型号
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0045110601 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110602 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110603 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0050110000 | 爱普生晶振 | SG-8503CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050110003 | 爱普生晶振 | SG-8503CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110004 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110005 | 爱普生晶振 | SG-8503CA | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050111001 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210000 | 爱普生晶振 | SG-8504CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050210003 | 爱普生晶振 | SG-8504CA | 75.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210004 | 爱普生晶振 | SG-8504CA | 62.500000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210005 | 爱普生晶振 | SG-8504CA | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210006 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210007 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050211001 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0000910001 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910002 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910003 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910004 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910005 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -20 to 70 °C |
X1M0000910006 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910007 | 爱普生晶振 | EG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0000910008 | 爱普生晶振 | EG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910009 | 爱普生晶振 | EG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | 0 to 70 °C |
X1M0000910010 | 爱普生晶振 | EG-2102CA | 322.265625 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 3.000 to 3.600 V | -5 to 85 °C |
X1M0001010002 | 爱普生晶振 | EG-2121CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | HCSL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0001410001 | 爱普生晶振 | EG-4101CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410002 | 爱普生晶振 | EG-4101CA | 281.333300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410003 | 爱普生晶振 | EG-4101CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410004 | 爱普生晶振 | EG-4101CA | 698.812300 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410007 | 爱普生晶振 | EG-4101CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410008 | 爱普生晶振 | EG-4101CA | 400.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410010 | 爱普生晶振 | EG-4101CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410013 | 爱普生晶振 | EG-4101CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410014 | 爱普生晶振 | EG-4101CA | 644.531200 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0001410017 | 爱普生晶振 | EG-4101CA | 156.253906 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -40 to 85 °C |
X1M0002010001 | 爱普生晶振 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | 爱普生晶振 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | 爱普生晶振 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | 爱普生晶振 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | 爱普生晶振 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | 爱普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | 爱普生晶振 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | 爱普生晶振 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | 爱普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
联系人:李玉龙
电话:86-0755-27839151
手机:13828756848
QQ:987260611
地址:深圳市宝安区中心区商都赛格电子大厦1C48
订购:6GWIFI差分振荡器,X1G0051410604,SG3225HBN爱普生低耗能晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *订购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振
X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振,尺寸7.0*5.0mm,频率132.8125MHZ,输出逻辑LV-PECL,日本进口差分晶振,日本爱普生晶振,贴片差分振荡器,有源差分晶振,差分晶体振荡器,LV-PECL输出晶振,7050mm差分晶振,OSC差分振荡器,石英差分晶振,低抖动差分晶振,低耗能差分晶振,低电压差分晶振,低耗能差分晶振,高质量差分晶振,高性能差分晶振,无线路由器差分晶振,通信模块差分晶振,仪器设备差分晶振,测试测量差分晶振,通信基站差分晶振,航空通信差分晶振,具有低抖动低电压的特点。
有源晶振产品广泛应用各大应用程序之中,尤其适合用于无线路由器,通信模块,仪器设备,测试测量,通信基站差,航空通信等应用。X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振.
- M675-01-BB,Renesas晶振,6G基站晶振,M675差分振荡器
M675-01-BB,Renesas晶振,6G基站晶振,M675差分振荡器,尺寸7.0*5.0mm,频率156.25MHZ,输出逻辑LVPECL,瑞萨差分晶振,差分输出信号LV-PECL,LVPECL差分振荡器,LV-PECL输出晶振,差分贴片晶振,OSC差分晶振,低电压差分振荡器,低功耗差分晶振,低抖动差分晶振,低耗能差分晶振,低相位差分振荡器,低相噪差分晶振,高频差分晶振,仪器设备差分晶振,6G光模块差分晶振,无线网络差分振荡器,网络应用差分晶振,6G路由器专用差分晶振,小型设备专用差分晶振,非常适合用于6G基站,光通信、光收发器,可视化智能家居,娱乐设备,数字视频,仪器仪表以及光模块等领域
M675是一种VCSO(电压控制SAW振荡器)低抖动频率源时钟生成。集成SAW(声表面波)延迟线实现高Q VCO(电压受控振荡器)功能导致低输出相位噪声和非常低的抖动。M675-01有源晶振有多种型号可供选择频率从125到175MHz。M675-02提供500至700MHz。最低保证±100ppm的拉力范围符合GbE要求。(它还完全满足±50 ppm的最小拉力范围通常需要的规范。)行业标准Kvco(VCO增益)提供完全的替换兼容性。M675非常适合锁相环实现、时钟和数据恢复电路,以及电信和光纤中的其他定时应用网络系统(例如SONET/SDH)。M675-01-BB,Renesas晶振,6G基站晶振,M675差分振荡器.
- 510ABA106M250BAGR Silicon芯科晶振 6G电信晶振 Si510差分振荡器
510ABA106M250BAGR Silicon芯科晶振 6G电信晶振 Si510差分振荡器,尺寸5.0*3.2mm,频率106.25MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性25ppm,XO时钟振荡器(标准),LV-PECL输出晶振,有源差分晶振,差分晶体振荡器,6GWIFI差分晶振,低电压差分振荡器,低抖动差分晶振,低耗能差分晶振,高性能差分晶振,仪器设备差分晶振,6G光模块差分晶振,无线网络差分振荡器,网络设备专用差分晶振,OSC差分晶振,有源差分晶振,贴片型差分振荡器.
差分晶振产品具有低抖动低电压的特点,主要应用范围SONET/SDH/OTN网络,千兆以太网,光纤通道/SAS/SATA,PCI Express总线,3G-SDI/HD-SDI/SDI,电信,交换机/路由器,FPGA/ASIC时钟生成等领域.510ABA106M250BAGR Silicon芯科晶振 6G电信晶振 Si510差分振荡器.
晶振厂家
- 陶瓷谐振器
- 陶瓷滤波器
- 石英晶振
- 32.768KHz
- 贴片晶振
- 声表面滤波器
- 5070贴片晶振
- 6035贴片晶振
- 5032贴片晶振
- 3225贴片晶振
- 2520贴片晶振
- 2016贴片晶振
- 1612贴片晶振
- 1210贴片晶振
- 8045贴片晶振
进口晶振
- KDS晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 京瓷晶振
- NDK晶振
- 大河晶振
- 美国CTS晶振
- IDT晶振
- 微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- 维管晶振
- 美国ECS晶振
- 美国日蚀晶振
- 美国拉隆晶振
- 美国格林雷工业晶振
- 美国SiTime晶振
- 美国Pletronics晶振
- 美国Statek晶振
- 新西兰瑞康晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- Quarztechnik晶振
- EUROQUARTZ晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞萨晶振
- Skyworks晶振
台产晶振
有源晶振
雾化片
32.768K晶振
冠杰订购热线:0755-27839151
电话:86-0755-27839151
手机:13828756848
地址:深圳市宝安区中心区赛格电子大厦1C48