爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001
爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001,尺寸2.5*2.0mm,频率156.25MHZ,输出逻辑LV-PECL,电压3.135~3.465V,EPSON爱普生晶振,日本进口晶振,有源贴片晶振,2520mm差分晶振,LV-PECL输出晶振,差分贴片振荡器,OSC差分振荡器,差分晶体振荡器,石英差分晶振,156.25MHZ差分晶振,低抖动差分晶振,低损耗差分晶振,低电压差分晶振,低耗能差分晶振,低相噪差分晶振,路由器专用差分晶振,数据中心差分晶振,高速转换器差分晶振,测试测量差分晶振,工厂自动化差分晶振,光模块差分晶振,具有低抖动低相位的特点。
SG2520EHN石英晶体振荡器是非常受欢迎的SG3225EN系列的下一代,提供相同的具有宽可用频率范围、低抖动和改进的频率容限的功能组合由于在较小的封装中使用具有温度补偿的内部设计的IC,因此具有良好的性能。产品超级适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器(ADC和DAC).爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001.
爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001,尺寸2.5*2.0mm,频率156.25MHZ,输出逻辑LV-PECL,电压3.135~3.465V,EPSON爱普生晶振,日本进口晶振,有源贴片晶振,2520mm差分晶振,LV-PECL输出晶振,差分贴片振荡器,OSC差分振荡器,差分晶体振荡器,石英差分晶振,156.25MHZ差分晶振,低抖动差分晶振,低损耗差分晶振,低电压差分晶振,低耗能差分晶振,低相噪差分晶振,路由器专用差分晶振,数据中心差分晶振,高速转换器差分晶振,测试测量差分晶振,工厂自动化差分晶振,光模块差分晶振,具有低抖动低相位的特点。
SG2520EHN石英晶体振荡器是非常受欢迎的SG3225EN系列的下一代,提供相同的具有宽可用频率范围、低抖动和改进的频率容限的功能组合由于在较小的封装中使用具有温度补偿的内部设计的IC,因此具有良好的性能。产品超级适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器(ADC和DAC).爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001.
爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001 参数表
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Output frequency *1 | fo |
|
156.25 |
|
MHz | |||||||||||||||
Frequency tolerance *2 | f_tol | -20 | - | +20 | ×10-6 | Suffix: C |
Parameter | Symbol | Specification | Unit | Conditions | ||||||||||||||||
Min. | Typ. | Max. | ||||||||||||||||||
Startup time | t_str | - | - | 10 | ms | t = 0 at 90 % VCC | ||||||||||||||
Current consumption | ICC | - | - | 60 | mA | |||||||||||||||
Disable current | I_dis | - | - | 35 | mA | OE = GND | ||||||||||||||
Stand-by current | I_std | - | - | 30 | μA | = GND, T_use Max. = +85 °C | ||||||||||||||
- | - | 60 | μA | = GND, T_use Max. = +105 °C | ||||||||||||||||
Rise time / Fall time | tr / tf | - | - | 0.35 | ns | 20 % - 80 % of (VOH - VOL) | ||||||||||||||
Symmetry | SYM | 45 | 50 | 55 | % | At output crossing point | ||||||||||||||
Output voltage | VOH | VCC - 1.1 | - | - | V | DC characteristics | ||||||||||||||
VOL | - | - | VCC - 1.5 | V | ||||||||||||||||
Differential swing | VSW | 800 | - | 2 000 | mV | |||||||||||||||
Input voltage | VIH | 70 % VCC | - | - | V | OE/ terminal | ||||||||||||||
VIL | - | - | 30 % VCC | V | ||||||||||||||||
Output disable time (OE) | tstp_oe | - | - | 100 | ns |
Measured from the time OE pin crosses 30 % VCC |
||||||||||||||
Output disable time (ST) | tstp_st | - | - | 100 | ns |
Measured from the time pin crosses 30 % VCC |
||||||||||||||
Output enable time (OE) | tsta_oe | - | - | 500 | ns |
Measured from the time OE pin crosses 70 % VCC |
||||||||||||||
Output enable time (ST) | tsta_st | - | - | 10 | ms |
Measured from the time pin crosses 70 % VCC |
||||||||||||||
Phase jitter Offset frequency fo < 50 MHz: 12 kHz to 5 MHz fo ≥ 50 MHz: 12 kHz to 20 MHz |
tPJ | - | - | 250 | fs | fo < 100 MHz | ||||||||||||||
- | - | 90 | fs | 100 MHz ≤ fo ≤ 156 MHz | ||||||||||||||||
- | - | 70 | fs | 156 MHz < fo ≤ 212 MHz | ||||||||||||||||
- | - | 60 | fs | 212 MHz < fo ≤ 391 MHz | ||||||||||||||||
- | - | 50 | fs | fo > 391 MHz |
爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001 尺寸图
爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001
产品特性:
频率范围(fo):25MHz至500MHz
输出:LVPECL
电源电压:2.5 V Typ./3.3 V类型。
工作温度:-40°C至+105°C
频率公差:±20×10-6
低相位抖动:44 fs典型值。(fo=156.25 MHz)
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0023510013 | 爱普生晶振 | SG-770SCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510014 | 爱普生晶振 | SG-770SCD | 187.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510019 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510026 | 爱普生晶振 | SG-770SCD | 62.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510027 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510028 | 爱普生晶振 | SG-770SCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510029 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510032 | 爱普生晶振 | SG-770SCD | 133.330000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510033 | 爱普生晶振 | SG-770SCD | 148.500000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510035 | 爱普生晶振 | SG-770SCD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510044 | 爱普生晶振 | SG-770SCD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | 0 to 70 °C |
X1G0023510053 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510122 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510123 | 爱普生晶振 | SG-770SCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510125 | 爱普生晶振 | SG-770SCD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510126 | 爱普生晶振 | SG-770SCD | 50.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510128 | 爱普生晶振 | SG-770SCD | 80.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -20 to 70 °C |
X1G0023510129 | 爱普生晶振 | SG-770SCD | 53.125000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510130 | 爱普生晶振 | SG-770SCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510131 | 爱普生晶振 | SG-770SCD | 75.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510132 | 爱普生晶振 | SG-770SCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023510808 | 爱普生晶振 | SG-770SCD | 200.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0023610004 | 爱普生晶振 | SG-770SDD | 155.520000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610007 | 爱普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610008 | 爱普生晶振 | SG-770SDD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610012 | 爱普生晶振 | SG-770SDD | 125.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1G0023610103 | 爱普生晶振 | SG-770SDD | 122.880000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0023610105 | 爱普生晶振 | SG-770SDD | 150.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0028210009 | 爱普生晶振 | SG-771PCD | 156.253906 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210010 | 爱普生晶振 | SG-771PCD | 156.258600 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -10 to 70 °C |
X1G0028210107 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210109 | 爱普生晶振 | SG-771PCD | 161.132800 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210115 | 爱普生晶振 | SG-771PCD | 106.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210116 | 爱普生晶振 | SG-771PCD | 133.000000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210117 | 爱普生晶振 | SG-771PCD | 133.333300 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210118 | 爱普生晶振 | SG-771PCD | 98.304000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0028210121 | 爱普生晶振 | SG-771PCD | 156.250000 MHz | 7.00 x 5.00 x 1.80 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0050110000 | 爱普生晶振 | SG-8503CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050110003 | 爱普生晶振 | SG-8503CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110004 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050110005 | 爱普生晶振 | SG-8503CA | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050111001 | 爱普生晶振 | SG-8503CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210000 | 爱普生晶振 | SG-8504CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050210003 | 爱普生晶振 | SG-8504CA | 75.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210004 | 爱普生晶振 | SG-8504CA | 62.500000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210005 | 爱普生晶振 | SG-8504CA | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210006 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050210007 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050211001 | 爱普生晶振 | SG-8504CA | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0002010001 | 爱普生晶振 | EG-2102CB | 133.330000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010002 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010003 | 爱普生晶振 | EG-2102CB | 133.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010004 | 爱普生晶振 | EG-2102CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010005 | 爱普生晶振 | EG-2102CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0002010006 | 爱普生晶振 | EG-2102CB | 644.531300 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010007 | 爱普生晶振 | EG-2102CB | 625.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010008 | 爱普生晶振 | EG-2102CB | 100.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002010009 | 爱普生晶振 | EG-2102CB | 150.000000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0002010010 | 爱普生晶振 | EG-2102CB | 106.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0002110001 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | 0 to 70 °C |
X1M0002110002 | 爱普生晶振 | EG-2121CB | 212.500000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110003 | 爱普生晶振 | EG-2121CB | 156.250000 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1M0002110004 | 爱普生晶振 | EG-2121CB | 322.265625 MHz | 5.00 x 3.20 x 1.40 mm | LV-PECL | 2.375 to 2.625 V | -20 to 70 °C |
X1G0058810001 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0058810002 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0058810003 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0058810005 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C |
X1G0059210001 | 爱普生晶振 | SG2520EHN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
联系人:李玉龙
电话:86-0755-27839151
手机:13828756848
QQ:987260611
地址:深圳市宝安区中心区商都赛格电子大厦1C48
订购:爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *订购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- AXTAL时钟振荡器,HCMOS,AXE3225WT-50-4G-156.250MHz,3225mm
AXTAL时钟振荡器,HCMOS,AXE3225WT-50-4G-156.250MHz,3225mm,美国进口晶振,进口有源晶振,石英晶体振荡器,有源贴片晶振,3225mm晶体振荡器,HCMOS输出晶振,156.2MHZ晶振,SPXO振荡器,尺寸3.2*2.5mm,频率156.25MHZ,输出HCMOS,低电压晶振,低功耗晶振,低相位晶振,无线路由器晶振,移动通信晶振,6G基站晶振,数码电子晶振.
- SMD100.3系列振荡器,SMD100.3C(E/D)-45.000MHz,GED网络晶振,7050mm
SMD100.3系列振荡器,SMD100.3C(E/D)-45.000MHz,7050mm,GED网络晶振,美国进口晶振,美国GED振荡器,OSC有源晶振,有源晶振,时钟振荡器,7050mm石英振荡器,SMD振荡器,45MHZ有源晶振,尺寸7.0*5.0mm,频率45MHZ,电压3.3V,输出HCMOS,低电压晶振,低损耗晶振,低相位晶振,多媒体设备晶振,网络应用晶振,仪器设备晶振,影音系统晶振,便携式设备晶振.
- GED以太网晶振,SMD600.3C(E/D)-32.000MHz,6035mm,3.3V
GED以太网晶振,SMD600.3C(E/D)-32.000MHz,6035mm,3.3V,美国GED振荡器,有源贴片晶振,有源晶体振荡器,OSC贴片晶振,6035mm有源晶振,时钟有源晶振,32M晶体振荡器,贴片有源晶振,尺寸6.0*3.5mm,频率32MHZ,电压3.3V,输出HCMOS,低老化晶振,低电压晶振,低功耗晶振,高品质晶振,低相位晶振,测试设备晶振,智能手机晶振,数字音频晶振,无线局域网晶振,以太网晶振,视听设备晶振.
晶振厂家
- 陶瓷谐振器
- 陶瓷滤波器
- 石英晶振
- 32.768KHz
- 贴片晶振
- 声表面滤波器
- 5070贴片晶振
- 6035贴片晶振
- 5032贴片晶振
- 3225贴片晶振
- 2520贴片晶振
- 2016贴片晶振
- 1612贴片晶振
- 1210贴片晶振
- 8045贴片晶振
进口晶振
- KDS晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 京瓷晶振
- NDK晶振
- 大河晶振
- 美国CTS晶振
- IDT晶振
- 微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- 维管晶振
- 美国ECS晶振
- 美国日蚀晶振
- 美国拉隆晶振
- 美国格林雷工业晶振
- 美国SiTime晶振
- 美国Pletronics晶振
- 美国Statek晶振
- 新西兰瑞康晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- Quarztechnik晶振
- EUROQUARTZ晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞萨晶振
- Skyworks晶振
台产晶振
有源晶振
雾化片
32.768K晶振
冠杰订购热线:0755-27839151
电话:86-0755-27839151
手机:13828756848
地址:深圳市宝安区中心区赛格电子大厦1C48