X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振
X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振,尺寸7.0*5.0mm,频率132.8125MHZ,输出逻辑LV-PECL,日本进口差分晶振,日本爱普生晶振,贴片差分振荡器,有源差分晶振,差分晶体振荡器,LV-PECL输出晶振,7050mm差分晶振,OSC差分振荡器,石英差分晶振,低抖动差分晶振,低耗能差分晶振,低电压差分晶振,低耗能差分晶振,高质量差分晶振,高性能差分晶振,无线路由器差分晶振,通信模块差分晶振,仪器设备差分晶振,测试测量差分晶振,通信基站差分晶振,航空通信差分晶振,具有低抖动低电压的特点。
有源晶振产品广泛应用各大应用程序之中,尤其适合用于无线路由器,通信模块,仪器设备,测试测量,通信基站差,航空通信等应用。X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振.
X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振,尺寸7.0*5.0mm,频率132.8125MHZ,输出逻辑LV-PECL,日本进口差分晶振,日本爱普生晶振,贴片差分振荡器,有源差分晶振,差分晶体振荡器,LV-PECL输出晶振,7050mm差分晶振,OSC差分振荡器,石英差分晶振,低抖动差分晶振,低耗能差分晶振,低电压差分晶振,低耗能差分晶振,高质量差分晶振,高性能差分晶振,无线路由器差分晶振,通信模块差分晶振,仪器设备差分晶振,测试测量差分晶振,通信基站差分晶振,航空通信差分晶振,具有低抖动低电压的特点。
有源晶振产品广泛应用各大应用程序之中,尤其适合用于无线路由器,通信模块,仪器设备,测试测量,通信基站差,航空通信等应用。X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振.
X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振 参数表
Specifications (characteristics) | ||||||||||||||||||||||||||||||
Item | Symbol | LV-PECL | LVDS | Conditions / Remarks | ||||||||||||||||||||||||||
Output frequency range | fo | 132.8125 MHz | Please contact us about available frequencies. | |||||||||||||||||||||||||||
Supply voltage | VCC | 3.3 V ± 0.33 V | ||||||||||||||||||||||||||||
Storage temperature | T_stg | -55 °C to +125 °C | Storage as single product. | |||||||||||||||||||||||||||
Operating temperature | T_use | P: 0 °C to +70 °C, R: -5 °C to +85 °C , S: -20 °C to +70 °C | ||||||||||||||||||||||||||||
Frequency tolerance | f_tol | H: ±100 × 10-6 | ||||||||||||||||||||||||||||
Current consumption | ICC | 60 mA Max. | 30 mA Max. | OE=VCC, L_ECL=50 Ωor L_LVDS=100 Ω | ||||||||||||||||||||||||||
Disable current | I_dis | 2 mA Max. | 15 mA Max. | OE=GND | ||||||||||||||||||||||||||
Symmetry | SYM | 45 % to 55 % | At outputs crossing point | |||||||||||||||||||||||||||
Output voltage (LV-PECL) | VOH | 2.35 V Typ. | − | DC characteristics | ||||||||||||||||||||||||||
VCC- 1.025 V to VCC-0.88 V | − | |||||||||||||||||||||||||||||
VOL | 1.60 V Typ. | − | ||||||||||||||||||||||||||||
VCC- 1.81 V to VCC- 1.62 V | − | |||||||||||||||||||||||||||||
Output voltage (LVDS) | VOD | − | 350 mV Typ, 247 mV to 454 mV | VOD1 , VOD2 | DC characteristics | |||||||||||||||||||||||||
dVOD | − | 50 mV Max. | dVOD = | VOD1-VOD2 | | |||||||||||||||||||||||||||
VOS | − | 1.25 V Typ, 1.125 V to 1.375 V | VOS1 , VOS2 | |||||||||||||||||||||||||||
dVOS | − | 150 mV Max. | dVOS = | VOS1-VOS2 | | |||||||||||||||||||||||||||
Output load condition (ECL) / (LVDS) |
L_ECL | 50 Ω | − | Terminated to VCC -2.0 V | ||||||||||||||||||||||||||
L_LVDS | − | 100 Ω | Connected between OUT to OUT | |||||||||||||||||||||||||||
Input voltage | VIH | 70 % VCC Min. | OE terminal | |||||||||||||||||||||||||||
VIL | 30 % VCC Max. | |||||||||||||||||||||||||||||
Rise time / Fall time | tr / tf | 400 ps Max. |
Between 20 % and 80 % of (VOH-VOL). Between 20 % and 80 % of Differential Output Peak to Peak voltage. |
|||||||||||||||||||||||||||
Start-up time | t_str | 10 ms Max. | Time at minimum supply voltage to be 0 s | |||||||||||||||||||||||||||
Phase Jitter | tPJ | 0.23 ps Max. | 0.27 ps Max. | 100 MHz ≤ fo < 150 MHz |
Offset frequency: 12 kHz to 20 MHz |
|||||||||||||||||||||||||
0.22 ps Max. | 0.24 ps Max. | 150 MHz ≤ fo < 200 MHz | ||||||||||||||||||||||||||||
0.21 ps Max. | 0.23 ps Max. | 200 MHz ≤ fo < 300 MHz | ||||||||||||||||||||||||||||
0.18 ps Max. | 0.19 ps Max. | 300 MHz ≤ fo < 400 MHz | ||||||||||||||||||||||||||||
0.16 ps Max. | 0.16 ps Max. | 400 MHz ≤ fo < 500 MHz | ||||||||||||||||||||||||||||
0.14 ps Max. | 0.14 ps Max. | 500 MHz ≤ fo < 600 MHz | ||||||||||||||||||||||||||||
0.10 ps Max. | 0.10 ps Max. | 600 MHz ≤ fo ≤ 700 MHz | ||||||||||||||||||||||||||||
Frequency aging | f_age | H: Included in Frequency tolerance |
Max operating temperature,5 years, VCC= 3.3 V |
X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振 尺寸图
X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振
产品特性:
频率范围:100MHz至700MHz
电源电压:3.3 V
输出:LV-PECL差分晶振或LVDS
功能:输出启用(OE)
外形尺寸:7.0×5.0×1.2mm
SAW装置的低抖动和低相位噪声。
编码 | 品牌 | 型号 | 频率 | 尺寸 | 输出方式 | 电源电压 | 工作温度 |
X1G0045110001 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110002 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110003 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110004 | 爱普生晶振 | SG7050EBN | 106.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110005 | 爱普生晶振 | SG7050EBN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110007 | 爱普生晶振 | SG7050EBN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110008 | 爱普生晶振 | SG7050EBN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110011 | 爱普生晶振 | SG7050EBN | 114.285000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0045110012 | 爱普生晶振 | SG7050EBN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110601 | 爱普生晶振 | SG7050EBN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110602 | 爱普生晶振 | SG7050EBN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0045110603 | 爱普生晶振 | SG7050EBN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0050310000 | 爱普生晶振 | SG-8506CA | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C | |
X1G0050310003 | 爱普生晶振 | SG-8506CA | 622.080000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1G0050311001 | 爱普生晶振 | SG-8506CA | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | 2.375 to 3.630 V | -40 to 85 °C |
X1M0003010002 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010003 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010004 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010006 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010007 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010008 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010009 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010010 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010011 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010012 | 爱普生晶振 | XG-2102CA | 133.330000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010013 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010014 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010015 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010016 | EPSON晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010017 | 爱普生晶振 | XG-2102CA | 133.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010019 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010020 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010021 | 爱普生晶振 | XG-2102CA | 106.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010022 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010023 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010025 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010026 | 爱普生晶振 | XG-2102CA | 245.760000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010027 | 爱普生晶振 | XG-2102CA | 250.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010029 | 爱普生晶振 | XG-2102CA | 156.257812 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010030 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010031 | 爱普生晶振 | XG-2102CA | 148.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010032 | 爱普生晶振 | XG-2102CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010033 | 爱普生晶振 | XG-2102CA | 212.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010035 | 爱普生晶振 | XG-2102CA | 199.860000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010036 | 爱普生晶振 | XG-2102CA | 200.140000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010037 | 爱普生晶振 | XG-2102CA | 216.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010039 | 爱普生晶振 | XG-2102CA | 263.157900 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010040 | 爱普生晶振 | XG-2102CA | 622.080000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010041 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010042 | 爱普生晶振 | XG-2102CA | 103.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010043 | 爱普生晶振 | XG-2102CA | 105.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010044 | 爱普生晶振 | XG-2102CA | 161.132800 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010045 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010046 | 爱普生晶振 | XG-2102CA | 644.531250 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003010047 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010048 | 爱普生晶振 | XG-2102CA | 100.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -20 to 70 °C |
X1M0003010049 | 爱普生晶振 | XG-2102CA | 156.255000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010050 | 爱普生晶振 | XG-2102CA | 125.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010051 | 爱普生晶振 | XG-2102CA | 156.250000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010052 | 爱普生晶振 | XG-2102CA | 200.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003010053 | 爱普生晶振 | XG-2102CA | 312.500000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | 0 to 70 °C |
X1M0003210000 | 爱普生晶振 | XG-2103CA | 150.000000 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1M0003210001 | 爱普生晶振 | XG-2103CA | 132.812500 MHz | 7.00 x 5.00 x 1.20 mm | LV-PECL | 2.970 to 3.630 V | -5 to 85 °C |
X1G0058810001 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0058810002 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 85 °C |
X1G0058810003 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 2.375 to 2.625 V | -40 to 85 °C |
X1G0058810005 | 爱普生晶振 | SG2520EGN | 156.250000 MHz | 2.50 x 2.00 x 0.84 mm | LV-PECL | 3.135 to 3.465 V | -40 to 105 °C |
联系人:李玉龙
电话:86-0755-27839151
手机:13828756848
QQ:987260611
地址:深圳市宝安区中心区商都赛格电子大厦1C48
订购:X1M0003210001,EPSON差分振荡器,XG-2103CA无线路由器晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *订购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- XG-2121CA贴片差分晶振,X1M0003110022,爱普生娱乐设备晶振
XG-2121CA贴片差分晶振,X1M0003110022,爱普生娱乐设备晶振,尺寸7.0*5.0mm,频率100MHZ,输出逻辑LV-PECL,日本EPSON晶振,日本有源晶振,六脚差分晶振,LV-PECL输出晶振,LV-PECL差分晶体振荡器,7050mm差分晶振,有源差分振荡器,石英差分晶振,贴片差分晶振,娱乐设备差分晶振,室外基站差分晶振,卫星定位差分晶振,智能家居差分晶振,无线模块差分晶振,测试设备差分晶振,低抖动差分晶振,低耗能差分晶振,低耗能差分晶振,低电压差分晶振,低相位差分晶振,低相噪差分晶振,具有低耗能低相位相噪的特点。
SMD振荡器产品比较常用各大应用程序之中,比较适用于娱乐设备,室外基站,卫星定位,智能家居,无线模块,测试设备等应用。XG-2121CA贴片差分晶振,X1M0003110022,爱普生娱乐设备晶振.
- DSO323SK差分振荡器,1XST156250AKM,KDS通信基站晶振
- DSO323SK差分振荡器,1XST156250AKM,KDS通信基站晶振,尺寸3.2*2.5mm,频率156.25MHZ,LV-PECL输出,日本进口晶振,大真空有源晶振,六脚差分晶振,3225mm差分晶振,LV-PECL输出晶振,LV-PECL差分晶体振荡器,差分贴片晶振,差分有源振荡器,石英差分晶振,低电压差分晶振,低功耗差分晶振,低相位差分晶振,低相噪差分晶振,服务器专用差分晶振,光传输设备差分晶振,通信基站差分晶振,车载专用差分晶振,多媒体设备差分晶振,具有低相位低相噪的特点。
差分晶振产品超级适合用于服务器、光传输设备、基础通信基站、车载多媒体设备等应用领域。DSO323SK差分振荡器,1XST156250AKM,KDS通信基站晶振.
- 爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001
爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001,尺寸2.5*2.0mm,频率156.25MHZ,输出逻辑LV-PECL,电压3.135~3.465V,EPSON爱普生晶振,日本进口晶振,有源贴片晶振,2520mm差分晶振,LV-PECL输出晶振,差分贴片振荡器,OSC差分振荡器,差分晶体振荡器,石英差分晶振,156.25MHZ差分晶振,低抖动差分晶振,低损耗差分晶振,低电压差分晶振,低耗能差分晶振,低相噪差分晶振,路由器专用差分晶振,数据中心差分晶振,高速转换器差分晶振,测试测量差分晶振,工厂自动化差分晶振,光模块差分晶振,具有低抖动低相位的特点。
SG2520EHN石英晶体振荡器是非常受欢迎的SG3225EN系列的下一代,提供相同的具有宽可用频率范围、低抖动和改进的频率容限的功能组合由于在较小的封装中使用具有温度补偿的内部设计的IC,因此具有良好的性能。产品超级适合用于网络设备(路由器、交换机、光模块等),数据中心,测试和测量设备,工厂自动化,高速转换器(ADC和DAC).爱普生LV-PECL晶振,SG2520EHN路由器晶振,X1G0059210001.
晶振厂家
- 陶瓷谐振器
- 陶瓷滤波器
- 石英晶振
- 32.768KHz
- 贴片晶振
- 声表面滤波器
- 5070贴片晶振
- 6035贴片晶振
- 5032贴片晶振
- 3225贴片晶振
- 2520贴片晶振
- 2016贴片晶振
- 1612贴片晶振
- 1210贴片晶振
- 8045贴片晶振
进口晶振
- KDS晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 京瓷晶振
- NDK晶振
- 大河晶振
- 美国CTS晶振
- IDT晶振
- 微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- 维管晶振
- 美国ECS晶振
- 美国日蚀晶振
- 美国拉隆晶振
- 美国格林雷工业晶振
- 美国SiTime晶振
- 美国Pletronics晶振
- 美国Statek晶振
- 新西兰瑞康晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- Quarztechnik晶振
- EUROQUARTZ晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞萨晶振
- Skyworks晶振
台产晶振
有源晶振
雾化片
32.768K晶振
冠杰订购热线:0755-27839151
电话:86-0755-27839151
手机:13828756848
地址:深圳市宝安区中心区赛格电子大厦1C48