Renesas差分晶体振荡器,XPP536625.000000I,光模块应用晶振
Renesas差分晶体振荡器,XPP536625.000000I,光模块应用晶振,Renesas瑞萨电子晶振,XP系列晶振,编码为:XPP536625.000000I,频率为:625.000MHz,小体积晶振尺寸:5.0x3.2x1.3mm封装,8垫脚贴片晶振,LV-PECL差分晶体振荡器,差分晶振,石英晶振,SMD晶振,有源晶振,石英晶体振荡器,电压3.3V。具有超小型,轻薄型,低抖动,低功耗,低电源电压,低相位噪声,高精度,高性能,高品质等特点。应用于:移动通讯设备,物联网,无线网络,蓝牙模块,路由器,交换机,以太网,光纤通道,汽车电子,医疗设备,安防设备,智能家居等应用。
进口晶振XP系列是超低相位噪声的基于石英的PLL振荡器,支持大范围的频率和输出接口类型。这些设备被设计为操作在三种不同的电源供应,并可在三种包装尺寸与几种针形配置,以及三种操作温度范围。XP设备可以通过编程产生从15MHz到2100MHz的输出频率,分辨率低至1Hz的精度。该系列设备的配置能力允许样品和大型生产订单的快速交付时间。
Renesas差分晶体振荡器,XPP536625.000000I,光模块应用晶振, 参数表
Parameter | Test Condition | Minimum | Typical | Maximum | Units | |
Output Frequency Range | LVDS, LVPECL, CML. |
|
— | 625.000 | MHz | |
HCSL. | 15 | — | 725 | |||
Frequency Stability | Temperature = -40°C to +85°C. | — | — | ±25 | ppm | |
Temperature = -40°C to +105°C. | — | — | ±50 | ppm | ||
Frequency Tolerance (25°C) | Temperature = 25°C. | -15 | ±10 | -15 | ppm | |
Aging (1st year) | TA = 25°C. | — | — | ±3 | ppm | |
Aging (10 years) | TA = 25°C. | — | — | ±10 | ppm | |
Output Load | LVDS. | Differential. | — | 100 | — | Ω |
LVPECL. | VDD - 2.0V. | — | 50 | — | ||
HCSL. | To GND. | — | 50 | — | ||
Start-up Time | Output valid time after VDD meets minimum specified level. | — | 5 | — | ms | |
Output Rise Time | LVDS. |
20% – 80%, 156.25MHz |
— | 299 | 400 | ps |
LVPECL. | — | 287 | 400 | |||
HCSL. | — | 306 | 400 | |||
CML | — | 301 | 400 | |||
Output Fall Time | LVDS. |
20% – 80%, 156.25MHz |
— | 279 | 400 | ps |
LVPECL. | — | 274 | 400 | |||
HCSL. | — | 284 | 400 | |||
CML | — | 279 | 400 | |||
Output Clock Duty Cycle | LVDS. | 156.25MHz | 48 | — | 52 | % |
LVPECL. | 156.25MHz | 48 | — | 52 | ||
HCSL. | 156.25MHz | 48 | — | 52 | ||
CML | 156.25MHz | 48 | — | 52 | ||
Output Enable/Disable Time | — | — | — | 1 | — |
ms |
Renesas差分晶体振荡器,XPP536625.000000I,光模块应用晶振,尺寸图
Renesas差分晶体振荡器,XPP536625.000000I,光模块应用晶振
产品特点:
输出类型:LVDS、LVPECL、CML
频率范围:15MHz至2100MHz
输出类型:HCSL 差分晶体
频率范围:15MHz至725MHz
电源电压选项:1.8V、2.5V或3.3V
相位抖动(12kHz至20MHz):典型值为120fs
程序包选项:
7.0×5.0×1.7mm
5.0×3.2×1.17mm
3.2×2.5×1.07mm
工作温度和频率稳定性:
-40°C至+85°C,±25ppm
-40°C至+105°C,±50ppm
编码 | 晶振厂家 | 描述 | 系列 | 频率 | 输出 | 电压 |
XPP736625.000000I | Renesas晶振 | 0625.000000MHZ 3.3VDC LVPECL 705 | XPP | 625 MHz | LVPECL | 3.3V |
XPP736156.250000I | Renesas晶振 | 0156.250000MHZ 3.3VDC LVPECL 705 | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP736312.500000I | Renesas晶振 | 0312.500000MHZ 3.3VDC LVPECL 705 | XPP | 312.5 MHz | LVPECL | 3.3V |
XPP336100.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 100 MHz | LVPECL | 3.3V |
XPP736161.132812I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 161.132812 MHz | LVPECL | 3.3V |
XPP736125.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 125 MHz | LVPECL | 3.3V |
XPP316156.250000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.25 MHz | LVPECL | 1.8V |
XPP736212.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 212.5 MHz | LVPECL | 3.3V |
XPP736156.253906I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.253906 MHz | LVPECL | 3.3V |
XPP736175.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 175 MHz | LVPECL | 3.3V |
XPP736100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 100 MHz | LVPECL | 3.3V |
XPP736106.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 106.25 MHz | LVPECL | 3.3V |
XPP735156.250005I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.250005 MHz | LVPECL | 3.3V |
XPP736122.880000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 122.88 MHz | LVPECL | 3.3V |
XPP736124.992000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 124.992 MHz | LVPECL | 3.3V |
XPP736200.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 200 MHz | LVPECL | 3.3V |
XPP526156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPP | 156.25 MHz | LVPECL | 2.5V |
XPP726212.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 212.5 MHz | LVPECL | 2.5V |
XPP736250.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 250 MHz | LVPECL | 3.3V |
XPP726312.510900I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 312.5109 MHz | LVPECL | 2.5V |
XPP736915.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 915 MHz | LVPECL | 3.3V |
XPP336830.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 830 MHz | LVPECL | 3.3V |
XPP336156.253906I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.253906 MHz | LVPECL | 3.3V |
XPP336250.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 250 MHz | LVPECL | 3.3V |
XPP736161.132580I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 161.13258 MHz | LVPECL | 3.3V |
XPP726445.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 445.5 MHz | LVPECL | 2.5V |
XPP726160.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 160 MHz | LVPECL | 2.5V |
XPP336312.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 312.5 MHz | LVPECL | 3.3V |
XPP516625.000000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPP | 625 MHz | LVPECL | 1.8V |
XPP336050.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 50 MHz | LVPECL | 3.3V |
XPP336207.500000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 207.5 MHz | LVPECL | 3.3V |
XPP726312.500000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 312.5 MHz | LVPECL | 2.5V |
XPP336040.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 40 MHz | LVPECL | 3.3V |
XPP336A00.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 1 GHz | LVPECL | 3.3V |
XPP736159.375000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 159.375 MHz | LVPECL | 3.3V |
XPP536161.132812I | Renesas晶振 | XTAL OS XO 161.132812MHZ LVPECL | XPP | 161.132812 MHz | LVPECL | 3.3V |
XPP726156.257813I | Renesas晶振 | XTAL OS XO 156.257813MHZ LVPECL | XPP | 156.257813 MHz | LVPECL | 2.5V |
XPP726100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XPP | 100 MHz | LVPECL | 2.5V |
XPP526155.520000I | Renesas晶振 | XTAL OSC XO 155.5200MHZ LVPECL | XPP | 155.52 MHz | LVPECL | 2.5V |
XPP516100.000000I | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XPP | 100 MHz | LVPECL | 1.8V |
XPP536156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP726127.500000I | Renesas晶振 | XTAL OSC XO 127.5000MHZ LVPECL | XPP | 127.5 MHz | LVPECL | 2.5V |
XPP526150.000000I | 石英晶振 | XTAL OSC XO 150.0000MHZ LVPECL | XPP | 150 MHz | LVPECL | 2.5V |
XPP736A00.000000I | Renesas晶振 | XTAL OSC XO 1.0000GHZ LVPECL SMD | XPP | 1 GHz | LVPECL | 3.3V |
XPP535156.25000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP726445.500001I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 445.500001 MHz | LVPECL | 2.5V |
XPP735245.760000K | Renesas晶振 | XTAL OSC XO 245.7600MHZ LVPECL | XPP | 245.76 MHz | LVPECL | 3.3V |
XPP535312.500000K | Renesas晶振 | XTAL OSC XO 312.5000MHZ LVPECL | XPP | 312.5 MHz | LVPECL | 3.3V |
XPP735100.000000K | Renesas晶振 | XTAL OSC XO 100.0000MHZ LVPECL | XPP | 100 MHz | LVPECL | 3.3V |
XPP735156.250000K | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP73Q122.880000I | Renesas晶振 | XPP73Q122.88000 PROGRAMMABLE XO | XPP | - | - | - |
XPP736045.158400I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 45.1584 MHz | LVPECL | 3.3V |
XPP736050.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 50 MHz | LVPECL | 3.3V |
XPP736155.520000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 155.52 MHz | LVPECL | 3.3V |
XPP736133.333000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 133.333 MHz | LVPECL | 3.3V |
XPP735050.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 50 MHz | LVPECL | 3.3V |
XPP736049.152000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 49.152 MHz | LVPECL | 3.3V |
XPP736150.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 150 MHz | LVPECL | 3.3V |
XPP735156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP336156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP336156.250000K | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP336037.125000I | Renesas晶振 | XTAL OSC XO 37.1250MHZ LVPECL | XPP | 37.125 MHz | LVPECL | 3.3V |
XPP326125.000000I | Renesas晶振 | XTAL OSC XO 125.0000MHZ LVPECL | XPP | 125 MHz | LVPECL | 2.5V |
XPP536500.000000I | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVPECL | XPP | 500 MHz | LVPECL | 3.3V |
XPP536312.500000I | Renesas晶振 | XTAL OSC XO 312.5000MHZ LVPECL | XPP | 312.5 MHz | LVPECL | 3.3V |
XPP726156.250000I | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 2.5V |
XPP536625.000000I | Renesas晶振 | XTAL OSC XO 625.0000MHZ LVPECL | XPP | 625 MHz | LVPECL | 3.3V |
XPP736705.024000I | Renesas晶振 | XTAL OSC XO 705.0240MHZ LVPECL | XPP | 705.024 MHz | LVPECL | 3.3V |
XPP726500.000000I | Renesas晶振 | XTAL OSC XO 500.0000MHZ LVPECL | XPP | 500 MHz | LVPECL | 2.5V |
XPP726120.000000I | Renesas晶振 | XTAL OSC XO 120.0000MHZ LVPECL | XPP | 120 MHz | LVPECL | 2.5V |
XPP33CA00.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 1 GHz | LVPECL | 3.3V |
XPP52C156.250000I | Renesas晶振 | CLCC 5.00X3.20X1.10 MM, 1.27MM P | XPP | 156.25 MHz | LVPECL | 2.5V |
XPP33IA00.000000I | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 1 GHz | LVPECL | 3.3V |
XPP736248.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 248 MHz | LVPECL | 3.3V |
XPP535156.250000K | Renesas晶振 | XTAL OSC XO 156.2500MHZ LVPECL | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP73Q156.250000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP73Q100.000000I | Renesas晶振 | CLCC 7.00X5.00X1.70 MM, 2.54MM P | XPP | 100 MHz | LVPECL | 3.3V |
XPP335026.000000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 26 MHz | LVPECL | 3.3V |
XPP325156.250000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.25 MHz | LVPECL | 2.5V |
XPP335156.250000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 156.25 MHz | LVPECL | 3.3V |
XPP335054.000000K | Renesas晶振 | CLCC 3.20X2.50X0.95 MM, 2.10MM P | XPP | 54 MHz | LVPECL | 3.3V |
联系人:李玉龙
电话:86-0755-27839151
手机:13828756848
QQ:987260611
地址:深圳市宝安区中心区商都赛格电子大厦1C48
订购:Renesas差分晶体振荡器,XPP536625.000000I,光模块应用晶振
- *联系人:
- *手机:
- 公司名称:
- 邮箱:
- *订购意向:
- *验证码:
跟此产品相关的产品 / Related Products
- 2520mm,FMXMC20S118FFB-27.000000M-CM,FMXMC20S网络晶振,FMI水晶振动子
2520mm,FMXMC20S118FFB-27.000000M-CM,FMXMC20S网络晶振,FMI水晶振动子,FMI无源晶振,四脚贴片晶振,轻薄型晶振,2520mm小封装晶振,石英贴片晶振,水晶振动子,无源晶振,贴片晶体,石英晶体,尺寸2.5*2.0mm,频率27MHZ,负载18pF,无铅晶振,高稳定晶振,高质量晶振,平板电脑晶振,网络设备晶振,多媒体设备晶振,影音系统晶振.
- FMXMC12S-9FC-32.768K-TR,FMI音叉晶振,2012mm,FMXMC12S系列晶体
FMXMC12S-9FC-32.768K-TRR,FMI音叉晶振,2012mm,FMXMC12S系列晶体,美国FMI晶振,欧美进口晶振,无源贴片晶振,SMD晶振,两脚水晶振动子,2012mm超小型谐振器,无源晶振,轻薄型晶振,32.768KHZ晶振,尺寸2.0*1.2mm,频率32.768KHZ,负载9pF,无铅晶振,低功耗晶振,高精度晶振,高性能晶振,电话机晶振,无线设备晶振,数字显示晶振,时钟晶振.
- 27MHZ,5032mm,HE-MCC-53E-27.00-16,HEC四脚无源晶振
27MHZ,5032mm,HE-MCC-53E-27.00-16,HEC四脚无源晶振,欧美进口晶振,HEC轻薄型晶振,水晶振动子,5032mm谐振器,无源SMD晶体,27MHZ贴片晶振,石英贴片晶振,石英晶体,尺寸5.0*3.2mm,频率27MHZ,负载16pF,工作温度-40°C~+85°C,低耗能晶振,低损耗晶振,高性能晶振,移动电话晶振,网络设备晶振,便携式设备晶振,数字音频晶振.
晶振厂家
- 陶瓷谐振器
- 陶瓷滤波器
- 石英晶振
- 32.768KHz
- 贴片晶振
- 声表面滤波器
- 5070贴片晶振
- 6035贴片晶振
- 5032贴片晶振
- 3225贴片晶振
- 2520贴片晶振
- 2016贴片晶振
- 1612贴片晶振
- 1210贴片晶振
- 8045贴片晶振
进口晶振
- KDS晶振
- 爱普生晶振
- 精工晶振
- 西铁城晶振
- 村田晶振
- 京瓷晶振
- NDK晶振
- 大河晶振
- 美国CTS晶振
- IDT晶振
- 微晶晶振
- 康纳温菲尔德晶振
- 高利奇晶振
- Jauch晶振
- Abracon晶振
- 维管晶振
- 美国ECS晶振
- 美国日蚀晶振
- 美国拉隆晶振
- 美国格林雷工业晶振
- 美国SiTime晶振
- 美国Pletronics晶振
- 美国Statek晶振
- 新西兰瑞康晶振
- ILSI晶振
- FOX晶振
- Fujicom晶振
- AEK晶振
- CRYSTEK晶振
- Geyer晶振
- Quartzcom晶振
- qantek晶振
- Quarztechnik晶振
- EUROQUARTZ晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- Wi2wi晶振
- AEL晶振
- Transko晶振
- Suntsu晶振
- Mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- ACT晶振
- MTI-MILLIREN晶振
- LIHOM晶振
- CTECH晶振
- rubyquartz晶振
- OSCILENT晶振
- NAKA晶振
- Shinsung晶振
- ITTI晶振
- SMI晶振
- PDI晶振
- NJR晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- SUNNY晶振
- ARGO晶振
- Renesas瑞萨晶振
- Skyworks晶振
台产晶振
有源晶振
雾化片
32.768K晶振
冠杰订购热线:0755-27839151
电话:86-0755-27839151
手机:13828756848
地址:深圳市宝安区中心区赛格电子大厦1C48